| Bangladesh | Sri Lanka |
March 07, 2017 to March 15, 2017FORMBOOK EXPECTATION
Match (T1 v T2) | T1 Win Exp. | T2 Win Exp. |
---|---|---|
Sri Lanka v Bangladesh P Sara Oval, Colombo March 15, 2017 |
70.0% | 26.5% |
Sri Lanka v Bangladesh Galle International Stadium March 07, 2017 |
70.9% | 25.7% |
BATTING
Player | Team | R | MR [?] |
---|---|---|---|
BKG Mendis | Sri Lanka | 254 | 1.9 |
Tamim Iqbal | Bangladesh | 207 | 1.4 |
LD Chandimal c | Sri Lanka | 198 | 2.2 |
FDM Karunaratne | Sri Lanka | 195 | 2.8 |
Soumya Sarkar | Bangladesh | 195 | 1.6 |
Mushfiqur Rahim | Bangladesh | 193 | 3.9 |
Shakib Al Hasan c | Bangladesh | 162 | 1.3 |
WU Tharanga | Sri Lanka | 156 | 0.6 |
MDK Perera | Sri Lanka | 143 | 0.6 |
N Dickwella | Sri Lanka | 129 | 0.2 |
DAS Gunaratne | Sri Lanka | 105 | 0.1 |
Mehidy Hasan Miraz | Bangladesh | 95 | 0.5 |
Mosaddek Hossain | Bangladesh | 88 | 0.8 |
RAS Lakmal c | Sri Lanka | 85 | 0.2 |
Sabbir Rahman | Bangladesh | 83 | 0.8 |
HMRKB Herath | Sri Lanka | 48 | 0.0 |
Liton Das | Bangladesh | 40 | 0.1 |
Imrul Kayes | Bangladesh | 34 | 0.0 |
DM de Silva | Sri Lanka | 34 | 0.0 |
Mominul Haque | Bangladesh | 12 | 0.0 |
PADLR Sandakan | Sri Lanka | 10 | 0.0 |
Mahmudullah | Bangladesh | 8 | 0.0 |
Taskin Ahmed | Bangladesh | 5 | 0.0 |
Mustafizur Rahman | Bangladesh | 4 | 0.0 |
Subashis Roy | Bangladesh | 0 | 0.0 |
Taijul Islam | Bangladesh | 0 | 0.0 |
CBRLS Kumara | Sri Lanka | 0 | 0.0 |
BOWLING
Player | Team | W | MR [?] |
---|---|---|---|
HMRKB Herath | Sri Lanka | 16 | 104.7 |
Mehidy Hasan Miraz | Bangladesh | 10 | 31.6 |
Shakib Al Hasan c | Bangladesh | 9 | 43.2 |
MDK Perera | Sri Lanka | 8 | 22.4 |
Mustafizur Rahman | Bangladesh | 8 | 28.3 |
PADLR Sandakan | Sri Lanka | 6 | 11.2 |
RAS Lakmal c | Sri Lanka | 3 | 3.5 |
Subashis Roy | Bangladesh | 3 | 4.0 |
Taijul Islam | Bangladesh | 2 | 6.4 |
Taskin Ahmed | Bangladesh | 2 | 5.8 |
DAS Gunaratne | Sri Lanka | 1 | 0.8 |
CBRLS Kumara | Sri Lanka | 1 | 1.0 |
WU Tharanga | Sri Lanka | 0 | 0.0 |
Mahmudullah | Bangladesh | 0 | 0.0 |
Mushfiqur Rahim | Bangladesh | 0 | 0.0 |
Tamim Iqbal | Bangladesh | 0 | 0.0 |
FDM Karunaratne | Sri Lanka | 0 | 0.0 |
Imrul Kayes | Bangladesh | 0 | 0.0 |
LD Chandimal c | Sri Lanka | 0 | 0.0 |
Sabbir Rahman | Bangladesh | 0 | 0.0 |
Mominul Haque | Bangladesh | 0 | 0.0 |
N Dickwella | Sri Lanka | 0 | 0.0 |
Soumya Sarkar | Bangladesh | 0 | 0.0 |
DM de Silva | Sri Lanka | 0 | 0.0 |
Liton Das | Bangladesh | 0 | 0.0 |
Mosaddek Hossain | Bangladesh | 0 | 0.0 |
BKG Mendis | Sri Lanka | 0 | 0.0 |
BEST STANDS