| New Zealand | South Africa |
March 07, 2012 to March 23, 2012FORMBOOK EXPECTATION
Match (T1 v T2) | T1 Win Exp. | T2 Win Exp. |
---|---|---|
South Africa v New Zealand Basin Reserve, Wellington March 23, 2012 |
77.0% | 19.2% |
New Zealand v South Africa Seddon Park, Hamilton March 15, 2012 |
9.2% | 88.6% |
South Africa v New Zealand University Oval, Dunedin March 07, 2012 |
79.6% | 17.2% |
BATTING
Player | Team | R | MR [?] |
---|---|---|---|
GC Smith c | South Africa | 282 | 1.8 |
AN Petersen | South Africa | 261 | 1.7 |
KS Williamson c | New Zealand | 229 | 4.2 |
AB de Villiers c | South Africa | 218 | 1.5 |
BB McCullum c | New Zealand | 203 | 0.9 |
HM Amla | South Africa | 189 | 0.5 |
LRPL Taylor | New Zealand | 171 | 0.6 |
JA Rudolph | South Africa | 169 | 2.5 |
JP Duminy | South Africa | 136 | 0.9 |
CFK van Wyk | New Zealand | 123 | 0.3 |
MJ Guptill | New Zealand | 122 | 0.6 |
JH Kallis | South Africa | 119 | 0.3 |
MV Boucher | South Africa | 108 | 0.1 |
DL Vettori | New Zealand | 97 | 0.2 |
VD Philander | South Africa | 65 | 0.0 |
M Morkel | South Africa | 58 | 0.1 |
MR Gillespie | New Zealand | 51 | 0.3 |
DR Flynn | New Zealand | 45 | 0.2 |
DAJ Bracewell | New Zealand | 45 | 0.0 |
DG Brownlie | New Zealand | 44 | 0.1 |
TA Boult | New Zealand | 33 | 0.6 |
RJ Nicol | New Zealand | 28 | 0.0 |
Imran Tahir | South Africa | 26 | 0.0 |
DW Steyn | South Africa | 13 | 0.0 |
BJ Arnel | New Zealand | 11 | 0.0 |
CS Martin | New Zealand | 7 | 0.0 |
TG Southee | New Zealand | 0 | 0.0 |
M de Lange | South Africa | 0 | 0.0 |
BOWLING
Player | Team | W | MR [?] |
---|---|---|---|
VD Philander | South Africa | 21 | 54.6 |
MR Gillespie | New Zealand | 11 | 42.0 |
M Morkel | South Africa | 10 | 24.1 |
DW Steyn | South Africa | 9 | 16.0 |
DAJ Bracewell | New Zealand | 9 | 21.7 |
CS Martin | New Zealand | 8 | 15.0 |
Imran Tahir | South Africa | 4 | 5.2 |
DL Vettori | New Zealand | 3 | 2.5 |
JH Kallis | South Africa | 2 | 2.1 |
KS Williamson c | New Zealand | 2 | 1.1 |
TA Boult | New Zealand | 2 | 5.4 |
M de Lange | South Africa | 1 | 0.9 |
DG Brownlie | New Zealand | 0 | 0.0 |
BJ Arnel | New Zealand | 0 | 0.0 |
DR Flynn | New Zealand | 0 | 0.0 |
BB McCullum c | New Zealand | 0 | 0.0 |
RJ Nicol | New Zealand | 0 | 0.0 |
LRPL Taylor | New Zealand | 0 | 0.0 |
HM Amla | South Africa | 0 | 0.0 |
MV Boucher | South Africa | 0 | 0.0 |
JP Duminy | South Africa | 0 | 0.0 |
AB de Villiers c | South Africa | 0 | 0.0 |
AN Petersen | South Africa | 0 | 0.0 |
JA Rudolph | South Africa | 0 | 0.0 |
GC Smith c | South Africa | 0 | 0.0 |
CFK van Wyk | New Zealand | 0 | 0.0 |
MJ Guptill | New Zealand | 0 | 0.0 |
TG Southee | New Zealand | 0 | 0.0 |
BEST STANDS