| Sri Lanka | West Indies |
November 13, 2001 to November 29, 2001FORMBOOK EXPECTATION
Match (T1 v T2) | T1 Win Exp. | T2 Win Exp. |
---|---|---|
West Indies v Sri Lanka Sinhalese Sports Club Ground, Colombo November 29, 2001 |
18.9% | 78.6% |
Sri Lanka v West Indies Asgiriya Stadium, Kandy November 21, 2001 |
75.5% | 21.6% |
West Indies v Sri Lanka Galle International Stadium November 13, 2001 |
36.3% | 59.8% |
BATTING
Player | Team | R | MR [?] |
---|---|---|---|
BC Lara c | West Indies | 688 | 36.5 |
HP Tillakaratne c | Sri Lanka | 403 | 4.0 |
RR Sarwan | West Indies | 318 | 0.9 |
KC Sangakkara | Sri Lanka | 255 | 0.9 |
DPMD Jayawardene | Sri Lanka | 242 | 0.9 |
TT Samaraweera | Sri Lanka | 196 | 0.3 |
ST Jayasuriya | Sri Lanka | 195 | 0.4 |
MS Atapattu | Sri Lanka | 168 | 0.4 |
CL Hooper | West Indies | 167 | 0.1 |
D Ganga | West Indies | 104 | 0.3 |
RP Arnold | Sri Lanka | 103 | 0.1 |
RD Jacobs | West Indies | 79 | 0.1 |
MN Samuels | West Indies | 76 | 0.5 |
CH Gayle | West Indies | 54 | 0.2 |
MRCN Bandaratilleke | Sri Lanka | 41 | 0.0 |
M Dillon | West Indies | 34 | 0.0 |
DNT Zoysa | Sri Lanka | 33 | 0.1 |
WPUJC Vaas | Sri Lanka | 30 | 0.0 |
M Muralitharan | Sri Lanka | 22 | 0.0 |
NC McGarrell | West Indies | 14 | 0.1 |
PT Collins | West Indies | 4 | 0.0 |
CEL Stuart | West Indies | 2 | 0.0 |
TCB Fernando | Sri Lanka | 0 | 0.0 |
MI Black | West Indies | 0 | 0.0 |
D Ramnarine | West Indies | 0 | 0.0 |
BOWLING
Player | Team | W | MR [?] |
---|---|---|---|
WPUJC Vaas | Sri Lanka | 26 | 101.7 |
M Muralitharan | Sri Lanka | 24 | 114.1 |
D Ramnarine | West Indies | 10 | 30.4 |
M Dillon | West Indies | 9 | 20.7 |
PT Collins | West Indies | 7 | 19.8 |
MRCN Bandaratilleke | Sri Lanka | 4 | 2.9 |
DNT Zoysa | Sri Lanka | 4 | 4.9 |
CL Hooper | West Indies | 2 | 2.7 |
CEL Stuart | West Indies | 2 | 2.6 |
TT Samaraweera | Sri Lanka | 1 | 0.4 |
MI Black | West Indies | 1 | 1.4 |
RP Arnold | Sri Lanka | 0 | 0.0 |
MS Atapattu | Sri Lanka | 0 | 0.0 |
TCB Fernando | Sri Lanka | 0 | 0.0 |
ST Jayasuriya | Sri Lanka | 0 | 0.0 |
DPMD Jayawardene | Sri Lanka | 0 | 0.0 |
KC Sangakkara | Sri Lanka | 0 | 0.0 |
HP Tillakaratne c | Sri Lanka | 0 | 0.0 |
D Ganga | West Indies | 0 | 0.0 |
CH Gayle | West Indies | 0 | 0.0 |
RD Jacobs | West Indies | 0 | 0.0 |
BC Lara c | West Indies | 0 | 0.0 |
NC McGarrell | West Indies | 0 | 0.0 |
RR Sarwan | West Indies | 0 | 0.0 |
MN Samuels | West Indies | 0 | 0.0 |
BEST STANDS