FORMBOOK EXPECTATION
Match (T1 v T2) | T1 Win Exp. | T2 Win Exp. |
---|---|---|
Australia v India MA Chidambaram Stadium, Chepauk, Chennai March 18, 2001 |
74.6% | 22.9% |
Australia v India Eden Gardens, Kolkata March 11, 2001 |
67.3% | 29.7% |
India v Australia Wankhede Stadium, Mumbai February 27, 2001 |
27.0% | 69.8% |
BATTING
Player | Team | R | MR [?] |
---|---|---|---|
ML Hayden | Australia | 549 | 10.5 |
VVS Laxman | India | 503 | 17.9 |
R Dravid | India | 338 | 2.1 |
SR Tendulkar | India | 304 | 5.2 |
SR Waugh c | Australia | 243 | 1.7 |
SS Das | India | 173 | 0.2 |
MJ Slater | Australia | 166 | 0.2 |
S Ramesh | India | 162 | 0.3 |
JL Langer | Australia | 161 | 0.2 |
ME Waugh | Australia | 149 | 0.2 |
AC Gilchrist | Australia | 124 | 0.4 |
SC Ganguly | India | 106 | 0.1 |
NR Mongia | India | 60 | 1.9 |
JN Gillespie | Australia | 54 | 0.0 |
SK Warne | Australia | 50 | 0.3 |
GD McGrath | Australia | 47 | 0.0 |
Harbhajan Singh | India | 34 | 0.0 |
Z Khan | India | 30 | 0.0 |
SS Dighe | India | 26 | 0.2 |
SV Bahutule | India | 21 | 0.2 |
MS Kasprowicz | Australia | 20 | 0.0 |
RT Ponting | Australia | 17 | 0.0 |
J Srinath | India | 12 | 0.0 |
BKV Prasad | India | 7 | 0.0 |
DW Fleming | Australia | 6 | 0.0 |
NM Kulkarni | India | 4 | 0.0 |
SLV Raju | India | 4 | 0.0 |
CR Miller | Australia | 2 | 0.0 |
RL Sanghvi | India | 2 | 0.0 |
AB Agarkar | India | 0 | 0.0 |
BOWLING
Player | Team | W | MR [?] |
---|---|---|---|
Harbhajan Singh | India | 32 | 271.6 |
GD McGrath | Australia | 17 | 94.8 |
JN Gillespie | Australia | 13 | 32.1 |
SK Warne | Australia | 10 | 23.1 |
CR Miller | Australia | 6 | 54.9 |
ME Waugh | Australia | 3 | 4.8 |
Z Khan | India | 3 | 4.3 |
SR Tendulkar | India | 3 | 5.9 |
MS Kasprowicz | Australia | 2 | 6.4 |
AB Agarkar | India | 2 | 7.3 |
SV Bahutule | India | 2 | 6.3 |
J Srinath | India | 2 | 7.6 |
RL Sanghvi | India | 2 | 5.1 |
DW Fleming | Australia | 1 | 1.3 |
SC Ganguly | India | 1 | 0.6 |
NM Kulkarni | India | 1 | 2.1 |
SLV Raju | India | 1 | 1.7 |
AC Gilchrist | Australia | 0 | 0.0 |
ML Hayden | Australia | 0 | 0.0 |
JL Langer | Australia | 0 | 0.0 |
RT Ponting | Australia | 0 | 0.0 |
MJ Slater | Australia | 0 | 0.0 |
SR Waugh c | Australia | 0 | 0.0 |
SS Das | India | 0 | 0.0 |
SS Dighe | India | 0 | 0.0 |
R Dravid | India | 0 | 0.0 |
VVS Laxman | India | 0 | 0.0 |
NR Mongia | India | 0 | 0.0 |
BKV Prasad | India | 0 | 0.0 |
S Ramesh | India | 0 | 0.0 |
BEST STANDS