FORMBOOK EXPECTATION
Match (T1 v T2) | T1 Win Exp. | T2 Win Exp. |
---|---|---|
India v Pakistan Feroz Shah Kotla, Delhi February 04, 1999 |
27.0% | 69.5% |
Pakistan v India MA Chidambaram Stadium, Chepauk, Chennai January 28, 1999 |
42.5% | 53.5% |
BATTING
Player | Team | R | MR [?] |
---|---|---|---|
Shahid Afridi c | Pakistan | 225 | 4.4 |
S Ramesh | India | 204 | 3.8 |
SR Tendulkar | India | 171 | 2.8 |
SC Ganguly | India | 131 | 0.9 |
R Dravid | India | 125 | 0.6 |
Saeed Anwar | Pakistan | 101 | 1.3 |
M Azharuddin | India | 99 | 0.8 |
InzamamulHaq | Pakistan | 93 | 0.2 |
Wasim Akram | Pakistan | 91 | 0.6 |
Saleem Malik | Pakistan | 86 | 0.1 |
Mohammad Yousuf | Pakistan | 82 | 0.7 |
Moin Khan | Pakistan | 80 | 0.1 |
NR Mongia | India | 67 | 0.1 |
VVS Laxman | India | 66 | 0.1 |
J Srinath | India | 60 | 0.1 |
Ijaz Ahmed | Pakistan | 41 | 0.0 |
SB Joshi | India | 33 | 0.2 |
A Kumble c | India | 20 | 0.0 |
Mushtaq Ahmed | Pakistan | 13 | 0.0 |
Waqar Younis c | Pakistan | 12 | 0.0 |
BKV Prasad | India | 11 | 0.0 |
Nadeem Khan | Pakistan | 9 | 0.0 |
Saqlain Mushtaq | Pakistan | 4 | 0.0 |
Harbhajan Singh | India | 1 | 0.0 |
BOWLING
Player | Team | W | MR [?] |
---|---|---|---|
A Kumble c | India | 21 | 208.3 |
Saqlain Mushtaq | Pakistan | 20 | 171.3 |
Wasim Akram | Pakistan | 9 | 36.3 |
BKV Prasad | India | 8 | 31.8 |
J Srinath | India | 4 | 6.0 |
Mushtaq Ahmed | Pakistan | 4 | 24.7 |
Harbhajan Singh | India | 3 | 20.0 |
SR Tendulkar | India | 3 | 5.0 |
Shahid Afridi c | Pakistan | 3 | 9.2 |
Waqar Younis c | Pakistan | 2 | 3.1 |
SB Joshi | India | 1 | 2.3 |
M Azharuddin | India | 0 | 0.0 |
R Dravid | India | 0 | 0.0 |
SC Ganguly | India | 0 | 0.0 |
VVS Laxman | India | 0 | 0.0 |
NR Mongia | India | 0 | 0.0 |
S Ramesh | India | 0 | 0.0 |
Ijaz Ahmed | Pakistan | 0 | 0.0 |
InzamamulHaq | Pakistan | 0 | 0.0 |
Moin Khan | Pakistan | 0 | 0.0 |
Nadeem Khan | Pakistan | 0 | 0.0 |
Saeed Anwar | Pakistan | 0 | 0.0 |
Saleem Malik | Pakistan | 0 | 0.0 |
Mohammad Yousuf | Pakistan | 0 | 0.0 |
BEST STANDS