| England | South Africa |
December 23, 1922 to February 16, 1923FORMBOOK EXPECTATION
Match (T1 v T2) | T1 Win Exp. | T2 Win Exp. |
---|---|---|
England v South Africa Kingsmead, Durban February 16, 1923 |
33.0% | 60.9% |
England v South Africa Old Wanderers, Johannesburg February 09, 1923 |
59.6% | 34.3% |
England v South Africa Kingsmead, Durban January 18, 1923 |
59.6% | 31.9% |
South Africa v England Newlands, Cape Town January 01, 1923 |
25.7% | 68.5% |
South Africa v England Old Wanderers, Johannesburg December 23, 1922 |
31.9% | 64.3% |
BATTING
Player | Team | R | MR [?] |
---|---|---|---|
HW Taylor | South Africa | 582 | 5.0 |
CAG Russell | England | 436 | 18.3 |
CP Mead | England | 392 | 3.0 |
AW Nourse | South Africa | 304 | 0.7 |
FT Mann c | England | 281 | 0.7 |
RH Catterall | South Africa | 272 | 0.5 |
CM Francois | South Africa | 252 | 0.8 |
AW Carr c | England | 199 | 0.4 |
A Sandham | England | 192 | 0.2 |
FE Woolley | England | 186 | 1.5 |
TA Ward | South Africa | 151 | 0.2 |
PGH Fender | England | 128 | 0.1 |
VWC Jupp | England | 117 | 0.2 |
AS Kennedy | England | 93 | 0.1 |
JM Blanckenberg | South Africa | 90 | 0.0 |
WH Brann | South Africa | 71 | 0.0 |
AER Gilligan c | England | 68 | 0.1 |
LE Tapscott | South Africa | 58 | 0.6 |
GAL Hearne | South Africa | 55 | 0.1 |
SJ Snooke | South Africa | 54 | 0.0 |
WVS Ling | South Africa | 53 | 0.0 |
G Brown | England | 49 | 0.0 |
EP Nupen | South Africa | 49 | 0.0 |
DJ Meintjes | South Africa | 43 | 0.1 |
GG Macaulay | England | 27 | 0.0 |
GTS Stevens | England | 13 | 0.0 |
GB Street | England | 11 | 0.0 |
DP Conyngham | South Africa | 6 | 0.0 |
AE Hall | South Africa | 6 | 0.0 |
ID Buys | South Africa | 4 | 0.0 |
BOWLING
Player | Team | W | MR [?] |
---|---|---|---|
AS Kennedy | England | 31 | 60.9 |
AE Hall | South Africa | 27 | 89.4 |
JM Blanckenberg | South Africa | 25 | 37.9 |
GG Macaulay | England | 16 | 30.9 |
VWC Jupp | England | 14 | 21.3 |
EP Nupen | South Africa | 11 | 15.9 |
PGH Fender | England | 10 | 6.6 |
AER Gilligan c | England | 9 | 33.6 |
CM Francois | South Africa | 6 | 6.6 |
DJ Meintjes | South Africa | 6 | 9.7 |
SJ Snooke | South Africa | 6 | 13.6 |
DP Conyngham | South Africa | 2 | 6.2 |
AW Nourse | South Africa | 1 | 0.3 |
G Brown | England | 0 | 0.0 |
AW Carr c | England | 0 | 0.0 |
FT Mann c | England | 0 | 0.0 |
CP Mead | England | 0 | 0.0 |
CAG Russell | England | 0 | 0.0 |
A Sandham | England | 0 | 0.0 |
GTS Stevens | England | 0 | 0.0 |
GB Street | England | 0 | 0.0 |
FE Woolley | England | 0 | 0.0 |
WH Brann | South Africa | 0 | 0.0 |
ID Buys | South Africa | 0 | 0.0 |
RH Catterall | South Africa | 0 | 0.0 |
GAL Hearne | South Africa | 0 | 0.0 |
WVS Ling | South Africa | 0 | 0.0 |
LE Tapscott | South Africa | 0 | 0.0 |
HW Taylor | South Africa | 0 | 0.0 |
TA Ward | South Africa | 0 | 0.0 |
BEST STANDS