| South Africa | West Indies |
January 16, 2015 to January 28, 2015FORMBOOK EXPECTATION
Match (T1 v T2) | T1 Win Exp. | T2 Win Exp. |
---|---|---|
South Africa v West Indies SuperSport Park, Centurion January 28, 2015 |
76.9% | 22.4% |
South Africa v West Indies St George's Park, Port Elizabeth January 25, 2015 |
73.3% | 26.0% |
West Indies v South Africa Buffalo Park, East London January 21, 2015 |
21.7% | 77.7% |
South Africa v West Indies The Wanderers Stadium, Johannesburg January 18, 2015 |
75.6% | 23.7% |
South Africa v West Indies Kingsmead, Durban January 16, 2015 |
72.4% | 26.9% |
BATTING
Player | Team | R | MR [?] |
---|---|---|---|
HM Amla | South Africa | 413 | 5.8 |
RR Rossouw | South Africa | 271 | 1.8 |
AB de Villiers | South Africa | 249 | 16.6 |
DA Miller | South Africa | 223 | 9.3 |
MN Samuels | West Indies | 196 | 2.5 |
D Ramdin | West Indies | 133 | 2.3 |
DR Smith | West Indies | 129 | 1.8 |
AD Russell | West Indies | 123 | 9.1 |
DJG Sammy | West Indies | 107 | 1.8 |
JL Carter | West Indies | 80 | 0.7 |
JP Duminy | South Africa | 73 | 0.6 |
F du Plessis c | South Africa | 71 | 0.4 |
CH Gayle | West Indies | 71 | 3.6 |
N Deonarine | West Indies | 53 | 1.8 |
JO Holder c | West Indies | 53 | 0.8 |
F Behardien | South Africa | 29 | 0.5 |
LR Johnson | West Indies | 19 | 0.1 |
MN van Wyk | South Africa | 18 | 1.5 |
SJ Benn | West Indies | 18 | 1.0 |
CR Brathwaite | West Indies | 16 | 0.2 |
WD Parnell | South Africa | 12 | 0.1 |
DW Steyn | South Africa | 6 | 0.1 |
VD Philander | South Africa | 4 | 0.0 |
Q de Kock c | South Africa | 4 | 0.1 |
SS Cottrell | West Indies | 3 | 0.0 |
M Morkel | South Africa | 2 | 0.0 |
JE Taylor | West Indies | 2 | 0.0 |
KJ Abbott | South Africa | 1 | 0.0 |
Imran Tahir | South Africa | 0 | 0.0 |
AM Phangiso | South Africa | 0 | 0.0 |
M de Lange | South Africa | 0 | 0.0 |
BOWLING
Player | Team | W | MR [?] |
---|---|---|---|
Imran Tahir | South Africa | 8 | 19.2 |
VD Philander | South Africa | 8 | 14.0 |
JO Holder c | West Indies | 8 | 11.1 |
AD Russell | West Indies | 7 | 6.9 |
DW Steyn | South Africa | 6 | 11.4 |
WD Parnell | South Africa | 5 | 23.9 |
F Behardien | South Africa | 4 | 2.4 |
M Morkel | South Africa | 4 | 3.5 |
JE Taylor | West Indies | 3 | 4.3 |
JP Duminy | South Africa | 2 | 1.8 |
KJ Abbott | South Africa | 2 | 3.1 |
SS Cottrell | West Indies | 2 | 3.9 |
AM Phangiso | South Africa | 1 | 1.0 |
SJ Benn | West Indies | 1 | 0.8 |
DJG Sammy | West Indies | 1 | 0.7 |
M de Lange | South Africa | 1 | 3.1 |
HM Amla | South Africa | 0 | 0.0 |
F du Plessis c | South Africa | 0 | 0.0 |
AB de Villiers | South Africa | 0 | 0.0 |
MN van Wyk | South Africa | 0 | 0.0 |
N Deonarine | West Indies | 0 | 0.0 |
CH Gayle | West Indies | 0 | 0.0 |
LR Johnson | West Indies | 0 | 0.0 |
D Ramdin | West Indies | 0 | 0.0 |
MN Samuels | West Indies | 0 | 0.0 |
DR Smith | West Indies | 0 | 0.0 |
JL Carter | West Indies | 0 | 0.0 |
RR Rossouw | South Africa | 0 | 0.0 |
DA Miller | South Africa | 0 | 0.0 |
Q de Kock c | South Africa | 0 | 0.0 |
CR Brathwaite | West Indies | 0 | 0.0 |
BEST STANDS