BATTING:
ODI
|
TEST
|
BOWLING:
ODI
|
TEST
|
CAREER BATTING
AGGREGATE | AVE. | RSH(%) | MR [?] |
---|---|---|---|
955 | 26.5 | 5.3 | 0.2 |
BATTING RATINGS HISTORY BY MATCH [?]
TEST BATTING: SERIES
SERIES | MATS | RUNS | MR [?] |
---|---|---|---|
The Ashes, 1997 |
4 | 179 | 0.2 |
Trans-Tasman Trophy, 1997/98 |
3 | 178 | 0.3 |
South Africa in Australia, 1997/98 |
2 | 106 | 2.0 |
The Frank Worrell Trophy, 1994/95 |
4 | 76 | 0.1 |
Sri Lanka in Australia, 1995/96 |
2 | 74 | 0.1 |
Trans-Tasman Trophy, 1993/94 |
2 | 74 | 0.1 |
The Ashes, 1993 |
3 | 62 | 0.0 |
The Frank Worrell Trophy, 1996/97 |
3 | 44 | 0.0 |
Pakistan in Australia, 1995/96 |
3 | 35 | 0.0 |
Trans-Tasman Trophy, 1992/93 |
3 | 35 | 0.0 |
South Africa in Australia, 1993/94 |
2 | 34 | 0.0 |
Border-Gavaskar Trophy, 1997/98 |
1 | 23 | 0.0 |
Border-Gavaskar Trophy, 1996/97 |
1 | 13 | 0.0 |
Australia in South Africa, 1993/94 |
1 | 13 | 0.0 |
India in Australia, 1991/92 |
1 | 9 | 0.0 |
TEST BATTING: TWENTY MATCH
SPAN | RUNS | AVE | RSH(%) | MR [?] |
---|---|---|---|---|
1995-04-29 to 1998-03-06 | 675 | 29.3 | 6.5 | 0.32 |
1995-04-21 to 1998-01-02 | 669 | 29.1 | 6.6 | 0.32 |
1995-04-08 to 1997-12-26 | 704 | 32.0 | 6.9 | 0.33 |
1995-03-31 to 1997-11-27 | 599 | 27.2 | 6.0 | 0.11 |
1994-03-25 to 1997-11-20 | 593 | 27.0 | 5.9 | 0.11 |
1994-01-28 to 1997-11-07 | 573 | 27.3 | 5.6 | 0.11 |
1993-12-26 to 1997-08-07 | 468 | 23.4 | 4.7 | 0.07 |
1993-11-26 to 1997-07-24 | 443 | 24.6 | 4.6 | 0.06 |
1993-11-12 to 1997-07-03 | 440 | 23.2 | 4.5 | 0.04 |
1993-08-19 to 1997-06-19 | 406 | 20.3 | 4.1 | 0.03 |
1993-08-05 to 1997-02-01 | 425 | 20.2 | 4.2 | 0.03 |
1993-07-22 to 1996-12-26 | 420 | 22.1 | 4.1 | 0.03 |
1993-03-12 to 1996-11-22 | 422 | 22.2 | 4.1 | 0.03 |
1993-03-04 to 1996-10-10 | 398 | 22.1 | 4.0 | 0.03 |
1993-02-25 to 1996-01-25 | 403 | 23.7 | 4.0 | 0.03 |
1992-02-01 to 1995-12-26 | 342 | 20.1 | 3.4 | 0.03 |
LIST OF MATCHES