BATTING:
ODI
|
TEST
|
T20
|
BOWLING:
ODI
|
TEST
|
T20
|
CAREER BOWLING
WICKETS | AVE. | SR | BSH(%) | MR [?] |
---|---|---|---|---|
563 | 21.6 | 52.0 | 24.4 | 47.9 |
BOWLING RATINGS HISTORY BY MATCH [?]
TEST BOWLING: SERIES
TEST BOWLING: TWENTY MATCH
SPAN | WKTS | AVE | BSH(%) | MR [?] |
---|---|---|---|---|
2004-12-26 to 2007-01-02 | 91 | 22.7 | 24.3 | 53.1 |
2004-12-16 to 2006-12-26 | 94 | 21.6 | 24.2 | 56.1 |
2004-11-26 to 2006-12-14 | 98 | 21.1 | 24.0 | 58.4 |
2004-11-18 to 2006-12-01 | 97 | 21.1 | 23.9 | 57.5 |
2004-11-03 to 2006-11-23 | 98 | 20.3 | 24.5 | 58.1 |
2004-10-26 to 2006-01-02 | 96 | 20.7 | 24.6 | 54.6 |
2004-10-14 to 2005-12-26 | 93 | 21.0 | 24.4 | 53.6 |
2004-10-06 to 2005-12-16 | 95 | 20.5 | 24.5 | 56.0 |
2004-07-09 to 2005-11-25 | 97 | 20.2 | 24.6 | 56.8 |
2004-07-01 to 2005-11-17 | 101 | 18.7 | 24.7 | 61.0 |
2003-07-25 to 2005-11-03 | 96 | 19.9 | 24.5 | 55.7 |
2003-07-18 to 2005-10-14 | 96 | 19.4 | 24.5 | 55.8 |
2003-05-09 to 2005-09-08 | 96 | 19.9 | 24.5 | 55.3 |
2003-05-01 to 2005-08-11 | 91 | 20.0 | 23.5 | 52.8 |
2002-12-26 to 2005-07-21 | 88 | 19.4 | 22.9 | 51.1 |
2002-11-29 to 2005-03-26 | 83 | 20.2 | 22.7 | 42.7 |
2002-11-21 to 2005-03-18 | 81 | 21.0 | 22.7 | 38.7 |
2002-11-07 to 2005-03-10 | 85 | 20.8 | 23.1 | 42.6 |
2002-10-19 to 2005-01-02 | 85 | 19.9 | 22.5 | 41.2 |
2002-10-11 to 2004-12-26 | 84 | 19.1 | 22.7 | 41.1 |
2002-10-03 to 2004-12-16 | 83 | 19.2 | 22.8 | 40.8 |
2002-03-15 to 2004-11-26 | 75 | 21.4 | 22.6 | 34.2 |
2002-03-08 to 2004-11-18 | 72 | 22.3 | 22.5 | 32.4 |
2002-02-22 to 2004-11-03 | 77 | 20.4 | 22.7 | 40.0 |
2002-01-02 to 2004-10-26 | 78 | 20.9 | 22.5 | 40.3 |
2001-12-26 to 2004-10-14 | 77 | 21.3 | 22.5 | 39.6 |
2001-12-14 to 2004-10-06 | 83 | 20.0 | 22.8 | 42.8 |
2001-11-30 to 2004-07-09 | 79 | 21.5 | 22.3 | 39.0 |
2001-11-22 to 2004-07-01 | 78 | 20.9 | 22.5 | 38.6 |
2001-11-08 to 2003-07-25 | 72 | 23.9 | 22.7 | 33.8 |
2001-08-23 to 2003-07-18 | 78 | 22.4 | 22.8 | 37.9 |
2001-08-16 to 2003-05-09 | 82 | 22.5 | 23.0 | 41.4 |
2001-08-02 to 2003-05-01 | 84 | 21.8 | 23.2 | 42.3 |
2001-07-19 to 2002-12-26 | 92 | 20.4 | 24.3 | 47.5 |
2001-07-05 to 2002-11-29 | 94 | 20.1 | 25.0 | 48.5 |
2001-03-18 to 2002-11-21 | 95 | 20.4 | 24.8 | 49.8 |
2001-03-11 to 2002-11-07 | 97 | 20.0 | 24.5 | 54.3 |
2001-02-27 to 2002-10-19 | 94 | 19.8 | 24.1 | 53.4 |
2001-01-02 to 2002-10-11 | 91 | 21.1 | 24.1 | 51.1 |
2000-12-26 to 2002-10-03 | 88 | 22.0 | 24.1 | 50.1 |
2000-12-15 to 2002-03-15 | 87 | 22.6 | 24.1 | 48.8 |
2000-12-01 to 2002-03-08 | 90 | 21.8 | 24.3 | 50.0 |
2000-11-23 to 2002-02-22 | 97 | 19.5 | 25.0 | 64.9 |
2000-03-31 to 2002-01-02 | 95 | 20.5 | 24.8 | 59.0 |
2000-03-24 to 2001-12-26 | 92 | 20.8 | 24.8 | 57.9 |
2000-03-11 to 2001-12-14 | 93 | 20.1 | 24.8 | 60.2 |
2000-01-02 to 2001-11-30 | 97 | 19.2 | 24.9 | 64.3 |
1999-12-26 to 2001-11-22 | 98 | 18.2 | 25.2 | 65.0 |
1999-12-10 to 2001-11-08 | 101 | 18.1 | 25.3 | 67.4 |
1999-11-26 to 2001-08-23 | 107 | 16.6 | 25.3 | 73.2 |
1999-11-18 to 2001-08-16 | 103 | 17.3 | 25.1 | 69.8 |
1999-11-05 to 2001-08-02 | 99 | 18.4 | 25.0 | 66.3 |
1999-10-14 to 2001-07-19 | 100 | 18.4 | 25.1 | 67.6 |
1999-09-30 to 2001-07-05 | 93 | 18.8 | 24.9 | 62.5 |
1999-09-22 to 2001-03-18 | 92 | 19.0 | 24.8 | 61.8 |
1999-09-09 to 2001-03-11 | 89 | 19.5 | 25.0 | 58.7 |
1999-04-03 to 2001-02-27 | 88 | 19.7 | 25.8 | 55.5 |
1999-03-26 to 2001-01-02 | 92 | 20.7 | 26.7 | 56.6 |
1999-03-13 to 2000-12-26 | 93 | 20.2 | 27.2 | 57.4 |
1999-03-05 to 2000-12-15 | 103 | 18.8 | 27.5 | 63.4 |
1999-01-02 to 2000-12-01 | 103 | 18.4 | 27.2 | 63.3 |
1998-12-26 to 2000-11-23 | 104 | 18.7 | 27.1 | 63.8 |
1998-12-11 to 2000-03-31 | 100 | 20.1 | 26.5 | 50.3 |
1998-11-28 to 2000-03-24 | 97 | 20.5 | 27.1 | 48.7 |
1998-11-20 to 2000-03-11 | 103 | 19.5 | 27.3 | 52.5 |
1998-10-22 to 2000-01-02 | 103 | 19.9 | 27.2 | 51.0 |
1998-10-15 to 1999-12-26 | 96 | 21.7 | 26.8 | 44.3 |
1998-10-01 to 1999-12-10 | 97 | 21.9 | 27.0 | 44.5 |
1998-01-02 to 1999-11-26 | 94 | 22.3 | 26.2 | 42.0 |
1997-12-26 to 1999-11-18 | 89 | 23.4 | 25.5 | 36.3 |
1997-11-07 to 1999-11-05 | 93 | 22.5 | 25.7 | 38.4 |
1997-08-21 to 1999-10-14 | 96 | 21.1 | 25.9 | 40.4 |
1997-08-07 to 1999-09-30 | 97 | 21.0 | 26.1 | 41.8 |
1997-07-24 to 1999-09-22 | 100 | 21.6 | 26.1 | 42.8 |
1997-07-03 to 1999-09-09 | 104 | 20.6 | 26.1 | 46.6 |
1997-06-19 to 1999-04-03 | 111 | 19.5 | 26.4 | 52.9 |
1997-06-05 to 1999-03-26 | 107 | 20.5 | 25.8 | 49.9 |
1997-03-21 to 1999-03-13 | 104 | 19.8 | 25.3 | 47.9 |
1997-03-14 to 1999-03-05 | 102 | 20.3 | 25.2 | 46.6 |
1997-02-28 to 1999-01-02 | 96 | 21.8 | 24.9 | 41.9 |
1997-02-01 to 1998-12-26 | 95 | 22.3 | 25.3 | 41.7 |
1997-01-25 to 1998-12-11 | 93 | 22.0 | 25.2 | 41.0 |
1996-12-26 to 1998-11-28 | 95 | 21.5 | 25.6 | 44.3 |
1996-11-29 to 1998-11-20 | 99 | 20.9 | 25.2 | 47.8 |
1996-11-22 to 1998-10-22 | 98 | 20.9 | 25.1 | 48.5 |
1996-10-10 to 1998-10-15 | 95 | 21.4 | 25.1 | 46.8 |
1996-01-25 to 1998-10-01 | 99 | 20.6 | 25.3 | 49.7 |
1995-12-26 to 1998-01-02 | 102 | 20.2 | 25.6 | 52.8 |
1995-12-08 to 1997-12-26 | 107 | 20.3 | 26.2 | 56.0 |
1995-11-30 to 1997-11-07 | 107 | 20.8 | 26.2 | 55.9 |
1995-11-17 to 1997-08-21 | 108 | 20.4 | 26.4 | 57.0 |
1995-11-09 to 1997-08-07 | 106 | 20.8 | 26.4 | 55.5 |
1995-04-29 to 1997-07-24 | 101 | 21.8 | 26.0 | 51.3 |
1995-04-21 to 1997-07-03 | 103 | 20.6 | 26.0 | 53.5 |
1995-04-08 to 1997-06-19 | 97 | 21.8 | 25.8 | 49.1 |
1995-03-31 to 1997-06-05 | 96 | 22.1 | 25.6 | 47.8 |
1995-02-03 to 1997-03-21 | 100 | 21.1 | 25.8 | 49.7 |
1994-11-25 to 1997-03-14 | 94 | 22.6 | 24.9 | 46.5 |
1994-11-01 to 1997-02-28 | 96 | 22.6 | 24.7 | 48.0 |
1994-09-28 to 1997-02-01 | 94 | 23.0 | 24.3 | 47.2 |
1994-03-25 to 1997-01-25 | 92 | 23.3 | 23.9 | 46.8 |
1994-03-17 to 1996-12-26 | 93 | 23.4 | 23.4 | 47.0 |
1994-01-02 to 1996-11-29 | 87 | 24.7 | 22.9 | 41.7 |
1993-12-03 to 1996-11-22 | 83 | 25.8 | 22.6 | 37.8 |
1993-11-12 to 1996-10-10 | 80 | 27.4 | 22.7 | 33.7 |
LIST OF MATCHES
OPPONENT | FIGURES | MR [?] |
---|---|---|
England, 2007-01-02 | 6/105 in 300 balls | 74.3 |
England, 2006-12-26 | 2/63 in 192 balls | 7.7 |
England, 2006-12-14 | 4/109 in 270 balls | 34.0 |
England, 2006-12-01 | 2/122 in 240 balls | 6.3 |
England, 2006-11-23 | 7/103 in 253 balls | 111.4 |
South Africa, 2006-01-02 | 3/126 in 294 balls | 20.7 |
South Africa, 2005-12-26 | 4/101 in 252 balls | 33.6 |
South Africa, 2005-12-16 | 1/98 in 252 balls | 2.0 |
West Indies, 2005-11-25 | 3/131 in 288 balls | 15.1 |
West Indies, 2005-11-17 | 6/60 in 288 balls | 105.9 |
West Indies, 2005-11-03 | 4/94 in 198 balls | 21.2 |
World-XI, 2005-10-14 | 3/42 in 108 balls | 27.8 |
England, 2005-09-08 | 5/157 in 318 balls | 50.0 |
England, 2005-08-11 | 5/201 in 275 balls | 42.4 |
England, 2005-07-21 | 9/82 in 211 balls | 207.9 |
New Zealand, 2005-03-26 | 7/89 in 302 balls | 118.2 |
New Zealand, 2005-03-18 | 4/60 in 120 balls | 24.5 |
New Zealand, 2005-03-10 | 7/134 in 336 balls | 90.7 |
Pakistan, 2005-01-02 | 4/103 in 196 balls | 24.5 |
Pakistan, 2004-12-26 | 5/89 in 236 balls | 43.7 |
Pakistan, 2004-12-16 | 9/68 in 210 balls | 134.4 |
New Zealand, 2004-11-26 | 6/98 in 193 balls | 53.8 |
New Zealand, 2004-11-18 | 3/86 in 210 balls | 16.3 |
India, 2004-11-03 | 3/64 in 168 balls | 17.7 |
India, 2004-10-26 | 5/106 in 246 balls | 42.3 |
India, 2004-10-14 | 0/92 in 162 balls | 0.0 |
India, 2004-10-06 | 6/94 in 270 balls | 82.6 |
Sri Lanka, 2004-07-09 | 3/110 in 300 balls | 16.5 |
Sri Lanka, 2004-07-01 | 7/61 in 186 balls | 99.0 |
Bangladesh, 2003-07-25 | 1/79 in 193 balls | 1.1 |
Bangladesh, 2003-07-18 | 4/45 in 138 balls | 22.8 |
West Indies, 2003-05-09 | 3/94 in 252 balls | 18.4 |
West Indies, 2003-05-01 | 0/64 in 216 balls | 0.0 |
England, 2002-12-26 | 2/85 in 210 balls | 6.7 |
England, 2002-11-29 | 4/54 in 228 balls | 40.8 |
England, 2002-11-21 | 5/118 in 284 balls | 38.7 |
England, 2002-11-07 | 8/123 in 252 balls | 101.2 |
Pakistan, 2002-10-19 | 7/59 in 138 balls | 64.3 |
Pakistan, 2002-10-11 | 3/15 in 78 balls | 20.8 |
Pakistan, 2002-10-03 | 4/78 in 236 balls | 37.7 |
South Africa, 2002-03-15 | 1/80 in 234 balls | 2.5 |
South Africa, 2002-03-08 | 3/98 in 270 balls | 17.6 |
South Africa, 2002-02-22 | 8/49 in 159 balls | 169.4 |
South Africa, 2002-01-02 | 4/130 in 270 balls | 23.8 |
South Africa, 2001-12-26 | 4/113 in 282 balls | 27.7 |
South Africa, 2001-12-14 | 6/107 in 282 balls | 65.2 |
New Zealand, 2001-11-30 | 2/135 in 264 balls | 6.8 |
New Zealand, 2001-11-22 | 2/46 in 162 balls | 8.1 |
New Zealand, 2001-11-08 | 1/146 in 276 balls | 1.9 |
England, 2001-08-23 | 7/110 in 273 balls | 83.5 |
England, 2001-08-16 | 8/137 in 278 balls | 92.6 |
England, 2001-08-02 | 5/80 in 174 balls | 35.8 |
England, 2001-07-19 | 8/114 in 258 balls | 104.2 |
England, 2001-07-05 | 4/101 in 183 balls | 26.7 |
India, 2001-03-18 | 5/96 in 283 balls | 68.4 |
India, 2001-03-11 | 7/121 in 318 balls | 127.9 |
India, 2001-02-27 | 5/44 in 217 balls | 83.3 |
West Indies, 2001-01-02 | 4/123 in 258 balls | 19.1 |
West Indies, 2000-12-26 | 0/25 in 150 balls | 0.0 |
West Indies, 2000-12-15 | 3/110 in 275 balls | 11.6 |
West Indies, 2000-12-01 | 4/74 in 222 balls | 25.6 |
West Indies, 2000-11-23 | 10/27 in 198 balls | 317.2 |
New Zealand, 2000-03-31 | 6/108 in 251 balls | 51.2 |
New Zealand, 2000-03-24 | 1/95 in 236 balls | 2.1 |
New Zealand, 2000-03-11 | 5/66 in 205 balls | 72.7 |
India, 2000-01-02 | 10/103 in 215 balls | 147.7 |
India, 1999-12-26 | 3/61 in 211 balls | 20.3 |
India, 1999-12-10 | 5/84 in 252 balls | 55.3 |
Pakistan, 1999-11-26 | 7/93 in 240 balls | 119.5 |
Pakistan, 1999-11-18 | 3/121 in 270 balls | 15.3 |
Pakistan, 1999-11-05 | 4/179 in 294 balls | 22.3 |
Zimbabwe, 1999-10-14 | 6/90 in 324 balls | 62.2 |
Sri Lanka, 1999-09-30 | 1/25 in 60 balls | 1.6 |
Sri Lanka, 1999-09-22 | 3/104 in 203 balls | 12.4 |
Sri Lanka, 1999-09-09 | 2/85 in 150 balls | 6.2 |
West Indies, 1999-04-03 | 6/114 in 379 balls | 65.1 |
West Indies, 1999-03-26 | 9/220 in 462 balls | 105.3 |
West Indies, 1999-03-13 | 5/96 in 213 balls | 34.7 |
West Indies, 1999-03-05 | 10/78 in 144 balls | 118.9 |
England, 1999-01-02 | 3/75 in 162 balls | 10.4 |
England, 1998-12-26 | 5/120 in 254 balls | 36.2 |
England, 1998-12-11 | 6/98 in 210 balls | 46.9 |
England, 1998-11-28 | 3/84 in 252 balls | 18.1 |
England, 1998-11-20 | 7/115 in 302 balls | 78.7 |
Pakistan, 1998-10-22 | 5/106 in 258 balls | 43.0 |
Pakistan, 1998-10-15 | 3/131 in 216 balls | 13.7 |
Pakistan, 1998-10-01 | 4/107 in 251 balls | 24.0 |
South Africa, 1998-01-02 | 2/59 in 150 balls | 5.0 |
South Africa, 1997-12-26 | 2/77 in 270 balls | 6.8 |
New Zealand, 1997-11-07 | 7/128 in 296 balls | 56.1 |
England, 1997-08-21 | 7/109 in 228 balls | 61.7 |
England, 1997-08-07 | 7/107 in 262 balls | 90.9 |
England, 1997-07-24 | 4/147 in 264 balls | 21.0 |
England, 1997-07-03 | 7/86 in 268 balls | 90.2 |
England, 1997-06-19 | 9/103 in 243 balls | 130.4 |
England, 1997-06-05 | 2/149 in 234 balls | 5.5 |
South Africa, 1997-03-21 | 6/86 in 244 balls | 65.1 |
South Africa, 1997-03-14 | 3/109 in 210 balls | 9.5 |
South Africa, 1997-02-28 | 4/94 in 216 balls | 23.9 |
West Indies, 1997-02-01 | 2/100 in 204 balls | 7.4 |
West Indies, 1997-01-25 | 3/52 in 174 balls | 21.4 |
West Indies, 1996-12-26 | 8/91 in 234 balls | 112.8 |
West Indies, 1996-11-29 | 7/118 in 288 balls | 88.5 |
West Indies, 1996-11-22 | 6/92 in 305 balls | 92.8 |
India, 1996-10-10 | 2/86 in 216 balls | 8.7 |
Sri Lanka, 1996-01-25 | 7/139 in 296 balls | 71.6 |
Sri Lanka, 1995-12-26 | 7/132 in 345 balls | 86.9 |
Sri Lanka, 1995-12-08 | 7/167 in 288 balls | 69.2 |
Pakistan, 1995-11-30 | 2/126 in 236 balls | 4.1 |
Pakistan, 1995-11-17 | 8/107 in 261 balls | 79.1 |
Pakistan, 1995-11-09 | 5/109 in 234 balls | 32.0 |
West Indies, 1995-04-29 | 2/107 in 198 balls | 5.7 |
West Indies, 1995-04-21 | 6/69 in 167 balls | 65.3 |
West Indies, 1995-04-08 | 1/79 in 157 balls | 1.6 |
West Indies, 1995-03-31 | 8/114 in 205 balls | 104.6 |
England, 1995-02-03 | 6/128 in 228 balls | 43.9 |
England, 1994-11-25 | 0/101 in 174 balls | 0.0 |
Pakistan, 1994-11-01 | 5/157 in 295 balls | 41.0 |
Pakistan, 1994-09-28 | 2/88 in 186 balls | 6.5 |
South Africa, 1994-03-25 | 0/78 in 246 balls | 0.0 |
South Africa, 1994-03-17 | 4/91 in 253 balls | 24.9 |
South Africa, 1994-01-02 | 2/62 in 198 balls | 8.5 |
New Zealand, 1993-12-03 | 3/111 in 246 balls | 9.4 |
New Zealand, 1993-11-12 | 3/142 in 330 balls | 11.5 |