BATTING:
ODI
|
TEST
|
T20
|
BOWLING:
ODI
|
TEST
|
T20
|
CAREER BATTING
AGGREGATE | AVE. | SR | RSH(%) | MR [?] |
---|---|---|---|---|
6696 | 35.1 | 74.8 | 15.4 | 3.5 |
BATTING RATINGS HISTORY BY MATCH [?]
ODI BATTING: SERIES
ODI BATTING: TWENTY MATCH
SPAN | RUNS | AVE | RSH(%) | MR [?] |
---|---|---|---|---|
2002-03-16 to 2003-03-15 | 889 | 55.6 | 21.5 | 6.59 |
2002-03-10 to 2003-03-12 | 880 | 55.0 | 20.9 | 6.58 |
2002-03-07 to 2003-03-08 | 888 | 55.5 | 20.4 | 5.21 |
2001-12-16 to 2003-03-04 | 872 | 54.5 | 20.5 | 5.25 |
2001-12-12 to 2003-02-28 | 883 | 51.9 | 19.8 | 5.38 |
2001-12-09 to 2003-02-24 | 859 | 53.7 | 19.8 | 5.38 |
2001-12-08 to 2003-02-19 | 797 | 49.8 | 19.3 | 5.09 |
2001-11-26 to 2003-02-10 | 790 | 49.4 | 18.9 | 5.08 |
2001-11-25 to 2002-12-15 | 761 | 47.6 | 18.3 | 5.05 |
2001-11-23 to 2002-12-11 | 767 | 45.1 | 18.4 | 5.12 |
2001-10-31 to 2002-12-08 | 757 | 42.1 | 18.3 | 4.8 |
2001-10-30 to 2002-12-01 | 762 | 40.1 | 17.8 | 4.69 |
2001-10-28 to 2002-11-30 | 741 | 39.0 | 17.5 | 4.54 |
2001-10-26 to 2002-11-27 | 763 | 40.2 | 18.1 | 4.6 |
2001-10-13 to 2002-11-24 | 733 | 38.6 | 17.6 | 4.36 |
2001-10-10 to 2002-11-23 | 739 | 38.9 | 17.4 | 4.4 |
2001-10-07 to 2002-09-18 | 804 | 44.7 | 19.1 | 8.57 |
2001-10-06 to 2002-09-14 | 766 | 42.6 | 18.2 | 8.45 |
2001-10-03 to 2002-03-19 | 680 | 37.8 | 16.4 | 6.88 |
2001-09-30 to 2002-03-16 | 683 | 37.9 | 16.7 | 6.89 |
2001-09-29 to 2002-03-10 | 596 | 33.1 | 15.0 | 6.47 |
2001-09-23 to 2002-03-07 | 601 | 33.4 | 15.3 | 6.64 |
2001-04-11 to 2001-12-16 | 611 | 33.9 | 15.4 | 6.48 |
2001-04-08 to 2001-12-12 | 596 | 33.1 | 14.8 | 6.67 |
2001-04-07 to 2001-12-09 | 625 | 36.8 | 15.7 | 6.61 |
2001-02-04 to 2001-12-08 | 602 | 33.4 | 14.7 | 6.42 |
2001-02-02 to 2001-11-26 | 606 | 33.7 | 14.4 | 6.43 |
2001-01-30 to 2001-11-25 | 642 | 35.7 | 15.1 | 6.57 |
2001-01-28 to 2001-11-23 | 671 | 37.3 | 16.1 | 6.53 |
2001-01-25 to 2001-10-31 | 715 | 39.7 | 17.1 | 6.58 |
2001-01-23 to 2001-10-30 | 670 | 37.2 | 16.4 | 6.53 |
2001-01-21 to 2001-10-28 | 680 | 37.8 | 16.5 | 6.54 |
2001-01-13 to 2001-10-26 | 662 | 36.8 | 15.8 | 6.38 |
2001-01-07 to 2001-10-13 | 721 | 40.1 | 16.8 | 6.98 |
2001-01-04 to 2001-10-10 | 703 | 39.1 | 16.4 | 7.07 |
2001-01-02 to 2001-10-07 | 777 | 43.2 | 17.7 | 7.2 |
2000-12-14 to 2001-10-06 | 654 | 34.4 | 14.9 | 2.66 |
2000-12-11 to 2001-10-03 | 667 | 35.1 | 15.3 | 2.73 |
2000-12-08 to 2001-09-30 | 685 | 36.1 | 15.5 | 2.67 |
2000-12-05 to 2001-09-29 | 732 | 38.5 | 16.3 | 2.98 |
2000-12-02 to 2001-09-23 | 741 | 39.0 | 16.0 | 2.99 |
2000-10-26 to 2001-04-11 | 714 | 37.6 | 15.4 | 2.75 |
2000-10-25 to 2001-04-08 | 633 | 33.3 | 14.2 | 2.61 |
2000-10-22 to 2001-04-07 | 690 | 36.3 | 15.4 | 2.46 |
2000-10-21 to 2001-02-04 | 770 | 40.5 | 16.9 | 3.32 |
2000-10-09 to 2001-02-02 | 747 | 39.3 | 16.7 | 3.24 |
2000-10-01 to 2001-01-30 | 789 | 41.5 | 17.2 | 3.39 |
2000-09-30 to 2001-01-28 | 757 | 39.8 | 16.5 | 3.25 |
2000-09-27 to 2001-01-25 | 752 | 39.6 | 16.5 | 3.28 |
2000-07-22 to 2001-01-23 | 750 | 39.5 | 16.4 | 3.29 |
2000-07-18 to 2001-01-21 | 751 | 39.5 | 16.2 | 3.3 |
2000-07-16 to 2001-01-13 | 739 | 38.9 | 15.7 | 3.27 |
2000-07-13 to 2001-01-07 | 734 | 38.6 | 16.0 | 3.42 |
2000-07-11 to 2001-01-04 | 660 | 36.7 | 14.5 | 2.76 |
2000-07-08 to 2001-01-02 | 706 | 39.2 | 15.6 | 2.69 |
2000-07-06 to 2000-12-14 | 668 | 37.1 | 15.0 | 2.63 |
2000-04-15 to 2000-12-11 | 680 | 37.8 | 15.4 | 2.66 |
2000-04-05 to 2000-12-08 | 677 | 37.6 | 15.2 | 2.6 |
2000-04-02 to 2000-12-05 | 652 | 36.2 | 14.8 | 2.6 |
2000-04-01 to 2000-12-02 | 608 | 33.8 | 14.1 | 2.33 |
2000-02-20 to 2000-10-26 | 618 | 34.3 | 14.7 | 2.48 |
2000-02-18 to 2000-10-25 | 614 | 34.1 | 14.9 | 2.48 |
2000-02-16 to 2000-10-22 | 633 | 35.2 | 15.2 | 2.5 |
2000-02-06 to 2000-10-21 | 607 | 33.7 | 14.9 | 2.46 |
2000-02-02 to 2000-10-09 | 546 | 28.7 | 13.4 | 1.75 |
2000-01-30 to 2000-10-01 | 553 | 29.1 | 13.8 | 1.76 |
2000-01-28 to 2000-09-30 | 527 | 27.7 | 13.3 | 1.66 |
2000-01-21 to 2000-09-27 | 510 | 26.8 | 13.0 | 1.64 |
1999-12-19 to 2000-07-22 | 485 | 25.5 | 12.3 | 1.56 |
1999-12-18 to 2000-07-18 | 490 | 25.8 | 12.2 | 1.61 |
1999-12-15 to 2000-07-16 | 486 | 25.6 | 12.2 | 1.61 |
1999-12-12 to 2000-07-13 | 499 | 26.3 | 12.9 | 1.74 |
1999-12-11 to 2000-07-11 | 471 | 26.2 | 12.3 | 1.55 |
1999-10-24 to 2000-07-08 | 563 | 31.3 | 14.9 | 5.25 |
1999-10-23 to 2000-07-06 | 502 | 27.9 | 13.6 | 5.17 |
1999-10-21 to 2000-04-15 | 471 | 26.2 | 12.8 | 5.06 |
1999-10-01 to 2000-04-05 | 440 | 24.4 | 12.1 | 5.0 |
1999-09-28 to 2000-04-02 | 430 | 23.9 | 11.8 | 4.99 |
1999-09-25 to 2000-04-01 | 433 | 24.1 | 12.0 | 4.87 |
1999-09-04 to 2000-02-20 | 489 | 28.8 | 13.6 | 5.87 |
1999-09-02 to 2000-02-18 | 557 | 32.8 | 15.2 | 6.43 |
1999-06-11 to 2000-02-16 | 558 | 32.8 | 15.2 | 6.42 |
1999-06-09 to 2000-02-06 | 539 | 31.7 | 14.4 | 6.4 |
1999-06-06 to 2000-02-02 | 502 | 29.5 | 13.4 | 6.26 |
1999-05-29 to 2000-01-30 | 472 | 27.8 | 12.5 | 6.2 |
1999-05-25 to 2000-01-28 | 474 | 27.9 | 12.6 | 6.2 |
1999-05-22 to 2000-01-21 | 495 | 29.1 | 13.2 | 6.51 |
1999-05-19 to 1999-12-19 | 561 | 35.1 | 14.8 | 7.1 |
1999-05-15 to 1999-12-18 | 586 | 36.6 | 15.4 | 7.1 |
1999-03-27 to 1999-12-15 | 538 | 33.6 | 13.9 | 6.92 |
1999-03-25 to 1999-12-12 | 555 | 34.7 | 13.9 | 6.93 |
1999-03-23 to 1999-12-11 | 604 | 37.8 | 14.9 | 7.08 |
1999-03-21 to 1999-10-24 | 683 | 40.2 | 15.9 | 7.22 |
1999-03-19 to 1999-10-23 | 667 | 37.1 | 15.2 | 3.83 |
1998-11-24 to 1999-10-21 | 728 | 40.4 | 16.3 | 4.15 |
1998-11-22 to 1999-10-01 | 732 | 43.1 | 16.5 | 4.15 |
1998-11-20 to 1999-09-28 | 736 | 43.3 | 16.3 | 4.15 |
1998-11-13 to 1999-09-25 | 749 | 44.1 | 16.7 | 4.2 |
1998-11-11 to 1999-09-04 | 705 | 41.5 | 15.7 | 4.08 |
1998-11-10 to 1999-09-02 | 737 | 40.9 | 15.9 | 3.24 |
1998-11-08 to 1999-06-11 | 658 | 36.6 | 14.4 | 2.5 |
1998-11-07 to 1999-06-09 | 680 | 40.0 | 14.6 | 2.52 |
1998-10-24 to 1999-06-06 | 757 | 44.5 | 16.3 | 2.89 |
1998-09-30 to 1999-05-29 | 812 | 47.8 | 17.1 | 2.98 |
1998-09-27 to 1999-05-25 | 808 | 47.5 | 17.0 | 2.92 |
1998-09-26 to 1999-05-22 | 828 | 48.7 | 17.3 | 3.0 |
1998-04-11 to 1999-05-19 | 860 | 50.6 | 17.7 | 2.9 |
1998-04-09 to 1999-05-15 | 795 | 44.2 | 16.3 | 2.31 |
1998-04-05 to 1999-03-27 | 786 | 43.7 | 16.0 | 2.31 |
1998-04-03 to 1999-03-25 | 782 | 43.4 | 16.2 | 2.3 |
1998-03-29 to 1999-03-23 | 786 | 43.7 | 16.2 | 2.4 |
1998-03-28 to 1999-03-21 | 718 | 39.9 | 15.0 | 2.1 |
1998-03-08 to 1999-03-19 | 666 | 37.0 | 14.1 | 1.99 |
1998-03-06 to 1998-11-24 | 613 | 34.1 | 13.2 | 1.73 |
1998-03-04 to 1998-11-22 | 580 | 32.2 | 12.4 | 1.44 |
1998-02-06 to 1998-11-20 | 565 | 29.7 | 12.3 | 1.44 |
1998-02-04 to 1998-11-13 | 621 | 32.7 | 13.6 | 2.2 |
1998-01-26 to 1998-11-11 | 670 | 35.3 | 14.4 | 2.28 |
1998-01-24 to 1998-11-10 | 661 | 34.8 | 14.1 | 2.27 |
1998-01-22 to 1998-11-08 | 567 | 29.8 | 12.3 | 2.08 |
1997-10-19 to 1998-11-07 | 564 | 29.7 | 12.0 | 2.09 |
1997-10-18 to 1998-10-24 | 617 | 30.9 | 12.9 | 2.25 |
1997-10-16 to 1998-09-30 | 606 | 30.3 | 12.8 | 2.03 |
1997-10-14 to 1998-09-27 | 621 | 31.1 | 13.0 | 2.23 |
1997-10-12 to 1998-09-26 | 668 | 33.4 | 14.0 | 2.39 |
1997-10-11 to 1998-04-11 | 719 | 36.0 | 14.8 | 2.46 |
1997-10-05 to 1998-04-09 | 690 | 34.5 | 14.4 | 2.3 |
1997-10-04 to 1998-04-05 | 692 | 34.6 | 14.7 | 2.3 |
1997-10-01 to 1998-04-03 | 702 | 35.1 | 15.0 | 2.33 |
1997-04-09 to 1998-03-29 | 729 | 36.5 | 16.0 | 2.52 |
1997-04-08 to 1998-03-28 | 750 | 37.5 | 16.7 | 2.56 |
1997-04-06 to 1998-03-08 | 766 | 40.3 | 17.6 | 2.81 |
1997-04-03 to 1998-03-06 | 777 | 40.9 | 18.0 | 2.97 |
1997-02-15 to 1998-03-04 | 747 | 41.5 | 17.6 | 2.92 |
1997-02-09 to 1998-02-06 | 754 | 41.9 | 17.7 | 3.02 |
1997-02-07 to 1998-02-04 | 763 | 42.4 | 17.8 | 3.02 |
1997-01-31 to 1998-01-26 | 703 | 39.1 | 16.2 | 2.25 |
1997-01-29 to 1998-01-24 | 648 | 36.0 | 15.1 | 2.12 |
1997-01-27 to 1998-01-22 | 653 | 36.3 | 15.2 | 2.12 |
1997-01-25 to 1997-10-19 | 668 | 37.1 | 15.5 | 2.2 |
1997-01-03 to 1997-10-18 | 696 | 38.7 | 16.2 | 2.5 |
1997-01-01 to 1997-10-16 | 680 | 37.8 | 16.2 | 2.6 |
1996-12-15 to 1997-10-14 | 624 | 34.7 | 15.0 | 2.46 |
1996-11-03 to 1997-10-12 | 555 | 30.8 | 13.8 | 2.18 |
1996-11-01 to 1997-10-11 | 534 | 29.7 | 13.5 | 2.25 |
1996-10-30 to 1997-10-05 | 535 | 29.7 | 13.7 | 2.49 |
1996-09-03 to 1997-10-04 | 502 | 27.9 | 12.8 | 2.38 |
1996-09-01 to 1997-10-01 | 575 | 31.9 | 14.6 | 2.85 |
1996-08-26 to 1997-04-09 | 540 | 30.0 | 14.0 | 2.81 |
1996-03-06 to 1997-04-08 | 540 | 30.0 | 13.7 | 2.73 |
1996-03-01 to 1997-04-06 | 505 | 28.1 | 13.0 | 2.6 |
1996-02-27 to 1997-04-03 | 489 | 25.7 | 12.4 | 2.36 |
1996-02-26 to 1997-02-15 | 451 | 25.1 | 11.9 | 2.18 |
1996-02-21 to 1997-02-09 | 459 | 24.2 | 11.8 | 2.19 |
1996-02-16 to 1997-02-07 | 427 | 22.5 | 11.3 | 2.06 |
1996-02-03 to 1997-01-31 | 475 | 25.0 | 12.2 | 2.29 |
1996-01-31 to 1997-01-29 | 485 | 25.5 | 12.7 | 2.3 |
1996-01-28 to 1997-01-27 | 493 | 25.9 | 13.0 | 2.63 |
1995-10-22 to 1997-01-25 | 488 | 25.7 | 13.2 | 2.64 |
1995-10-21 to 1997-01-03 | 474 | 24.9 | 13.0 | 2.56 |
1995-02-26 to 1997-01-01 | 512 | 26.9 | 14.2 | 2.5 |
1995-02-25 to 1996-12-15 | 458 | 24.1 | 12.6 | 2.23 |
1995-02-22 to 1996-11-03 | 473 | 24.9 | 12.8 | 2.28 |
1995-01-07 to 1996-11-01 | 524 | 27.6 | 14.1 | 2.6 |
1994-12-15 to 1996-10-30 | 485 | 25.5 | 13.0 | 2.29 |
1994-12-10 to 1996-09-03 | 407 | 21.4 | 11.0 | 1.91 |
1994-12-08 to 1996-09-01 | 435 | 22.9 | 12.0 | 2.51 |
1994-12-04 to 1996-08-26 | 401 | 21.1 | 11.2 | 2.19 |
1994-12-02 to 1996-03-06 | 430 | 22.6 | 11.9 | 2.39 |
1994-11-06 to 1996-03-01 | 410 | 21.6 | 11.7 | 2.64 |
1994-11-05 to 1996-02-27 | 479 | 25.2 | 13.2 | 2.75 |
1994-11-03 to 1996-02-26 | 535 | 28.2 | 14.5 | 3.26 |
1993-12-27 to 1996-02-21 | 550 | 27.5 | 14.5 | 3.49 |
1993-12-25 to 1996-02-16 | 556 | 27.8 | 14.8 | 3.5 |
1993-12-24 to 1996-02-03 | 553 | 27.6 | 14.7 | 3.49 |
1993-11-21 to 1996-01-31 | 518 | 25.9 | 14.4 | 3.39 |
1993-11-18 to 1996-01-28 | 564 | 28.2 | 15.4 | 3.65 |
1993-11-15 to 1995-10-22 | 554 | 27.7 | 15.1 | 3.32 |
1993-11-10 to 1995-10-21 | 552 | 29.1 | 15.6 | 3.31 |
1993-03-25 to 1995-02-26 | 582 | 30.6 | 16.2 | 3.42 |
1993-03-22 to 1995-02-25 | 535 | 28.2 | 15.2 | 3.2 |
1993-03-19 to 1995-02-22 | 535 | 28.2 | 15.3 | 3.21 |
1993-03-02 to 1995-01-07 | 520 | 27.4 | 15.1 | 3.16 |
1993-02-03 to 1994-12-15 | 494 | 26.0 | 14.1 | 2.92 |
1993-02-01 to 1994-12-10 | 531 | 27.9 | 15.1 | 2.97 |
1992-11-08 to 1994-12-08 | 583 | 30.7 | 16.3 | 3.06 |
1992-10-31 to 1994-12-04 | 554 | 29.2 | 15.3 | 2.46 |
1992-10-25 to 1994-12-02 | 572 | 30.1 | 15.6 | 2.6 |
1992-03-18 to 1994-11-06 | 550 | 28.9 | 15.1 | 2.43 |
1992-03-14 to 1994-11-05 | 562 | 29.6 | 15.3 | 2.08 |
1992-03-10 to 1994-11-03 | 505 | 26.6 | 14.2 | 1.98 |
1992-03-07 to 1993-12-27 | 487 | 27.1 | 14.1 | 1.49 |
1992-03-03 to 1993-12-25 | 502 | 27.9 | 14.7 | 1.48 |
1992-02-29 to 1993-12-24 | 494 | 27.4 | 14.5 | 1.47 |
1992-02-27 to 1993-11-21 | 500 | 27.8 | 14.4 | 1.47 |
1992-02-23 to 1993-11-18 | 593 | 34.9 | 16.1 | 1.68 |
LIST OF MATCHES