BATTING:
ODI
|
TEST
|
BOWLING:
ODI
|
TEST
|
CAREER BATTING
AGGREGATE | AVE. | RSH(%) | MR [?] |
---|---|---|---|
1615 | 26.9 | 9.4 | 0.6 |
BATTING RATINGS HISTORY BY MATCH [?]
TEST BATTING: SERIES
SERIES | MATS | RUNS | MR [?] |
---|---|---|---|
Bangladesh in Zimbabwe, 2003/04 |
2 | 194 | 0.8 |
Zimbabwe in Sri Lanka, 2001/02 |
3 | 163 | 1.8 |
Southern Cross Trophy, 2003/04 |
2 | 160 | 2.6 |
Zimbabwe in India, 2000/01 |
2 | 149 | 0.6 |
India in Zimbabwe, 2001 |
2 | 146 | 1.2 |
Zimbabwe in India, 2001/02 |
2 | 142 | 1.6 |
New Zealand in Zimbabwe, 2000/01 |
2 | 104 | 0.2 |
Zimbabwe in New Zealand, 1995/96 |
2 | 93 | 0.1 |
Pakistan in Zimbabwe, 1994/95 |
3 | 78 | 0.4 |
Zimbabwe in West Indies, 1999/00 |
2 | 71 | 0.4 |
Zimbabwe in England, 2003 |
2 | 63 | 0.1 |
South Africa in Zimbabwe, 2001/02 |
1 | 53 | 0.2 |
Bangladesh in Zimbabwe, 2000/01 |
2 | 53 | 0.1 |
Zimbabwe in Bangladesh, 2001/02 |
2 | 47 | 0.1 |
Clive Lloyd Trophy, 2003/04 |
2 | 38 | 0.0 |
New Zealand in Zimbabwe, 2005 |
2 | 31 | 0.1 |
Zimbabwe in New Zealand Test Match, 2000/01 |
1 | 16 | 0.0 |
Clive Lloyd Trophy, 2001 |
1 | 10 | 0.0 |
England in Zimbabwe, 1996/97 |
1 | 4 | 0.0 |
Zimbabwe in England, 2000 |
1 | 0 | 0.0 |
TEST BATTING: TWENTY MATCH
SPAN | RUNS | AVE | RSH(%) | MR [?] |
---|---|---|---|---|
2001-06-15 to 2005-08-15 | 966 | 28.4 | 10.8 | 0.86 |
2001-06-07 to 2005-08-07 | 1036 | 30.5 | 11.5 | 0.92 |
2001-04-26 to 2004-02-26 | 1066 | 31.4 | 11.3 | 0.91 |
2001-04-19 to 2004-02-19 | 966 | 27.6 | 10.0 | 0.86 |
2000-12-26 to 2003-11-12 | 891 | 26.2 | 9.5 | 0.83 |
2000-11-25 to 2003-11-04 | 930 | 27.4 | 9.5 | 0.83 |
2000-11-18 to 2003-10-17 | 1002 | 29.5 | 10.3 | 0.89 |
2000-09-19 to 2003-10-09 | 930 | 27.4 | 9.6 | 0.64 |
2000-09-12 to 2003-06-05 | 946 | 27.8 | 9.9 | 0.65 |
2000-06-01 to 2003-05-22 | 918 | 28.7 | 9.6 | 0.64 |
2000-03-24 to 2002-02-28 | 934 | 29.2 | 9.7 | 0.68 |
2000-03-16 to 2002-02-21 | 917 | 28.7 | 9.8 | 0.67 |
1996-12-18 to 2002-01-12 | 816 | 25.5 | 8.5 | 0.53 |
1996-01-20 to 2002-01-04 | 794 | 24.8 | 8.1 | 0.29 |
1996-01-13 to 2001-12-27 | 788 | 24.6 | 8.0 | 0.28 |
1995-02-15 to 2001-11-15 | 777 | 24.3 | 8.0 | 0.28 |
1995-02-07 to 2001-11-08 | 810 | 26.1 | 8.5 | 0.33 |
1995-01-31 to 2001-09-14 | 777 | 25.9 | 8.1 | 0.33 |
LIST OF MATCHES