BATTING:
ODI
|
TEST
|
T20
|
BOWLING:
ODI
|
TEST
|
T20
|
CAREER BATTING
AGGREGATE | AVE. | RSH(%) | MR [?] |
---|---|---|---|
1323 | 21.7 | 6.9 | 0.3 |
BATTING RATINGS HISTORY BY MATCH [?]
TEST BATTING: SERIES
SERIES | MATS | RUNS | MR [?] |
---|---|---|---|
The Wisden Trophy, 2012 |
3 | 201 | 0.5 |
The Frank Worrell Trophy, 2011/12 |
3 | 157 | 0.5 |
West Indies in New Zealand, 2013/14 |
3 | 134 | 1.5 |
West Indies in India, 2011/12 |
3 | 110 | 0.3 |
Bangladesh in West Indies, 2009 |
2 | 90 | 0.5 |
Sir Vivian Richards Trophy, 2007/08 |
2 | 86 | 0.2 |
Clive Lloyd Trophy, 2012/13 |
2 | 82 | 0.5 |
New Zealand in West Indies, 2012 |
2 | 82 | 0.2 |
India in West Indies, 2011 |
3 | 78 | 0.1 |
Pakistan in West Indies, 2011 |
2 | 78 | 0.2 |
West Indies in Bangladesh, 2011/12 |
2 | 59 | 0.3 |
The Frank Worrell Trophy, 2009/10 |
1 | 54 | 0.1 |
The Frank Worrell Trophy, 2008 |
2 | 35 | 0.1 |
The Wisden Trophy, 2007 |
1 | 26 | 0.1 |
West Indies in India, 2013/14 |
2 | 25 | 0.0 |
West Indies in Bangladesh, 2012/13 |
2 | 16 | 0.0 |
West Indies in Sri Lanka, 2010/11 |
3 | 10 | 0.0 |
TEST BATTING: TWENTY MATCH
SPAN | RUNS | AVE | RSH(%) | MR [?] |
---|---|---|---|---|
2011-11-06 to 2013-12-19 | 807 | 26.0 | 7.8 | 0.5 |
2011-10-29 to 2013-12-11 | 781 | 26.0 | 7.4 | 0.49 |
2011-10-21 to 2013-12-03 | 839 | 28.9 | 7.9 | 0.53 |
2011-07-06 to 2013-11-14 | 769 | 25.6 | 7.4 | 0.31 |
2011-06-28 to 2013-11-06 | 783 | 26.1 | 7.5 | 0.31 |
2011-06-20 to 2013-03-20 | 785 | 26.2 | 7.5 | 0.32 |
2011-05-20 to 2013-03-12 | 833 | 26.9 | 7.9 | 0.34 |
2011-05-12 to 2012-11-21 | 781 | 24.4 | 7.4 | 0.29 |
2010-12-01 to 2012-11-13 | 789 | 24.7 | 7.7 | 0.29 |
2010-11-23 to 2012-08-02 | 775 | 24.2 | 8.0 | 0.29 |
2010-11-15 to 2012-07-25 | 743 | 23.2 | 7.6 | 0.29 |
2009-12-04 to 2012-06-07 | 747 | 22.6 | 7.5 | 0.28 |
2009-07-17 to 2012-05-25 | 754 | 22.2 | 7.6 | 0.28 |
2009-07-09 to 2012-05-17 | 690 | 20.3 | 6.9 | 0.27 |
2008-05-30 to 2012-04-23 | 636 | 19.3 | 6.4 | 0.25 |
2008-05-22 to 2012-04-15 | 600 | 18.2 | 6.0 | 0.19 |
2008-01-10 to 2012-04-07 | 614 | 18.1 | 6.1 | 0.2 |
2007-12-26 to 2011-11-22 | 600 | 17.6 | 5.9 | 0.2 |
2007-06-07 to 2011-11-14 | 613 | 18.0 | 6.1 | 0.2 |
LIST OF MATCHES