BATTING:
ODI
|
TEST
|
T20
|
BOWLING:
ODI
|
TEST
|
T20
|
CAREER BOWLING
WICKETS | AVE. | SR | BSH(%) | MR [?] |
---|---|---|---|---|
184 | 26.3 | 32.1 | 19.0 | 11.4 |
BOWLING RATINGS HISTORY BY MATCH [?]
ODI BOWLING: SERIES
ODI BOWLING: TWENTY MATCH
SPAN | WKTS | AVE | BSH(%) | MR [?] |
---|---|---|---|---|
2015-02-27 to 2018-10-06 | 32 | 28.9 | 19.7 | 9.5 |
2015-02-22 to 2018-10-03 | 30 | 31.7 | 19.8 | 8.4 |
2015-02-15 to 2016-10-12 | 29 | 34.3 | 19.6 | 8.0 |
2015-01-21 to 2016-10-05 | 31 | 31.0 | 19.5 | 8.5 |
2015-01-18 to 2016-10-02 | 30 | 29.8 | 19.5 | 8.3 |
2015-01-16 to 2016-09-30 | 32 | 27.6 | 19.6 | 9.3 |
2014-11-21 to 2015-10-25 | 32 | 27.1 | 19.5 | 9.4 |
2014-11-19 to 2015-10-22 | 29 | 30.4 | 19.5 | 8.1 |
2014-11-16 to 2015-10-18 | 29 | 29.5 | 19.4 | 7.9 |
2014-11-14 to 2015-10-14 | 31 | 27.5 | 19.4 | 8.4 |
2014-10-24 to 2015-10-11 | 30 | 27.9 | 19.4 | 7.8 |
2014-10-21 to 2015-08-26 | 30 | 27.1 | 19.2 | 7.8 |
2014-09-06 to 2015-08-23 | 33 | 24.4 | 19.1 | 10.4 |
2014-09-04 to 2015-08-19 | 34 | 23.3 | 19.1 | 10.6 |
2014-09-02 to 2015-03-24 | 33 | 24.4 | 19.0 | 10.2 |
2014-08-29 to 2015-03-18 | 35 | 21.9 | 19.1 | 11.0 |
2014-08-27 to 2015-03-12 | 35 | 22.9 | 19.2 | 11.0 |
2014-07-12 to 2015-03-07 | 34 | 24.0 | 19.0 | 10.9 |
2014-07-09 to 2015-03-03 | 31 | 26.0 | 18.1 | 9.2 |
2014-07-06 to 2015-02-27 | 31 | 25.9 | 18.1 | 9.3 |
2013-12-08 to 2015-02-22 | 33 | 24.2 | 18.1 | 11.1 |
2013-12-05 to 2015-02-15 | 35 | 21.9 | 18.1 | 12.9 |
2013-11-27 to 2015-01-21 | 40 | 18.6 | 18.1 | 18.7 |
2013-11-24 to 2015-01-18 | 41 | 18.4 | 18.2 | 19.6 |
2013-11-08 to 2015-01-16 | 45 | 16.7 | 18.3 | 24.5 |
2013-11-06 to 2014-11-21 | 43 | 17.5 | 18.2 | 23.5 |
2013-06-14 to 2014-11-19 | 43 | 17.2 | 18.3 | 23.6 |
2013-03-24 to 2014-11-16 | 44 | 16.4 | 18.4 | 23.7 |
2013-03-21 to 2014-11-14 | 42 | 16.9 | 18.5 | 23.0 |
2013-03-17 to 2014-10-24 | 41 | 17.0 | 18.5 | 22.6 |
2013-03-15 to 2014-10-21 | 40 | 17.3 | 18.7 | 22.3 |
2013-01-25 to 2014-09-06 | 39 | 18.4 | 18.9 | 22.1 |
2013-01-19 to 2014-09-04 | 35 | 20.5 | 19.0 | 19.4 |
2012-09-05 to 2014-09-02 | 36 | 19.9 | 19.1 | 19.9 |
2012-09-02 to 2014-08-29 | 37 | 18.9 | 19.3 | 20.3 |
2012-08-31 to 2014-08-27 | 35 | 19.9 | 18.9 | 19.5 |
2012-03-03 to 2014-07-12 | 34 | 19.7 | 18.6 | 19.3 |
2012-02-29 to 2014-07-09 | 35 | 18.7 | 18.9 | 19.5 |
2012-02-25 to 2014-07-06 | 36 | 18.6 | 19.6 | 19.6 |
2012-01-17 to 2013-12-08 | 35 | 19.7 | 19.7 | 19.2 |
2012-01-14 to 2013-12-05 | 33 | 22.0 | 19.6 | 17.4 |
2012-01-11 to 2013-11-27 | 31 | 22.8 | 19.5 | 15.6 |
2011-10-28 to 2013-11-24 | 26 | 27.4 | 19.6 | 9.8 |
2011-10-23 to 2013-11-08 | 25 | 29.4 | 19.6 | 8.8 |
2011-10-19 to 2013-11-06 | 22 | 34.5 | 19.6 | 4.1 |
2011-03-25 to 2013-06-14 | 23 | 33.5 | 19.7 | 4.5 |
2011-03-15 to 2013-03-24 | 21 | 35.7 | 19.3 | 3.9 |
2011-03-12 to 2013-03-21 | 25 | 30.7 | 19.3 | 7.5 |
2011-03-06 to 2013-03-17 | 25 | 31.1 | 19.2 | 7.4 |
2011-03-03 to 2013-03-15 | 25 | 30.2 | 19.0 | 7.4 |
2011-02-24 to 2013-01-25 | 27 | 27.8 | 18.7 | 8.7 |
2011-01-23 to 2013-01-19 | 29 | 25.1 | 18.8 | 9.5 |
2011-01-21 to 2012-09-05 | 29 | 24.4 | 18.4 | 9.5 |
2011-01-18 to 2012-09-02 | 29 | 24.7 | 18.4 | 9.5 |
2011-01-15 to 2012-08-31 | 29 | 24.3 | 18.4 | 9.5 |
2011-01-12 to 2012-03-03 | 30 | 23.4 | 18.5 | 9.9 |
2010-11-08 to 2012-02-29 | 32 | 22.5 | 18.7 | 10.3 |
2010-11-05 to 2012-02-25 | 32 | 23.8 | 18.6 | 10.2 |
2010-05-28 to 2012-01-17 | 32 | 23.2 | 18.7 | 10.2 |
2010-05-24 to 2012-01-14 | 32 | 23.4 | 18.7 | 10.2 |
2010-05-22 to 2012-01-11 | 33 | 22.2 | 18.7 | 10.6 |
2010-02-27 to 2011-10-28 | 35 | 21.7 | 18.8 | 11.9 |
2010-02-24 to 2011-10-23 | 34 | 23.7 | 18.7 | 11.8 |
2010-02-21 to 2011-10-19 | 32 | 24.8 | 18.7 | 11.4 |
2009-11-27 to 2011-03-25 | 30 | 26.3 | 18.4 | 11.0 |
2009-11-22 to 2011-03-15 | 28 | 29.0 | 18.5 | 10.5 |
2009-11-08 to 2011-03-12 | 30 | 28.3 | 18.9 | 10.9 |
2009-09-27 to 2011-03-06 | 26 | 33.0 | 18.9 | 7.2 |
2009-09-24 to 2011-03-03 | 27 | 31.6 | 18.9 | 7.8 |
2009-09-22 to 2011-02-24 | 29 | 30.1 | 18.9 | 8.8 |
2009-04-17 to 2011-01-23 | 26 | 35.5 | 19.2 | 7.3 |
2009-04-13 to 2011-01-21 | 28 | 33.4 | 18.9 | 8.4 |
2009-04-09 to 2011-01-18 | 28 | 34.4 | 19.2 | 8.4 |
2009-04-05 to 2011-01-15 | 30 | 32.0 | 19.3 | 9.9 |
2009-04-03 to 2011-01-12 | 30 | 32.3 | 19.2 | 9.9 |
2009-01-26 to 2010-11-08 | 31 | 31.9 | 19.4 | 10.6 |
2009-01-23 to 2010-11-05 | 31 | 31.9 | 19.3 | 10.6 |
2009-01-18 to 2010-05-28 | 32 | 29.6 | 19.3 | 11.2 |
2009-01-16 to 2010-05-24 | 32 | 30.5 | 19.4 | 11.2 |
2008-11-09 to 2010-05-22 | 34 | 28.4 | 19.4 | 11.8 |
2008-11-07 to 2010-02-27 | 36 | 26.2 | 19.4 | 14.7 |
2008-09-03 to 2010-02-24 | 33 | 27.5 | 19.4 | 13.3 |
2008-08-31 to 2010-02-21 | 34 | 24.6 | 19.4 | 13.5 |
2008-08-29 to 2009-11-27 | 35 | 24.5 | 19.4 | 13.6 |
2008-08-26 to 2009-11-22 | 35 | 24.3 | 20.0 | 13.6 |
2008-08-22 to 2009-11-08 | 36 | 23.8 | 19.9 | 13.7 |
2008-03-14 to 2009-09-27 | 34 | 24.2 | 19.8 | 13.3 |
2008-02-03 to 2009-09-24 | 34 | 24.8 | 19.8 | 13.3 |
2008-01-27 to 2009-09-22 | 32 | 27.2 | 19.8 | 12.6 |
2008-01-25 to 2009-04-17 | 30 | 28.7 | 19.9 | 11.6 |
2008-01-20 to 2009-04-13 | 32 | 25.3 | 20.0 | 12.2 |
2007-12-02 to 2009-04-09 | 30 | 27.2 | 20.1 | 10.7 |
2007-08-25 to 2009-04-05 | 33 | 25.4 | 20.1 | 11.3 |
2007-07-01 to 2009-04-03 | 30 | 28.2 | 19.9 | 9.2 |
2007-06-24 to 2009-01-26 | 30 | 27.7 | 20.1 | 9.0 |
2006-02-07 to 2009-01-23 | 27 | 30.1 | 19.2 | 7.9 |
2006-01-20 to 2009-01-18 | 26 | 31.7 | 18.8 | 7.5 |
LIST OF MATCHES
OPPONENT | FIGURES | MR [?] |
---|---|---|
Zimbabwe, 2018-10-06 | 3/29 in 57 balls | 26.3 |
Zimbabwe, 2018-10-03 | 2/19 in 36 balls | 8.1 |
Australia, 2016-10-12 | 0/56 in 56 balls | 0.0 |
Australia, 2016-10-05 | 2/96 in 60 balls | 7.7 |
Australia, 2016-10-02 | 1/37 in 42 balls | 2.6 |
Australia, 2016-09-30 | 2/65 in 60 balls | 8.8 |
India, 2015-10-25 | 3/38 in 42 balls | 25.7 |
India, 2015-10-22 | 3/61 in 60 balls | 22.0 |
India, 2015-10-18 | 0/65 in 60 balls | 0.0 |
India, 2015-10-14 | 3/49 in 60 balls | 22.8 |
India, 2015-10-11 | 1/54 in 60 balls | 2.8 |
New Zealand, 2015-08-26 | 1/41 in 60 balls | 2.6 |
New Zealand, 2015-08-23 | 0/38 in 48 balls | 0.0 |
New Zealand, 2015-08-19 | 2/50 in 54 balls | 10.4 |
New Zealand, 2015-03-24 | 1/76 in 53 balls | 2.1 |
Sri Lanka, 2015-03-18 | 1/18 in 42 balls | 3.2 |
United Arab Emirates, 2015-03-12 | 1/40 in 54 balls | 2.1 |
Pakistan, 2015-03-07 | 3/30 in 60 balls | 32.7 |
Ireland, 2015-03-03 | 2/39 in 48 balls | 8.1 |
West Indies, 2015-02-27 | 1/24 in 42 balls | 2.9 |
India, 2015-02-22 | 1/55 in 60 balls | 2.8 |
Zimbabwe, 2015-02-15 | 1/64 in 54 balls | 1.6 |
West Indies, 2015-01-21 | 2/21 in 36 balls | 8.9 |
West Indies, 2015-01-18 | 1/29 in 60 balls | 4.0 |
West Indies, 2015-01-16 | 3/27 in 32 balls | 22.1 |
Australia, 2014-11-21 | 2/47 in 54 balls | 10.6 |
Australia, 2014-11-19 | 0/53 in 60 balls | 0.0 |
Australia, 2014-11-16 | 3/35 in 46 balls | 18.4 |
Australia, 2014-11-14 | 2/62 in 60 balls | 9.8 |
New Zealand, 2014-10-24 | 2/35 in 54 balls | 11.1 |
New Zealand, 2014-10-21 | 1/28 in 43 balls | 3.0 |
Australia, 2014-09-06 | 4/34 in 60 balls | 55.1 |
Zimbabwe, 2014-09-04 | 1/24 in 48 balls | 2.9 |
Australia, 2014-09-02 | 1/64 in 54 balls | 2.0 |
Zimbabwe, 2014-08-29 | 3/36 in 51 balls | 18.2 |
Australia, 2014-08-27 | 1/54 in 60 balls | 3.2 |
Sri Lanka, 2014-07-12 | 0/55 in 42 balls | 0.0 |
Sri Lanka, 2014-07-09 | 0/19 in 14 balls | 0.0 |
Sri Lanka, 2014-07-06 | 2/38 in 45 balls | 10.1 |
India, 2013-12-08 | 3/17 in 42 balls | 38.0 |
India, 2013-12-05 | 3/25 in 48 balls | 38.9 |
Pakistan, 2013-11-27 | 6/39 in 54 balls | 118.5 |
Pakistan, 2013-11-24 | 3/33 in 60 balls | 27.0 |
Pakistan, 2013-11-08 | 5/25 in 60 balls | 100.8 |
Pakistan, 2013-11-06 | 1/31 in 48 balls | 2.3 |
West Indies, 2013-06-14 | 2/33 in 36 balls | 11.9 |
Pakistan, 2013-03-24 | 1/33 in 60 balls | 2.8 |
Pakistan, 2013-03-21 | 1/26 in 60 balls | 4.1 |
Pakistan, 2013-03-17 | 1/48 in 60 balls | 3.0 |
Pakistan, 2013-03-15 | 1/29 in 54 balls | 3.4 |
New Zealand, 2013-01-25 | 0/56 in 60 balls | 0.0 |
New Zealand, 2013-01-19 | 0/33 in 60 balls | 0.0 |
England, 2012-09-05 | 2/24 in 54 balls | 14.2 |
England, 2012-09-02 | 2/47 in 58 balls | 9.2 |
England, 2012-08-31 | 1/32 in 42 balls | 2.3 |
New Zealand, 2012-03-03 | 0/28 in 42 balls | 0.0 |
New Zealand, 2012-02-29 | 1/37 in 60 balls | 3.2 |
New Zealand, 2012-02-25 | 1/37 in 54 balls | 3.1 |
Sri Lanka, 2012-01-17 | 1/55 in 60 balls | 2.1 |
Sri Lanka, 2012-01-14 | 1/54 in 54 balls | 1.6 |
Sri Lanka, 2012-01-11 | 1/7 in 18 balls | 1.9 |
Australia, 2011-10-28 | 1/44 in 60 balls | 2.6 |
Australia, 2011-10-23 | 2/57 in 60 balls | 7.6 |
Australia, 2011-10-19 | 2/48 in 36 balls | 7.2 |
New Zealand, 2011-03-25 | 2/42 in 60 balls | 9.5 |
Ireland, 2011-03-15 | 0/13 in 24 balls | 0.0 |
India, 2011-03-12 | 5/50 in 58 balls | 75.8 |
England, 2011-03-06 | 1/37 in 54 balls | 2.1 |
Netherlands, 2011-03-03 | 1/26 in 36 balls | 1.7 |
West Indies, 2011-02-24 | 3/24 in 45 balls | 30.6 |
India, 2011-01-23 | 2/32 in 54 balls | 15.5 |
India, 2011-01-21 | 0/15 in 24 balls | 0.0 |
India, 2011-01-18 | 2/31 in 60 balls | 13.9 |
India, 2011-01-15 | 2/35 in 56 balls | 10.2 |
India, 2011-01-12 | 2/29 in 36 balls | 8.5 |
Pakistan, 2010-11-08 | 2/47 in 48 balls | 8.8 |
Pakistan, 2010-11-05 | 1/79 in 60 balls | 1.4 |
West Indies, 2010-05-28 | 1/19 in 42 balls | 3.3 |
West Indies, 2010-05-24 | 1/59 in 60 balls | 2.1 |
West Indies, 2010-05-22 | 2/37 in 48 balls | 9.2 |
India, 2010-02-27 | 3/37 in 48 balls | 27.8 |
India, 2010-02-24 | 0/89 in 60 balls | 0.0 |
India, 2010-02-21 | 0/46 in 60 balls | 0.0 |
England, 2009-11-27 | 0/42 in 36 balls | 0.0 |
England, 2009-11-22 | 0/64 in 60 balls | 0.0 |
Zimbabwe, 2009-11-08 | 2/51 in 60 balls | 7.3 |
England, 2009-09-27 | 1/59 in 60 balls | 2.3 |
New Zealand, 2009-09-24 | 2/32 in 59 balls | 12.5 |
Sri Lanka, 2009-09-22 | 3/47 in 54 balls | 23.1 |
Australia, 2009-04-17 | 0/73 in 60 balls | 0.0 |
Australia, 2009-04-13 | 4/44 in 47 balls | 37.2 |
Australia, 2009-04-09 | 0/44 in 60 balls | 0.0 |
Australia, 2009-04-05 | 4/27 in 56 balls | 44.2 |
Australia, 2009-04-03 | 2/45 in 54 balls | 11.3 |
Australia, 2009-01-26 | 3/49 in 60 balls | 21.6 |
Australia, 2009-01-23 | 2/47 in 50 balls | 9.3 |
Australia, 2009-01-18 | 2/36 in 60 balls | 13.4 |
Australia, 2009-01-16 | 1/49 in 60 balls | 2.7 |
Bangladesh, 2008-11-09 | 3/48 in 60 balls | 14.9 |
Bangladesh, 2008-11-07 | 4/16 in 48 balls | 66.5 |
England, 2008-09-03 | 0/0 in 0 balls | 0.0 |
England, 2008-08-31 | 1/17 in 18 balls | 3.2 |
England, 2008-08-29 | 1/67 in 60 balls | 2.0 |
England, 2008-08-26 | 0/37 in 36 balls | 0.0 |
England, 2008-08-22 | 1/67 in 60 balls | 1.8 |
Bangladesh, 2008-03-14 | 0/19 in 48 balls | 0.0 |
West Indies, 2008-02-03 | 1/78 in 60 balls | 1.5 |
West Indies, 2008-01-27 | 0/62 in 60 balls | 0.0 |
West Indies, 2008-01-25 | 1/35 in 60 balls | 2.1 |
West Indies, 2008-01-20 | 2/24 in 47 balls | 12.9 |
New Zealand, 2007-12-02 | 2/50 in 54 balls | 7.2 |
Zimbabwe, 2007-08-25 | 3/65 in 60 balls | 12.2 |
India, 2007-07-01 | 1/35 in 36 balls | 2.0 |
Ireland, 2007-06-24 | 2/30 in 42 balls | 7.0 |
Sri Lanka, 2006-02-07 | 0/32 in 18 balls | 0.0 |
Australia, 2006-01-20 | 1/58 in 30 balls | 1.0 |
Asia XI, 2005-08-21 | 1/2 in 6 balls | 3.0 |
Asia XI, 2005-08-17 | 1/40 in 55 balls | 2.1 |