BATTING:
ODI
|
TEST
|
T20
|
BOWLING:
ODI
|
TEST
|
T20
|
CAREER BATTING
AGGREGATE | AVE. | RSH(%) | MR [?] |
---|---|---|---|
2622 | 35.4 | 9.4 | 0.8 |
BATTING RATINGS HISTORY BY MATCH [?]
TEST BATTING: SERIES
SERIES | MATS | RUNS | MR [?] |
---|---|---|---|
South Africa in New Zealand, 2003/04 |
3 | 336 | 4.6 |
Basil D'Oliveira Trophy, 2004/05 |
5 | 304 | 0.6 |
South Africa in Bangladesh, 2003 |
2 | 293 | 1.4 |
Sir Vivian Richards Trophy, 2003/04 |
4 | 220 | 0.2 |
South Africa in New Zealand, 2011/12 |
3 | 169 | 2.5 |
South Africa in Australia, 2005/06 |
3 | 169 | 0.8 |
South Africa in Sri Lanka, 2006 |
2 | 147 | 0.5 |
Basil D'Oliveira Trophy, 2012 |
3 | 141 | 0.2 |
South Africa in Sri Lanka, 2004 |
2 | 136 | 2.2 |
South Africa in England, 2003 |
5 | 132 | 0.1 |
Australia in South Africa, 2005/06 |
3 | 125 | 0.3 |
Sri Lanka in South Africa, 2011/12 |
3 | 124 | 0.1 |
Australia in South Africa, 2011/12 |
2 | 86 | 0.2 |
South Africa in Australia, 2012/13 |
2 | 74 | 0.1 |
South Africa in India, 2004/05 |
2 | 66 | 0.1 |
Zimbabwe in South Africa, 2004/05 |
2 | 61 | 0.1 |
Sir Vivian Richards Trophy, 2005 |
2 | 39 | 0.0 |
TEST BATTING: TWENTY MATCH
SPAN | RUNS | AVE | RSH(%) | MR [?] |
---|---|---|---|---|
2005-12-26 to 2012-11-22 | 925 | 28.9 | 8.3 | 0.55 |
2005-12-16 to 2012-11-09 | 1003 | 32.4 | 9.0 | 0.66 |
2005-04-08 to 2012-08-16 | 976 | 32.5 | 8.8 | 0.65 |
2005-03-31 to 2012-08-02 | 947 | 31.6 | 8.7 | 0.64 |
2005-03-11 to 2012-07-19 | 871 | 30.0 | 8.2 | 0.62 |
2005-03-04 to 2012-03-23 | 920 | 31.7 | 8.9 | 0.63 |
2005-01-21 to 2012-03-15 | 944 | 31.5 | 9.2 | 0.63 |
2005-01-13 to 2012-03-07 | 949 | 30.6 | 9.0 | 0.63 |
2005-01-02 to 2012-01-03 | 841 | 26.3 | 8.0 | 0.27 |
2004-12-26 to 2011-12-26 | 883 | 26.0 | 8.3 | 0.32 |
2004-12-17 to 2011-12-15 | 975 | 28.7 | 9.1 | 0.42 |
2004-11-28 to 2011-11-17 | 995 | 28.4 | 9.2 | 0.42 |
2004-11-20 to 2011-11-09 | 943 | 26.9 | 8.6 | 0.4 |
2004-08-11 to 2006-08-04 | 918 | 26.2 | 8.4 | 0.39 |
2004-08-04 to 2006-07-27 | 1019 | 30.0 | 9.4 | 0.6 |
2004-03-26 to 2006-03-31 | 993 | 30.1 | 9.2 | 0.72 |
2004-03-18 to 2006-03-24 | 1139 | 35.6 | 10.4 | 1.22 |
2004-03-10 to 2006-03-16 | 1162 | 36.3 | 10.4 | 1.21 |
2004-01-16 to 2006-01-02 | 1148 | 37.0 | 10.1 | 1.19 |
2004-01-02 to 2005-12-26 | 1207 | 38.9 | 10.4 | 1.2 |
2003-12-26 to 2005-12-16 | 1226 | 40.9 | 10.4 | 1.21 |
2003-12-12 to 2005-04-08 | 1162 | 37.5 | 9.7 | 1.1 |
2003-09-04 to 2005-03-31 | 1155 | 36.1 | 9.5 | 1.1 |
2003-08-21 to 2005-03-11 | 1196 | 37.4 | 9.7 | 1.11 |
2003-08-14 to 2005-03-04 | 1199 | 36.3 | 9.7 | 1.11 |
2003-07-31 to 2005-01-21 | 1176 | 34.6 | 9.2 | 1.1 |
2003-07-24 to 2005-01-13 | 1159 | 34.1 | 9.0 | 1.1 |
2003-05-01 to 2005-01-02 | 1224 | 37.1 | 9.7 | 1.14 |
2003-04-24 to 2004-12-26 | 1397 | 45.1 | 11.3 | 1.23 |
LIST OF MATCHES