BATTING:
ODI
|
TEST
|
T20
|
BOWLING:
ODI
|
TEST
|
T20
|
CAREER BATTING
AGGREGATE | AVE. | RSH(%) | MR [?] |
---|---|---|---|
1010 | 10.2 | 2.4 | 0.0 |
BATTING RATINGS HISTORY BY MATCH [?]
TEST BATTING: SERIES
TEST BATTING: TWENTY MATCH
SPAN | RUNS | AVE | RSH(%) | MR [?] |
---|---|---|---|---|
2000-12-07 to 2003-01-02 | 281 | 10.0 | 2.7 | 0.04 |
2000-06-21 to 2002-12-26 | 272 | 10.5 | 2.6 | 0.04 |
2000-06-14 to 2002-11-16 | 233 | 9.3 | 2.2 | 0.03 |
2000-05-25 to 2002-11-09 | 247 | 9.5 | 2.4 | 0.03 |
2000-05-18 to 2002-10-19 | 260 | 10.4 | 2.5 | 0.03 |
2000-05-05 to 2002-10-11 | 243 | 10.1 | 2.3 | 0.03 |
2000-03-12 to 2002-10-03 | 298 | 12.4 | 2.7 | 0.03 |
2000-03-05 to 2002-05-01 | 286 | 11.9 | 2.6 | 0.03 |
2000-02-26 to 2002-03-06 | 284 | 11.4 | 2.6 | 0.03 |
1999-11-18 to 2002-02-07 | 252 | 10.5 | 2.3 | 0.02 |
1999-02-04 to 2002-01-31 | 257 | 11.2 | 2.5 | 0.02 |
1999-01-28 to 2002-01-16 | 237 | 9.9 | 2.3 | 0.01 |
1998-12-10 to 2002-01-09 | 251 | 10.9 | 2.5 | 0.02 |
1998-11-27 to 2001-08-29 | 250 | 10.9 | 2.5 | 0.02 |
1998-03-21 to 2001-05-31 | 258 | 11.2 | 2.6 | 0.02 |
1998-03-14 to 2001-05-17 | 239 | 10.4 | 2.4 | 0.02 |
1998-03-06 to 2001-03-27 | 228 | 9.9 | 2.3 | 0.01 |
1998-02-26 to 2001-03-15 | 230 | 10.0 | 2.3 | 0.01 |
1998-02-14 to 2001-03-08 | 228 | 9.9 | 2.3 | 0.01 |
1997-12-06 to 2000-12-07 | 236 | 10.3 | 2.5 | 0.01 |
1997-11-29 to 2000-06-21 | 221 | 10.0 | 2.4 | 0.01 |
1997-10-24 to 2000-06-14 | 255 | 10.6 | 2.8 | 0.02 |
1997-10-06 to 2000-05-25 | 296 | 12.3 | 3.1 | 0.03 |
1996-11-21 to 2000-05-18 | 279 | 11.6 | 3.0 | 0.03 |
1996-10-24 to 2000-05-05 | 287 | 12.0 | 3.2 | 0.04 |
1996-10-17 to 2000-03-12 | 274 | 11.4 | 2.9 | 0.03 |
1996-08-22 to 2000-03-05 | 219 | 10.0 | 2.4 | 0.03 |
1996-08-08 to 2000-02-26 | 223 | 10.6 | 2.4 | 0.03 |
1996-07-25 to 1999-11-18 | 219 | 10.9 | 2.3 | 0.03 |
1995-12-08 to 1999-02-04 | 253 | 12.7 | 2.6 | 0.06 |
1995-11-30 to 1999-01-28 | 247 | 12.3 | 2.5 | 0.06 |
1995-11-17 to 1998-12-10 | 256 | 12.2 | 2.7 | 0.06 |
1995-11-09 to 1998-11-27 | 251 | 11.4 | 2.6 | 0.06 |
1995-09-08 to 1998-03-21 | 244 | 11.1 | 2.5 | 0.06 |
1994-10-05 to 1998-03-14 | 259 | 10.8 | 2.6 | 0.06 |
1994-09-28 to 1998-03-06 | 272 | 10.9 | 2.7 | 0.06 |
1994-08-26 to 1998-02-26 | 282 | 11.8 | 2.8 | 0.06 |
1994-08-09 to 1998-02-14 | 278 | 12.1 | 2.7 | 0.06 |
1994-02-24 to 1997-12-06 | 280 | 11.7 | 2.7 | 0.06 |
1994-02-17 to 1997-11-29 | 268 | 11.7 | 2.5 | 0.06 |
1994-02-10 to 1997-10-24 | 277 | 12.0 | 2.6 | 0.06 |
1993-12-16 to 1997-10-06 | 243 | 11.0 | 2.3 | 0.06 |
1993-12-09 to 1996-11-21 | 222 | 9.7 | 2.2 | 0.04 |
1993-12-01 to 1996-10-24 | 232 | 10.5 | 2.2 | 0.04 |
1993-05-01 to 1996-10-17 | 213 | 9.7 | 2.0 | 0.03 |
1993-04-23 to 1996-08-22 | 242 | 10.5 | 2.3 | 0.04 |
1993-04-16 to 1996-08-08 | 259 | 10.4 | 2.6 | 0.04 |
1993-01-02 to 1996-07-25 | 269 | 10.8 | 2.7 | 0.04 |
1992-08-06 to 1995-12-08 | 271 | 10.8 | 2.9 | 0.04 |
1992-07-23 to 1995-11-30 | 234 | 9.0 | 2.5 | 0.02 |
1992-07-02 to 1995-11-17 | 235 | 9.0 | 2.5 | 0.02 |
1992-06-18 to 1995-11-09 | 255 | 10.2 | 2.7 | 0.03 |
1992-06-04 to 1995-09-08 | 236 | 9.8 | 2.5 | 0.01 |
1992-01-02 to 1994-10-05 | 243 | 10.1 | 2.5 | 0.01 |
1991-12-20 to 1994-09-28 | 220 | 10.0 | 2.5 | 0.01 |
1991-12-12 to 1994-08-26 | 207 | 10.3 | 2.4 | 0.01 |
1990-12-06 to 1994-08-09 | 187 | 9.8 | 2.1 | 0.01 |
1990-11-23 to 1994-02-24 | 189 | 9.4 | 2.3 | 0.01 |
1990-11-15 to 1994-02-17 | 182 | 9.6 | 2.2 | 0.01 |
1990-10-26 to 1994-02-10 | 182 | 8.7 | 2.2 | 0.01 |
1990-10-18 to 1993-12-16 | 188 | 9.0 | 2.3 | 0.01 |
1990-10-10 to 1993-12-09 | 188 | 9.4 | 2.2 | 0.01 |
1990-02-03 to 1993-12-01 | 180 | 9.5 | 2.2 | 0.01 |
1990-01-19 to 1993-05-01 | 168 | 9.3 | 2.1 | 0.01 |
1990-01-12 to 1993-04-23 | 186 | 9.8 | 2.2 | 0.01 |
1989-12-09 to 1993-04-16 | 161 | 8.9 | 2.0 | 0.01 |
1989-11-15 to 1993-01-02 | 144 | 8.5 | 1.7 | 0.01 |
LIST OF MATCHES