BATTING:
ODI
|
TEST
|
T20
|
BOWLING:
ODI
|
TEST
|
T20
|
CAREER BATTING
AGGREGATE | AVE. | RSH(%) | MR [?] |
---|---|---|---|
927 | 14.5 | 3.9 | 0.1 |
BATTING RATINGS HISTORY BY MATCH [?]
TEST BATTING: SERIES
TEST BATTING: TWENTY MATCH
SPAN | RUNS | AVE | RSH(%) | MR [?] |
---|---|---|---|---|
2000-11-29 to 2004-03-28 | 416 | 14.3 | 4.0 | 0.07 |
2000-11-15 to 2003-09-03 | 443 | 16.4 | 4.3 | 0.07 |
2000-05-25 to 2003-01-02 | 442 | 16.4 | 4.3 | 0.07 |
2000-05-18 to 2002-12-26 | 477 | 17.7 | 4.5 | 0.07 |
2000-05-05 to 2002-11-16 | 481 | 19.2 | 4.6 | 0.07 |
2000-02-26 to 2002-11-09 | 472 | 19.7 | 4.5 | 0.07 |
1999-11-26 to 2002-10-19 | 460 | 18.4 | 4.5 | 0.07 |
1999-11-18 to 2002-10-11 | 417 | 16.7 | 4.0 | 0.06 |
1999-03-12 to 2002-10-03 | 412 | 17.2 | 3.8 | 0.06 |
1999-03-04 to 2002-05-01 | 434 | 18.1 | 3.9 | 0.06 |
1999-02-16 to 2002-02-07 | 429 | 17.9 | 3.9 | 0.06 |
1999-02-04 to 2002-01-31 | 426 | 17.0 | 4.0 | 0.06 |
1999-01-28 to 2002-01-16 | 411 | 15.8 | 3.9 | 0.06 |
1998-12-10 to 2002-01-09 | 404 | 15.5 | 3.9 | 0.06 |
1998-10-01 to 2001-05-31 | 404 | 15.5 | 3.9 | 0.06 |
1998-03-14 to 2001-03-27 | 420 | 15.6 | 4.2 | 0.07 |
1998-02-14 to 2001-03-15 | 408 | 15.7 | 4.0 | 0.07 |
1997-12-06 to 2001-03-08 | 307 | 11.4 | 3.1 | 0.03 |
1997-10-24 to 2000-12-07 | 309 | 11.4 | 3.2 | 0.03 |
1997-10-17 to 2000-11-29 | 289 | 11.6 | 3.1 | 0.03 |
1997-10-06 to 2000-11-15 | 255 | 10.2 | 2.7 | 0.02 |
1997-04-26 to 2000-05-25 | 251 | 9.7 | 2.7 | 0.03 |
1997-04-19 to 2000-05-18 | 290 | 11.6 | 3.1 | 0.06 |
1996-11-21 to 2000-05-05 | 268 | 10.7 | 2.9 | 0.06 |
1996-10-24 to 2000-02-26 | 275 | 11.0 | 3.0 | 0.06 |
1996-10-17 to 1999-11-26 | 349 | 13.4 | 3.8 | 0.06 |
1995-11-30 to 1999-11-18 | 332 | 12.8 | 3.6 | 0.06 |
1995-11-09 to 1999-03-12 | 323 | 12.9 | 3.6 | 0.06 |
1995-09-15 to 1999-03-04 | 360 | 13.8 | 4.1 | 0.07 |
1995-09-08 to 1999-02-16 | 344 | 14.3 | 4.0 | 0.07 |
LIST OF MATCHES