BATTING:
ODI
|
TEST
|
BOWLING:
ODI
|
TEST
|
CAREER BATTING
AGGREGATE | AVE. | RSH(%) | MR [?] |
---|---|---|---|
3643 | 39.2 | 12.0 | 1.1 |
BATTING RATINGS HISTORY BY MATCH [?]
TEST BATTING: SERIES
SERIES | MATS | RUNS | MR [?] |
---|---|---|---|
Pakistan in England, 1962 |
5 | 401 | 3.1 |
England in Pakistan, 1972/73 |
3 | 327 | 1.6 |
Pakistan in West Indies, 1976/77 |
5 | 314 | 1.8 |
Pakistan in New Zealand, 1972/73 |
2 | 314 | 3.4 |
New Zealand in Pakistan, 1976/77 |
3 | 284 | 0.4 |
Pakistan in India, 1960/61 |
5 | 263 | 0.8 |
Pakistan in Australia, 1972/73 |
3 | 244 | 2.3 |
Pakistan in England, 1974 |
3 | 209 | 1.4 |
England in Pakistan, 1961/62 |
3 | 186 | 0.3 |
Pakistan in England, 1971 |
3 | 164 | 0.1 |
West Indies in Pakistan, 1974/75 |
2 | 156 | 2.4 |
India in Pakistan, 1978/79 |
3 | 150 | 0.1 |
Pakistan in England, 1967 |
3 | 146 | 0.7 |
Pakistan in New Zealand, 1978/79 |
3 | 122 | 0.1 |
England in Pakistan, 1968/69 |
2 | 121 | 0.8 |
Pakistan in Australia, 1978/79 |
2 | 88 | 0.3 |
Pakistan in Australia, 1976/77 |
3 | 77 | 0.0 |
New Zealand in Pakistan, 1969/70 |
2 | 59 | 0.1 |
West Indies in Pakistan, 1958/59 |
1 | 18 | 0.0 |
TEST BATTING: TWENTY MATCH
SPAN | RUNS | AVE | RSH(%) | MR [?] |
---|---|---|---|---|
1975-03-01 to 1979-03-24 | 1041 | 31.5 | 8.7 | 0.59 |
1975-02-15 to 1979-03-10 | 1167 | 35.4 | 9.7 | 0.83 |
1974-08-22 to 1979-02-23 | 1187 | 36.0 | 9.8 | 0.81 |
1974-08-08 to 1979-02-16 | 1215 | 35.7 | 10.0 | 0.97 |
1974-07-25 to 1979-02-02 | 1212 | 35.6 | 10.1 | 0.99 |
1973-03-24 to 1978-11-14 | 1289 | 37.9 | 10.7 | 1.05 |
1973-03-16 to 1978-10-27 | 1368 | 40.2 | 11.4 | 1.21 |
1973-03-02 to 1978-10-16 | 1372 | 40.4 | 11.6 | 1.22 |
1973-02-16 to 1977-04-15 | 1480 | 42.3 | 12.6 | 1.31 |
1973-02-07 to 1977-04-01 | 1640 | 48.2 | 13.9 | 1.56 |
1973-01-06 to 1977-03-18 | 1599 | 47.0 | 13.8 | 1.45 |
1972-12-29 to 1977-03-04 | 1612 | 47.4 | 13.8 | 1.46 |
1972-12-22 to 1977-02-18 | 1617 | 47.6 | 13.9 | 1.46 |
1971-07-08 to 1977-01-14 | 1673 | 49.2 | 14.6 | 1.47 |
1971-06-17 to 1977-01-01 | 1666 | 49.0 | 14.9 | 1.47 |
1971-06-03 to 1976-12-24 | 1753 | 53.1 | 15.5 | 1.48 |
1969-10-30 to 1976-10-30 | 1724 | 52.2 | 15.8 | 1.48 |
1969-10-24 to 1976-10-23 | 1583 | 46.6 | 15.0 | 1.45 |
1969-02-28 to 1976-10-09 | 1565 | 44.7 | 14.9 | 1.5 |
1969-02-21 to 1975-03-01 | 1594 | 46.9 | 15.3 | 1.51 |
1967-08-24 to 1975-02-15 | 1671 | 49.1 | 16.4 | 1.6 |
1967-08-10 to 1974-08-22 | 1550 | 45.6 | 15.7 | 1.36 |
1967-07-27 to 1974-08-08 | 1500 | 45.5 | 15.6 | 1.36 |
1962-08-16 to 1974-07-25 | 1539 | 46.6 | 15.7 | 1.26 |
1962-07-26 to 1973-03-24 | 1645 | 51.4 | 16.9 | 1.85 |
1962-07-05 to 1973-03-16 | 1581 | 49.4 | 16.8 | 1.81 |
1962-06-21 to 1973-03-02 | 1449 | 43.9 | 15.6 | 1.65 |
1962-05-31 to 1973-02-16 | 1449 | 42.6 | 15.6 | 1.66 |
1962-02-02 to 1973-02-07 | 1391 | 40.9 | 15.0 | 1.58 |
1962-01-19 to 1973-01-06 | 1222 | 34.9 | 13.1 | 1.33 |
1961-10-21 to 1972-12-29 | 1185 | 33.9 | 12.5 | 1.03 |
1961-02-08 to 1972-12-22 | 1235 | 35.3 | 13.4 | 1.17 |
1961-01-13 to 1971-07-08 | 1241 | 37.6 | 13.4 | 1.17 |
1960-12-30 to 1971-06-17 | 1240 | 38.8 | 13.5 | 1.19 |
1960-12-16 to 1971-06-03 | 1251 | 39.1 | 13.2 | 1.19 |
1960-12-02 to 1969-10-30 | 1176 | 35.6 | 12.5 | 1.18 |
1959-03-26 to 1969-10-24 | 1168 | 35.4 | 12.4 | 1.17 |
LIST OF MATCHES