BATTING:
ODI
|
TEST
|
T20
|
BOWLING:
ODI
|
TEST
|
T20
|
CAREER BATTING
AGGREGATE | AVE. | RSH(%) | MR [?] |
---|---|---|---|
7172 | 40.1 | 13.5 | 2.0 |
BATTING RATINGS HISTORY BY MATCH [?]
TEST BATTING: SERIES
TEST BATTING: TWENTY MATCH
SPAN | RUNS | AVE | RSH(%) | MR [?] |
---|---|---|---|---|
2005-03-18 to 2008-03-22 | 1474 | 44.7 | 15.5 | 1.9 |
2005-03-10 to 2008-03-13 | 1384 | 41.9 | 14.6 | 1.85 |
2004-11-26 to 2008-03-05 | 1405 | 42.6 | 14.8 | 1.9 |
2004-11-18 to 2008-01-12 | 1309 | 39.7 | 14.1 | 1.85 |
2004-10-26 to 2008-01-04 | 1424 | 43.2 | 15.1 | 2.06 |
2004-10-19 to 2007-11-16 | 1439 | 43.6 | 15.3 | 2.06 |
2004-06-10 to 2007-11-08 | 1504 | 45.6 | 15.5 | 1.97 |
2004-06-03 to 2006-12-15 | 1555 | 47.1 | 15.6 | 1.87 |
2004-05-20 to 2006-12-07 | 1566 | 47.5 | 15.2 | 1.87 |
2004-03-26 to 2006-05-05 | 1557 | 47.2 | 14.8 | 1.84 |
2004-03-18 to 2006-04-27 | 1509 | 47.2 | 14.0 | 1.74 |
2004-03-10 to 2006-04-15 | 1274 | 39.8 | 12.0 | 0.71 |
2003-12-26 to 2006-03-17 | 1292 | 40.4 | 12.2 | 0.72 |
2003-12-19 to 2006-03-09 | 1387 | 42.0 | 12.8 | 1.19 |
2003-10-16 to 2005-08-15 | 1370 | 42.8 | 12.5 | 1.18 |
2003-10-08 to 2005-08-07 | 1314 | 39.8 | 11.9 | 1.17 |
2003-05-03 to 2005-04-11 | 1274 | 37.5 | 11.5 | 1.16 |
2003-04-25 to 2005-04-04 | 1529 | 46.3 | 13.6 | 4.62 |
2002-12-19 to 2005-03-26 | 1525 | 46.2 | 14.2 | 4.65 |
2002-12-12 to 2005-03-18 | 1482 | 46.3 | 14.2 | 4.64 |
2002-06-28 to 2005-03-10 | 1492 | 46.6 | 13.8 | 4.64 |
2002-06-21 to 2004-11-26 | 1621 | 50.7 | 15.0 | 5.06 |
2002-05-01 to 2004-11-18 | 1603 | 50.1 | 15.1 | 5.09 |
2002-03-30 to 2004-10-26 | 1594 | 49.8 | 15.0 | 5.08 |
2002-03-21 to 2004-10-19 | 1406 | 42.6 | 13.4 | 4.84 |
2002-03-13 to 2004-06-10 | 1437 | 42.3 | 13.5 | 4.85 |
2001-12-26 to 2004-06-03 | 1336 | 40.5 | 12.8 | 4.7 |
2001-12-18 to 2004-05-20 | 1232 | 38.5 | 12.1 | 4.67 |
2001-11-30 to 2004-03-26 | 1303 | 40.7 | 12.7 | 4.68 |
2001-11-22 to 2004-03-18 | 1335 | 43.1 | 13.4 | 4.75 |
2001-11-08 to 2004-03-10 | 1357 | 42.4 | 13.7 | 4.75 |
2001-03-27 to 2003-12-26 | 1381 | 44.5 | 14.2 | 4.75 |
2001-03-15 to 2003-12-19 | 1389 | 46.3 | 14.0 | 4.75 |
2001-03-08 to 2003-10-16 | 1288 | 42.9 | 13.3 | 4.36 |
2000-12-26 to 2003-10-08 | 1335 | 43.1 | 13.8 | 4.37 |
2000-12-08 to 2003-05-03 | 1340 | 44.7 | 14.4 | 4.37 |
2000-11-30 to 2003-04-25 | 1329 | 44.3 | 14.4 | 4.36 |
2000-11-17 to 2002-12-19 | 1142 | 35.7 | 12.5 | 1.19 |
2000-09-19 to 2002-12-12 | 1098 | 35.4 | 11.7 | 1.14 |
2000-09-12 to 2002-06-28 | 1096 | 34.2 | 11.4 | 1.14 |
2000-03-31 to 2002-06-21 | 1117 | 34.9 | 11.8 | 1.14 |
2000-03-24 to 2002-05-01 | 1029 | 32.2 | 10.9 | 0.78 |
2000-03-11 to 2002-03-30 | 990 | 30.9 | 10.4 | 0.69 |
1999-12-26 to 2002-03-21 | 1055 | 34.0 | 11.0 | 0.7 |
1999-12-16 to 2002-03-13 | 1107 | 36.9 | 11.5 | 0.72 |
1999-10-29 to 2001-12-26 | 1159 | 40.0 | 12.1 | 0.74 |
1999-10-22 to 2001-12-18 | 1131 | 37.7 | 11.7 | 0.74 |
1999-10-10 to 2001-11-30 | 1243 | 40.1 | 12.7 | 0.88 |
1999-08-19 to 2001-11-22 | 1204 | 40.1 | 12.8 | 0.96 |
1999-08-05 to 2001-11-08 | 1171 | 39.0 | 12.2 | 0.89 |
1999-07-22 to 2001-03-27 | 1120 | 38.6 | 11.8 | 0.86 |
1999-07-01 to 2001-03-15 | 1121 | 36.2 | 11.9 | 0.91 |
1999-01-02 to 2001-03-08 | 1107 | 34.6 | 11.6 | 0.91 |
1998-12-26 to 2000-12-26 | 1075 | 33.6 | 11.0 | 0.79 |
1998-06-10 to 2000-12-08 | 1079 | 33.7 | 11.4 | 0.96 |
1998-06-03 to 2000-11-30 | 1089 | 33.0 | 11.4 | 0.97 |
1998-05-27 to 2000-11-17 | 1319 | 41.2 | 13.4 | 1.57 |
1998-02-26 to 2000-09-19 | 1182 | 38.1 | 12.1 | 1.25 |
1998-02-19 to 2000-09-12 | 1209 | 39.0 | 12.5 | 1.26 |
1997-11-27 to 2000-03-31 | 1186 | 38.3 | 12.3 | 1.26 |
1997-11-20 to 2000-03-24 | 1168 | 37.7 | 12.2 | 1.25 |
1997-11-07 to 2000-03-11 | 1183 | 38.2 | 12.5 | 1.31 |
1997-09-25 to 1999-12-26 | 1256 | 40.5 | 12.9 | 1.4 |
1997-09-18 to 1999-12-16 | 1268 | 39.6 | 13.0 | 1.43 |
1997-03-14 to 1999-10-29 | 1263 | 38.3 | 12.9 | 1.42 |
1997-03-07 to 1999-10-22 | 1202 | 36.4 | 12.3 | 1.4 |
1997-02-14 to 1999-10-10 | 1242 | 37.6 | 12.5 | 1.43 |
1997-02-06 to 1999-08-19 | 1127 | 34.2 | 11.5 | 1.28 |
1997-01-24 to 1999-08-05 | 1195 | 35.1 | 11.9 | 1.47 |
1996-11-28 to 1999-07-22 | 1228 | 35.1 | 12.4 | 1.55 |
1996-11-21 to 1999-07-01 | 1333 | 38.1 | 13.4 | 1.84 |
1996-04-27 to 1999-01-02 | 1376 | 40.5 | 13.5 | 1.9 |
1996-04-19 to 1998-12-26 | 1381 | 40.6 | 14.0 | 1.9 |
1996-01-20 to 1998-06-10 | 1409 | 41.4 | 14.1 | 1.96 |
1996-01-13 to 1998-06-03 | 1398 | 41.1 | 13.8 | 1.84 |
1995-12-08 to 1998-05-27 | 1399 | 41.1 | 13.6 | 1.83 |
1995-11-08 to 1998-02-26 | 1147 | 34.8 | 11.8 | 1.23 |
1995-10-18 to 1998-02-19 | 1185 | 34.9 | 12.3 | 1.26 |
1995-03-18 to 1997-11-27 | 1215 | 35.7 | 12.7 | 1.29 |
1995-03-11 to 1997-11-20 | 1250 | 36.8 | 13.4 | 1.31 |
1995-03-04 to 1997-11-07 | 1280 | 37.6 | 13.5 | 1.32 |
1995-02-10 to 1997-09-25 | 1266 | 37.2 | 13.6 | 1.27 |
1995-02-03 to 1997-09-18 | 1220 | 37.0 | 13.5 | 1.19 |
1995-01-02 to 1997-03-14 | 1273 | 38.6 | 14.0 | 1.41 |
1994-12-26 to 1997-03-07 | 1247 | 37.8 | 13.9 | 1.41 |
1994-11-25 to 1997-02-14 | 1259 | 37.0 | 14.0 | 1.41 |
1994-06-30 to 1997-02-06 | 1211 | 35.6 | 13.6 | 1.37 |
1994-06-16 to 1997-01-24 | 1290 | 37.9 | 13.9 | 1.38 |
1994-06-02 to 1996-11-28 | 1217 | 35.8 | 13.4 | 1.12 |
1994-03-19 to 1996-11-21 | 1254 | 36.9 | 13.6 | 1.13 |
LIST OF MATCHES