BATTING:
ODI
|
TEST
|
T20
|
BOWLING:
ODI
|
TEST
|
T20
|
CAREER BATTING
AGGREGATE | AVE. | RSH(%) | MR [?] |
---|---|---|---|
1231 | 12.0 | 2.4 | 0.0 |
BATTING RATINGS HISTORY BY MATCH [?]
TEST BATTING: SERIES
TEST BATTING: TWENTY MATCH
SPAN | RUNS | AVE | RSH(%) | MR [?] |
---|---|---|---|---|
2010-10-01 to 2014-02-14 | 261 | 8.4 | 2.4 | 0.03 |
2010-02-14 to 2014-02-06 | 239 | 8.0 | 2.1 | 0.03 |
2010-02-06 to 2013-12-26 | 243 | 8.1 | 2.2 | 0.03 |
2010-01-24 to 2013-12-18 | 240 | 8.3 | 2.2 | 0.03 |
2010-01-17 to 2012-12-05 | 242 | 8.1 | 2.2 | 0.02 |
2009-12-02 to 2012-11-23 | 243 | 8.4 | 2.2 | 0.02 |
2009-11-24 to 2012-11-15 | 232 | 8.3 | 2.0 | 0.02 |
2009-11-16 to 2012-08-31 | 237 | 8.5 | 2.0 | 0.02 |
2009-04-03 to 2012-08-23 | 281 | 10.0 | 2.4 | 0.03 |
2009-03-26 to 2012-01-24 | 289 | 10.3 | 2.4 | 0.03 |
2009-03-18 to 2012-01-13 | 325 | 12.5 | 2.7 | 0.07 |
2008-12-19 to 2012-01-03 | 330 | 13.2 | 2.6 | 0.07 |
2008-12-11 to 2011-12-26 | 296 | 12.3 | 2.3 | 0.07 |
2008-11-06 to 2011-07-21 | 286 | 11.9 | 2.2 | 0.07 |
2008-10-29 to 2011-01-02 | 314 | 13.7 | 2.4 | 0.07 |
2008-10-17 to 2010-12-26 | 293 | 12.7 | 2.2 | 0.07 |
2008-10-09 to 2010-11-12 | 323 | 15.4 | 2.4 | 0.09 |
2008-08-08 to 2010-11-04 | 348 | 15.8 | 2.6 | 0.1 |
2008-07-31 to 2010-10-09 | 350 | 16.7 | 2.6 | 0.1 |
2008-07-23 to 2010-10-01 | 357 | 16.2 | 2.7 | 0.1 |
2007-12-26 to 2010-02-14 | 352 | 16.8 | 2.8 | 0.1 |
2007-11-30 to 2010-02-06 | 352 | 16.8 | 2.7 | 0.1 |
2007-11-22 to 2010-01-24 | 326 | 16.3 | 2.5 | 0.09 |
2007-08-09 to 2010-01-17 | 337 | 16.9 | 2.6 | 0.09 |
2007-07-27 to 2009-12-02 | 316 | 17.6 | 2.4 | 0.08 |
2007-07-19 to 2009-11-24 | 316 | 16.6 | 2.5 | 0.08 |
2007-05-25 to 2009-11-16 | 315 | 17.5 | 2.5 | 0.08 |
2007-05-18 to 2009-04-03 | 305 | 16.9 | 2.4 | 0.08 |
2007-01-02 to 2009-03-26 | 256 | 13.5 | 2.1 | 0.08 |
2006-12-26 to 2009-03-18 | 271 | 13.6 | 2.3 | 0.08 |
2006-12-15 to 2008-12-19 | 266 | 12.1 | 2.3 | 0.04 |
2006-01-29 to 2008-12-11 | 290 | 12.6 | 2.5 | 0.04 |
2006-01-21 to 2008-11-06 | 309 | 14.0 | 2.7 | 0.04 |
2005-09-20 to 2008-10-29 | 305 | 14.5 | 2.7 | 0.04 |
2005-09-13 to 2008-10-17 | 290 | 13.8 | 2.6 | 0.04 |
2005-03-08 to 2008-10-09 | 288 | 13.7 | 2.7 | 0.04 |
2004-12-17 to 2008-08-08 | 231 | 11.0 | 2.1 | 0.01 |
2004-12-10 to 2008-07-31 | 274 | 13.7 | 2.5 | 0.03 |
2004-11-28 to 2008-07-23 | 282 | 14.8 | 2.6 | 0.03 |
2004-11-20 to 2007-12-26 | 304 | 16.9 | 2.8 | 0.03 |
2004-11-03 to 2007-11-30 | 293 | 15.4 | 2.7 | 0.03 |
2004-10-26 to 2007-11-22 | 318 | 15.1 | 3.1 | 0.03 |
2004-10-14 to 2007-08-09 | 309 | 15.4 | 3.0 | 0.03 |
2004-10-06 to 2007-07-27 | 320 | 16.8 | 3.2 | 0.04 |
2004-03-28 to 2007-07-19 | 310 | 16.3 | 3.1 | 0.04 |
2003-12-26 to 2007-05-25 | 304 | 16.9 | 3.0 | 0.04 |
2003-12-04 to 2007-05-18 | 331 | 17.4 | 3.3 | 0.05 |
2003-10-16 to 2007-01-02 | 329 | 17.3 | 3.2 | 0.05 |
2003-10-08 to 2006-12-26 | 327 | 19.2 | 3.2 | 0.05 |
2002-12-19 to 2006-12-15 | 304 | 17.9 | 3.0 | 0.05 |
2002-12-12 to 2006-01-29 | 286 | 16.8 | 2.9 | 0.04 |
2002-10-17 to 2006-01-21 | 259 | 16.2 | 2.6 | 0.04 |
2002-10-09 to 2005-09-20 | 239 | 14.1 | 2.5 | 0.04 |
2002-09-05 to 2005-09-13 | 242 | 15.1 | 2.5 | 0.04 |
2002-08-22 to 2005-03-08 | 229 | 14.3 | 2.3 | 0.04 |
2002-08-08 to 2004-12-17 | 257 | 17.1 | 2.6 | 0.04 |
2002-07-25 to 2004-12-10 | 267 | 15.7 | 2.6 | 0.04 |
2002-05-18 to 2004-11-28 | 210 | 11.7 | 2.1 | 0.03 |
2002-05-10 to 2004-11-20 | 203 | 10.7 | 2.0 | 0.03 |
2002-05-02 to 2004-11-03 | 223 | 11.2 | 2.2 | 0.04 |
2002-04-19 to 2004-10-26 | 232 | 11.6 | 2.3 | 0.04 |
2002-04-11 to 2004-10-14 | 207 | 11.5 | 2.0 | 0.04 |
2002-02-28 to 2004-10-06 | 215 | 11.3 | 2.1 | 0.04 |
2002-02-21 to 2004-03-28 | 193 | 9.7 | 1.9 | 0.03 |
2001-11-03 to 2003-12-26 | 193 | 8.8 | 1.9 | 0.03 |
2001-08-29 to 2003-12-04 | 237 | 10.3 | 2.3 | 0.03 |
2001-08-22 to 2003-10-16 | 210 | 9.1 | 2.1 | 0.03 |
2001-08-14 to 2003-10-08 | 213 | 9.3 | 2.1 | 0.03 |
2001-06-07 to 2002-12-19 | 213 | 8.9 | 2.2 | 0.03 |
2001-03-18 to 2002-12-12 | 217 | 9.0 | 2.1 | 0.03 |
2001-03-11 to 2002-10-17 | 215 | 9.3 | 2.0 | 0.02 |
2000-11-25 to 2002-10-09 | 211 | 9.6 | 1.9 | 0.02 |
2000-11-10 to 2002-09-05 | 218 | 10.4 | 2.0 | 0.02 |
LIST OF MATCHES