BATTING:
ODI
|
TEST
|
T20
|
BOWLING:
ODI
|
TEST
|
T20
|
CAREER BOWLING
WICKETS | AVE. | SR | BSH(%) | MR [?] |
---|---|---|---|---|
32 | 52.5 | 97.4 | 2.6 | 0.9 |
BOWLING RATINGS HISTORY BY MATCH [?]
TEST BOWLING: SERIES
TEST BOWLING: TWENTY MATCH
SPAN | WKTS | AVE | BSH(%) | MR [?] |
---|---|---|---|---|
2007-07-19 to 2008-11-06 | 6 | 40.0 | 2.6 | 1.2 |
2007-05-25 to 2008-10-29 | 6 | 40.0 | 2.7 | 1.2 |
2007-05-18 to 2008-10-17 | 6 | 40.0 | 2.8 | 1.2 |
2007-01-02 to 2008-10-09 | 6 | 40.0 | 2.7 | 1.2 |
2006-12-26 to 2008-08-08 | 6 | 41.8 | 2.9 | 1.2 |
2006-12-15 to 2008-07-31 | 6 | 41.2 | 2.9 | 1.2 |
2006-01-29 to 2008-07-23 | 7 | 46.3 | 3.3 | 1.3 |
2006-01-13 to 2008-04-11 | 7 | 44.9 | 3.3 | 1.3 |
2005-12-10 to 2008-04-03 | 7 | 44.9 | 3.3 | 1.3 |
2005-12-02 to 2008-03-26 | 7 | 45.4 | 3.3 | 1.3 |
2005-09-20 to 2008-01-24 | 7 | 46.1 | 3.5 | 1.3 |
2005-09-13 to 2008-01-16 | 7 | 45.3 | 3.5 | 1.3 |
2005-03-24 to 2008-01-02 | 7 | 47.1 | 3.5 | 1.3 |
2005-03-16 to 2007-12-26 | 7 | 47.0 | 3.4 | 1.3 |
2005-03-08 to 2007-12-08 | 7 | 45.3 | 3.3 | 1.3 |
2004-12-17 to 2007-11-30 | 6 | 49.5 | 3.1 | 1.2 |
2004-12-10 to 2007-11-22 | 6 | 50.7 | 3.2 | 1.2 |
2004-11-28 to 2007-08-09 | 4 | 67.5 | 2.7 | 0.5 |
2004-11-20 to 2007-07-27 | 5 | 61.4 | 2.9 | 0.5 |
2004-10-14 to 2007-07-19 | 4 | 69.0 | 2.6 | 0.4 |
2004-10-06 to 2007-05-25 | 3 | 84.0 | 2.2 | 0.3 |
2004-04-13 to 2007-05-18 | 3 | 93.0 | 2.4 | 0.3 |
2004-01-02 to 2007-01-02 | 3 | 93.0 | 2.4 | 0.3 |
2003-12-26 to 2006-12-26 | 3 | 93.0 | 2.4 | 0.3 |
2003-12-12 to 2006-12-15 | 3 | 89.3 | 2.3 | 0.3 |
2003-12-04 to 2006-01-29 | 3 | 88.3 | 2.2 | 0.3 |
2003-10-08 to 2006-01-13 | 2 | 94.0 | 1.7 | 0.2 |
2002-12-19 to 2005-12-10 | 2 | 87.0 | 1.5 | 0.2 |
2002-12-12 to 2005-12-02 | 2 | 92.5 | 1.6 | 0.2 |
2002-10-30 to 2005-09-20 | 2 | 84.5 | 1.5 | 0.2 |
2002-10-17 to 2005-09-13 | 2 | 75.5 | 1.3 | 0.2 |
2002-10-09 to 2005-03-24 | 2 | 75.5 | 1.3 | 0.2 |
2002-09-05 to 2005-03-16 | 2 | 72.0 | 1.3 | 0.2 |
2002-08-22 to 2005-03-08 | 2 | 66.0 | 1.3 | 0.2 |
2002-08-08 to 2004-12-17 | 2 | 85.5 | 1.4 | 0.2 |
2002-07-25 to 2004-12-10 | 2 | 93.5 | 1.4 | 0.2 |
2002-05-18 to 2004-11-28 | 2 | 91.5 | 1.5 | 0.2 |
2002-05-10 to 2004-11-20 | 1 | 213.0 | 1.6 | 0.1 |
2002-05-02 to 2004-10-14 | 0 | 0.0 | 1.5 | 0.0 |
2002-04-19 to 2004-10-06 | 0 | 0.0 | 1.4 | 0.0 |
2002-04-11 to 2004-04-13 | 0 | 0.0 | 1.5 | 0.0 |
2002-02-28 to 2004-01-02 | 0 | 0.0 | 1.3 | 0.0 |
2002-02-21 to 2003-12-26 | 0 | 0.0 | 1.3 | 0.0 |
2001-12-19 to 2003-12-12 | 0 | 0.0 | 1.8 | 0.0 |
2001-12-11 to 2003-12-04 | 0 | 0.0 | 1.7 | 0.0 |
2001-12-03 to 2003-10-08 | 0 | 0.0 | 1.7 | 0.0 |
2001-11-16 to 2002-12-19 | 0 | 0.0 | 1.9 | 0.0 |
2001-11-03 to 2002-12-12 | 0 | 0.0 | 1.9 | 0.0 |
2001-08-29 to 2002-10-30 | 0 | 0.0 | 2.2 | 0.0 |
2001-08-22 to 2002-10-17 | 2 | 177.0 | 2.9 | 0.3 |
2001-08-14 to 2002-10-09 | 2 | 177.0 | 3.0 | 0.3 |
2001-06-15 to 2002-09-05 | 2 | 177.0 | 3.0 | 0.3 |
2001-06-07 to 2002-08-22 | 2 | 175.5 | 2.9 | 0.3 |
2001-03-18 to 2002-08-08 | 2 | 185.0 | 2.9 | 0.3 |
2001-03-11 to 2002-07-25 | 3 | 124.7 | 3.2 | 0.4 |
2001-02-27 to 2002-05-18 | 3 | 119.3 | 3.2 | 0.4 |
2000-11-25 to 2002-05-10 | 3 | 116.3 | 2.9 | 0.4 |
2000-11-18 to 2002-05-02 | 3 | 110.3 | 2.8 | 0.4 |
2000-11-10 to 2002-04-19 | 3 | 107.3 | 2.6 | 0.4 |
2000-03-02 to 2002-04-11 | 3 | 113.3 | 2.7 | 0.4 |
2000-02-24 to 2002-02-28 | 3 | 112.7 | 2.7 | 0.4 |
2000-01-02 to 2002-02-21 | 4 | 96.0 | 3.1 | 0.5 |
1999-12-26 to 2001-12-19 | 4 | 98.5 | 3.1 | 0.5 |
1999-12-10 to 2001-12-11 | 5 | 75.4 | 2.8 | 0.5 |
1999-10-29 to 2001-12-03 | 5 | 79.8 | 3.0 | 0.5 |
1999-10-22 to 2001-11-16 | 6 | 69.3 | 3.1 | 0.6 |
1999-10-10 to 2001-11-03 | 6 | 63.2 | 2.9 | 0.6 |
1999-02-24 to 2001-08-29 | 6 | 63.2 | 2.9 | 0.6 |
1999-02-16 to 2001-08-22 | 6 | 57.3 | 2.7 | 0.6 |
1999-02-04 to 2001-08-14 | 4 | 63.5 | 2.0 | 0.3 |
1999-01-28 to 2001-06-15 | 4 | 63.5 | 2.0 | 0.3 |
1999-01-02 to 2001-06-07 | 4 | 76.5 | 2.2 | 0.3 |
1998-12-26 to 2001-03-18 | 4 | 79.0 | 2.3 | 0.3 |
1998-10-07 to 2001-03-11 | 5 | 65.6 | 2.5 | 0.3 |
1998-03-25 to 2001-02-27 | 4 | 73.0 | 2.2 | 0.2 |
1998-03-18 to 2000-11-25 | 7 | 47.0 | 2.6 | 1.1 |
1998-03-06 to 2000-11-18 | 7 | 46.6 | 2.6 | 1.1 |
1997-12-03 to 2000-11-10 | 7 | 45.6 | 2.5 | 1.1 |
1997-11-26 to 2000-03-02 | 7 | 45.6 | 2.7 | 1.1 |
1997-11-19 to 2000-02-24 | 7 | 43.0 | 2.6 | 1.1 |
1997-08-09 to 2000-01-02 | 8 | 42.8 | 2.7 | 1.1 |
1997-08-02 to 1999-12-26 | 9 | 38.8 | 2.6 | 1.1 |
1997-04-04 to 1999-12-10 | 9 | 40.3 | 2.6 | 1.1 |
1997-03-27 to 1999-10-29 | 8 | 42.2 | 2.5 | 1.1 |
1997-03-14 to 1999-10-22 | 9 | 36.1 | 2.6 | 1.3 |
1997-03-06 to 1999-10-10 | 8 | 40.6 | 2.6 | 1.2 |
1997-01-16 to 1999-02-24 | 10 | 36.0 | 3.0 | 1.6 |
1997-01-02 to 1999-02-16 | 10 | 38.9 | 3.2 | 1.6 |
1996-12-26 to 1999-02-04 | 11 | 36.4 | 3.4 | 1.8 |
1996-12-08 to 1999-01-28 | 11 | 36.4 | 3.4 | 1.8 |
1996-11-27 to 1999-01-02 | 11 | 37.3 | 3.4 | 1.8 |
1996-10-10 to 1998-12-26 | 11 | 32.5 | 3.2 | 1.8 |
1996-07-04 to 1998-10-07 | 14 | 29.7 | 3.6 | 2.3 |
1996-06-20 to 1998-03-25 | 16 | 27.4 | 3.7 | 2.9 |
LIST OF MATCHES