BATTING:
ODI
|
TEST
|
BOWLING:
ODI
|
TEST
|
CAREER BATTING
AGGREGATE | AVE. | RSH(%) | MR [?] |
---|---|---|---|
2084 | 31.6 | 10.5 | 0.4 |
BATTING RATINGS HISTORY BY MATCH [?]
TEST BATTING: SERIES
SERIES | MATS | RUNS | MR [?] |
---|---|---|---|
Australia in India, 1979/80 |
6 | 380 | 0.8 |
West Indies in India, 1978/79 |
6 | 331 | 0.3 |
India in Australia, 1980/81 |
3 | 249 | 1.3 |
India in Australia, 1977/78 |
4 | 229 | 0.4 |
Pakistan in India, 1979/80 |
6 | 226 | 0.2 |
India in Pakistan, 1978/79 |
3 | 212 | 0.3 |
India in England, 1979 |
4 | 179 | 0.1 |
India in New Zealand, 1980/81 |
3 | 139 | 0.3 |
New Zealand in India, 1969/70 |
2 | 85 | 0.2 |
England in India, 1972/73 |
2 | 34 | 0.0 |
Australia in India, 1969/70 |
1 | 20 | 0.1 |
TEST BATTING: TWENTY MATCH
SPAN | RUNS | AVE | RSH(%) | MR [?] |
---|---|---|---|---|
1979-08-16 to 1981-03-13 | 1080 | 33.8 | 11.6 | 0.58 |
1979-08-02 to 1981-03-06 | 1070 | 33.4 | 11.6 | 0.57 |
1979-07-12 to 1981-02-21 | 1052 | 31.9 | 11.0 | 0.55 |
1979-02-02 to 1981-02-07 | 1113 | 34.8 | 11.4 | 0.57 |
1979-01-24 to 1981-01-23 | 1088 | 35.1 | 11.1 | 0.56 |
1979-01-12 to 1981-01-02 | 1010 | 32.6 | 10.5 | 0.42 |
1978-12-29 to 1980-01-29 | 965 | 32.2 | 9.8 | 0.39 |
1978-12-15 to 1980-01-15 | 941 | 32.4 | 9.7 | 0.38 |
1978-12-01 to 1979-12-25 | 1026 | 34.2 | 10.4 | 0.43 |
1978-11-14 to 1979-12-16 | 992 | 33.1 | 9.8 | 0.4 |
1978-10-27 to 1979-12-04 | 1090 | 36.3 | 10.6 | 0.42 |
1978-10-16 to 1979-11-21 | 1115 | 38.4 | 10.8 | 0.43 |
1978-01-28 to 1979-11-03 | 1149 | 38.3 | 10.8 | 0.45 |
1978-01-07 to 1979-10-26 | 1118 | 37.3 | 10.6 | 0.44 |
1977-12-30 to 1979-10-13 | 1049 | 35.0 | 9.9 | 0.39 |
1977-12-16 to 1979-10-02 | 1150 | 37.1 | 10.6 | 0.45 |
1973-01-25 to 1979-09-19 | 1031 | 33.3 | 9.6 | 0.25 |
1973-01-12 to 1979-09-11 | 1011 | 31.6 | 9.4 | 0.24 |
1969-12-24 to 1979-08-30 | 1005 | 30.5 | 9.5 | 0.25 |
1969-10-03 to 1979-08-16 | 952 | 28.8 | 9.2 | 0.24 |
1969-09-25 to 1979-08-02 | 1004 | 29.5 | 9.5 | 0.25 |
LIST OF MATCHES