BATTING:
ODI
|
TEST
|
T20
|
BOWLING:
ODI
|
TEST
|
T20
|
CAREER BATTING
AGGREGATE | AVE. | RSH(%) | MR [?] |
---|---|---|---|
3845 | 31.8 | 9.0 | 1.1 |
BATTING RATINGS HISTORY BY MATCH [?]
TEST BATTING: SERIES
SERIES | MATS | RUNS | MR [?] |
---|---|---|---|
South Africa in England, 2003 |
5 | 423 | 5.6 |
The Ashes, 2005 |
5 | 402 | 2.3 |
The Wisden Trophy, 2004 |
4 | 387 | 1.9 |
England in India, 2005/06 |
3 | 264 | 3.4 |
The Ashes, 2006/07 |
5 | 254 | 1.7 |
England in New Zealand, 2001/02 |
3 | 243 | 1.0 |
Basil D'Oliveira Trophy, 2004/05 |
5 | 227 | 0.2 |
New Zealand in England, 2004 |
3 | 216 | 0.3 |
The Ashes, 2009 |
4 | 200 | 0.1 |
The Wisden Trophy, 2003/04 |
4 | 200 | 1.1 |
England in South Africa, 1999/00 |
4 | 155 | 0.9 |
England in Sri Lanka, 2003/04 |
3 | 143 | 3.4 |
England in Pakistan, 2005/06 |
3 | 125 | 0.1 |
Basil D'Oliveira Trophy, 2008 |
3 | 113 | 0.2 |
India in England, 2002 |
3 | 99 | 0.1 |
England in India, 2008/09 |
2 | 84 | 0.1 |
The Wisden Trophy, 2008/09 |
3 | 67 | 0.3 |
ICC Super Series Test Match, 2005/06 |
1 | 50 | 0.0 |
Sri Lanka in England, 2006 |
3 | 47 | 0.0 |
Sri Lanka in England, 2002 |
3 | 42 | 0.0 |
Zimbabwe in England, 2000 |
2 | 33 | 0.0 |
The Wisden Trophy, 2000 |
1 | 28 | 0.1 |
England in India, 2001/02 |
3 | 26 | 0.0 |
South Africa in England, 1998 |
2 | 17 | 0.0 |
Bangladesh in England, 2005 |
2 | 0 | 0.0 |
TEST BATTING: TWENTY MATCH
SPAN | RUNS | AVE | RSH(%) | MR [?] |
---|---|---|---|---|
2006-05-11 to 2009-08-20 | 765 | 26.4 | 7.5 | 0.55 |
2006-03-18 to 2009-07-30 | 836 | 28.8 | 8.3 | 0.69 |
2006-03-09 to 2009-07-16 | 883 | 29.4 | 8.7 | 1.02 |
2006-03-01 to 2009-07-08 | 892 | 29.7 | 8.8 | 1.02 |
2005-11-29 to 2009-02-15 | 841 | 28.0 | 8.4 | 1.02 |
2005-11-20 to 2009-02-13 | 898 | 29.9 | 9.2 | 1.02 |
2005-11-12 to 2009-02-04 | 954 | 29.8 | 9.2 | 1.03 |
2005-09-08 to 2008-12-19 | 967 | 30.2 | 9.0 | 1.01 |
2005-08-25 to 2008-12-11 | 1033 | 31.3 | 9.4 | 1.08 |
2005-08-11 to 2008-08-07 | 1061 | 32.2 | 9.6 | 1.09 |
2005-08-04 to 2008-07-30 | 1182 | 34.8 | 10.6 | 1.56 |
2005-07-21 to 2008-07-18 | 1147 | 32.8 | 10.6 | 1.53 |
2005-06-03 to 2007-01-02 | 1092 | 33.1 | 10.1 | 1.52 |
2005-05-26 to 2006-12-26 | 996 | 32.1 | 9.2 | 1.15 |
2005-01-21 to 2006-12-14 | 1049 | 35.0 | 9.5 | 1.17 |
2005-01-13 to 2006-12-01 | 994 | 33.1 | 8.9 | 1.14 |
2005-01-02 to 2006-11-23 | 986 | 31.8 | 9.0 | 1.14 |
2004-12-26 to 2006-06-02 | 1030 | 33.2 | 9.3 | 1.15 |
2004-12-17 to 2006-05-25 | 1064 | 35.5 | 9.4 | 1.15 |
2004-08-19 to 2006-05-11 | 1123 | 37.4 | 9.9 | 1.21 |
2004-08-12 to 2006-03-18 | 1154 | 37.2 | 10.1 | 1.21 |
2004-07-29 to 2006-03-09 | 1241 | 40.0 | 10.7 | 1.4 |
2004-07-22 to 2006-03-01 | 1184 | 38.2 | 9.8 | 1.06 |
2004-06-10 to 2005-11-29 | 1200 | 37.5 | 10.0 | 1.06 |
2004-06-03 to 2005-11-20 | 1282 | 41.4 | 10.7 | 1.07 |
2004-05-20 to 2005-11-12 | 1288 | 42.9 | 10.7 | 1.08 |
2004-04-10 to 2005-09-08 | 1348 | 46.5 | 11.0 | 1.27 |
2004-04-01 to 2005-08-25 | 1283 | 45.8 | 10.9 | 1.26 |
2004-03-19 to 2005-08-11 | 1178 | 43.6 | 10.1 | 1.17 |
2004-03-11 to 2005-08-04 | 1174 | 45.2 | 10.4 | 1.18 |
2003-12-18 to 2005-07-21 | 1140 | 43.8 | 10.3 | 1.19 |
2003-12-10 to 2005-06-03 | 1172 | 45.1 | 10.3 | 1.21 |
2003-12-02 to 2005-05-26 | 1173 | 41.9 | 10.4 | 1.21 |
2003-09-04 to 2005-01-21 | 1268 | 43.7 | 11.0 | 1.47 |
2003-08-21 to 2005-01-13 | 1282 | 42.7 | 11.1 | 1.79 |
2003-08-14 to 2005-01-02 | 1303 | 43.4 | 11.4 | 1.79 |
2003-07-31 to 2004-12-26 | 1424 | 47.5 | 12.3 | 2.5 |
2003-07-24 to 2004-12-17 | 1404 | 48.4 | 12.4 | 2.49 |
2002-08-22 to 2004-08-19 | 1369 | 45.6 | 12.0 | 2.49 |
2002-08-08 to 2004-08-12 | 1330 | 44.3 | 11.6 | 2.43 |
2002-07-25 to 2004-07-29 | 1332 | 43.0 | 11.4 | 2.43 |
2002-06-13 to 2004-07-22 | 1146 | 38.2 | 10.0 | 2.1 |
2002-05-30 to 2004-06-10 | 1111 | 38.3 | 10.0 | 2.09 |
2002-05-16 to 2004-06-03 | 1064 | 38.0 | 9.4 | 2.08 |
2002-03-30 to 2004-05-20 | 999 | 34.4 | 9.0 | 2.07 |
2002-03-21 to 2004-04-10 | 1013 | 33.8 | 9.2 | 2.16 |
2002-03-13 to 2004-04-01 | 1034 | 33.4 | 9.4 | 2.01 |
2001-12-19 to 2004-03-19 | 1019 | 32.9 | 9.2 | 2.01 |
2001-12-11 to 2004-03-11 | 1000 | 31.2 | 8.9 | 2.0 |
2001-12-03 to 2003-12-18 | 976 | 29.6 | 8.6 | 2.0 |
2000-06-15 to 2003-12-10 | 897 | 27.2 | 7.9 | 1.52 |
2000-06-01 to 2003-12-02 | 894 | 27.1 | 8.0 | 1.51 |
2000-05-18 to 2003-09-04 | 894 | 27.9 | 8.0 | 1.51 |
2000-01-02 to 2003-08-21 | 821 | 25.7 | 7.5 | 1.24 |
1999-12-26 to 2003-08-14 | 721 | 23.3 | 6.7 | 0.89 |
1999-12-09 to 2003-07-31 | 745 | 24.0 | 7.0 | 0.91 |
1999-11-25 to 2003-07-24 | 666 | 21.5 | 6.4 | 0.35 |
1998-08-06 to 2002-08-22 | 626 | 19.6 | 6.0 | 0.35 |
1998-07-23 to 2002-08-08 | 643 | 20.7 | 6.2 | 0.35 |
LIST OF MATCHES