BATTING:
ODI
|
TEST
|
BOWLING:
ODI
|
TEST
|
CAREER BATTING
AGGREGATE | AVE. | RSH(%) | MR [?] |
---|---|---|---|
5138 | 43.5 | 13.4 | 1.5 |
BATTING RATINGS HISTORY BY MATCH [?]
TEST BATTING: SERIES
SERIES | MATS | RUNS | MR [?] |
---|---|---|---|
The Ashes, 1970/71 |
6 | 648 | 1.3 |
The Ashes, 1968 |
5 | 554 | 2.4 |
The Ashes, 1975 |
4 | 428 | 3.2 |
New Zealand in England, 1969 |
3 | 376 | 2.3 |
The Ashes, 1965/66 |
5 | 375 | 1.3 |
The Wisden Trophy, 1967/68 |
5 | 340 | 1.8 |
New Zealand in England, 1965 |
1 | 310 | 25.0 |
The Ashes, 1974/75 |
4 | 260 | 0.9 |
The Ashes, 1972 |
5 | 218 | 0.6 |
India in England, 1974 |
3 | 203 | 0.4 |
India in England, 1971 |
3 | 180 | 0.5 |
The Wisden Trophy, 1969 |
3 | 169 | 1.2 |
The Ashes, 1964 |
3 | 161 | 5.2 |
The Wisden Trophy, 1976 |
2 | 145 | 1.1 |
Pakistan in England, 1974 |
3 | 144 | 0.3 |
England in Pakistan, 1968/69 |
3 | 130 | 0.2 |
The Wisden Trophy, 1963 |
3 | 103 | 0.1 |
Pakistan in England, 1971 |
3 | 87 | 0.0 |
England in India, 1963/64 |
2 | 76 | 0.1 |
England in New Zealand, 1974/75 |
2 | 75 | 0.1 |
England in New Zealand, 1965/66 |
3 | 40 | 0.0 |
England in New Zealand, 1970/71 |
2 | 39 | 0.1 |
India in England, 1967 |
2 | 35 | 0.0 |
The Wisden Trophy, 1966 |
1 | 35 | 0.1 |
South Africa in England, 1965 |
1 | 7 | 0.0 |
TEST BATTING: TWENTY MATCH
SPAN | RUNS | AVE | RSH(%) | MR [?] |
---|---|---|---|---|
1972-07-27 to 1976-07-08 | 1330 | 45.9 | 13.8 | 1.11 |
1972-07-13 to 1976-06-03 | 1350 | 46.6 | 13.6 | 1.12 |
1972-06-22 to 1975-08-28 | 1253 | 41.8 | 12.7 | 1.02 |
1972-06-08 to 1975-08-14 | 1220 | 40.7 | 12.7 | 1.03 |
1971-08-19 to 1975-07-31 | 1164 | 38.8 | 12.3 | 0.97 |
1971-08-05 to 1975-07-10 | 1039 | 34.6 | 11.1 | 0.52 |
1971-07-22 to 1975-02-28 | 1080 | 36.0 | 11.3 | 0.53 |
1971-07-08 to 1975-02-20 | 1104 | 35.6 | 11.2 | 0.53 |
1971-06-17 to 1975-02-08 | 1077 | 34.7 | 11.2 | 0.53 |
1971-06-03 to 1975-01-04 | 1022 | 31.9 | 10.5 | 0.51 |
1971-03-05 to 1974-12-26 | 964 | 29.2 | 9.9 | 0.39 |
1971-02-25 to 1974-11-29 | 925 | 28.0 | 9.7 | 0.37 |
1971-02-12 to 1974-08-22 | 958 | 29.0 | 9.9 | 0.39 |
1971-01-29 to 1974-08-08 | 1103 | 32.4 | 11.3 | 0.42 |
1971-01-21 to 1974-07-25 | 1146 | 33.7 | 11.4 | 0.42 |
1971-01-09 to 1974-07-04 | 1134 | 33.4 | 11.0 | 0.41 |
1970-12-31 to 1974-06-20 | 1134 | 33.4 | 11.6 | 0.41 |
1970-12-11 to 1974-06-06 | 1200 | 35.3 | 12.2 | 0.73 |
1970-11-27 to 1972-08-10 | 1172 | 34.5 | 11.9 | 0.71 |
1969-08-21 to 1972-07-27 | 1236 | 36.4 | 12.9 | 0.78 |
1969-08-07 to 1972-07-13 | 1342 | 40.7 | 13.8 | 0.86 |
1969-07-24 to 1972-06-22 | 1421 | 43.1 | 14.5 | 0.96 |
1969-07-10 to 1972-06-08 | 1499 | 45.4 | 15.2 | 1.13 |
1969-06-26 to 1971-08-19 | 1432 | 43.4 | 14.3 | 1.08 |
1969-06-12 to 1971-08-05 | 1458 | 45.6 | 14.6 | 1.09 |
1969-03-06 to 1971-07-22 | 1431 | 46.2 | 14.5 | 1.08 |
1969-02-28 to 1971-07-08 | 1387 | 46.2 | 14.3 | 1.03 |
1969-02-21 to 1971-06-17 | 1414 | 47.1 | 14.7 | 1.05 |
1968-08-22 to 1971-06-03 | 1558 | 50.3 | 15.7 | 1.32 |
1968-07-25 to 1971-03-05 | 1670 | 53.9 | 16.9 | 1.46 |
1968-07-11 to 1971-02-25 | 1797 | 58.0 | 18.2 | 1.57 |
1968-06-20 to 1971-02-12 | 1790 | 59.7 | 18.0 | 1.57 |
1968-06-06 to 1971-01-29 | 1790 | 59.7 | 18.2 | 1.59 |
1968-03-28 to 1971-01-21 | 1626 | 54.2 | 16.7 | 1.55 |
1968-03-14 to 1971-01-09 | 1604 | 51.7 | 16.4 | 1.55 |
1968-02-29 to 1970-12-31 | 1683 | 56.1 | 17.6 | 1.81 |
1968-02-08 to 1970-12-11 | 1785 | 55.8 | 17.8 | 1.97 |
1968-01-19 to 1970-11-27 | 1648 | 51.5 | 16.6 | 1.64 |
1967-06-22 to 1969-08-21 | 1581 | 49.4 | 16.1 | 1.61 |
1967-06-08 to 1969-08-07 | 1514 | 47.3 | 15.0 | 1.55 |
1966-08-18 to 1969-07-24 | 1394 | 43.6 | 13.7 | 1.39 |
1966-03-11 to 1969-07-10 | 1263 | 42.1 | 12.6 | 1.26 |
1966-03-04 to 1969-06-26 | 1205 | 41.6 | 12.3 | 1.09 |
1966-02-25 to 1969-06-12 | 1201 | 41.4 | 12.4 | 1.09 |
1966-02-11 to 1969-03-06 | 1222 | 40.7 | 12.4 | 1.11 |
1966-01-28 to 1969-02-28 | 1196 | 38.6 | 12.1 | 1.11 |
1966-01-07 to 1969-02-21 | 1263 | 40.7 | 12.6 | 1.35 |
1965-12-30 to 1968-08-22 | 1310 | 43.7 | 13.0 | 1.38 |
1965-12-10 to 1968-07-25 | 1198 | 39.9 | 12.2 | 1.11 |
1965-07-22 to 1968-07-11 | 1078 | 37.2 | 11.0 | 0.98 |
1965-07-08 to 1968-06-20 | 1236 | 45.8 | 12.6 | 2.15 |
1964-07-23 to 1968-06-06 | 1235 | 45.7 | 12.3 | 2.15 |
1964-07-02 to 1968-03-28 | 1183 | 43.8 | 11.7 | 2.09 |
1964-06-18 to 1968-03-14 | 1297 | 49.9 | 13.2 | 2.8 |
1964-02-15 to 1968-02-29 | 1271 | 50.8 | 13.0 | 2.79 |
1964-02-08 to 1968-02-08 | 1166 | 46.6 | 12.0 | 2.51 |
1963-08-22 to 1968-01-19 | 1101 | 44.0 | 11.2 | 2.36 |
1963-06-20 to 1967-06-22 | 1084 | 41.7 | 11.1 | 2.36 |
1963-06-06 to 1967-06-08 | 1130 | 41.9 | 11.4 | 2.37 |
LIST OF MATCHES