BANGLADESH v SOUTH AFRICA
SHERE BANGLA NATIONAL STADIUM, MIRPUR, DHAKA
JULY 30, 2015
Result: DRAW
Runs Per Wicket: 30.8
|
Scoring Rate: 2.8
Scorecard on ESPNCricinfo
South Africa in Bangladesh Test Series
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
Bangladesh | 33% | 32 | 32 | 30 | 134 |
South Africa | 63% | 34 | 27 | 34 | 230 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | Bangladesh | 246 | 8 | 529 |
2 | South Africa | 0 | 0 | 0 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
PROGRESS TABLE
This table shows the progress of the match by each partnership. This progress is illustrated in the chart above.
I | WKT | RPW | T1P | T2P | T1PT | T2PT |
---|---|---|---|---|---|---|
1 | 8 | 30.8 | 246 | 246 | 0.5 | 0.5 |
1 | 7 | 35.0 | 245 | 245 | 0.5 | 0.5 |
1 | 6 | 36.7 | 220 | 220 | 0.5 | 0.5 |
1 | 5 | 43.0 | 215 | 215 | 0.5 | 0.5 |
1 | 4 | 45.0 | 180 | 180 | 0.5 | 0.5 |
1 | 3 | 28.7 | 86 | 86 | 0.5 | 0.5 |
1 | 2 | 40.5 | 81 | 81 | 0.5 | 0.5 |
1 | 1 | 12.0 | 12 | 12 | 0.5 | 0.5 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
DW Steyn | South Africa | 97 | 30 | 3 | 21.7 |
JP Duminy | South Africa | 90 | 27 | 3 | 22.3 |
M Morkel | South Africa | 84 | 45 | 1 | 1.4 |
D Elgar | South Africa | 42 | 22 | 1 | 1.4 |
SR Harmer | South Africa | 138 | 76 | 0 | 0.0 |
VD Philander | South Africa | 66 | 25 | 0 | 0.0 |
S van Zyl | South Africa | 12 | 5 | 0 | 0.0 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
Mushfiqur Rahim (c) | Bangladesh | 65 | 1 | 125 | 26 | 0.6 |
Mominul Haque | Bangladesh | 40 | 1 | 87 | 16 | 0.3 |
Mahmudullah | Bangladesh | 35 | 1 | 91 | 14 | 0.1 |
Shakib Al Hasan | Bangladesh | 35 | 1 | 65 | 14 | 0.4 |
Imrul Kayes | Bangladesh | 30 | 1 | 93 | 12 | 0.1 |
Nasir Hossain | Bangladesh | 13 | 0 | 40 | 5 | 0.1 |
Tamim Iqbal | Bangladesh | 6 | 1 | 15 | 2 | 0.0 |
Liton Das † | Bangladesh | 3 | 1 | 11 | 1 | 0.0 |
Mohammad Shahid | Bangladesh | 1 | 1 | 4 | 0 | 0.0 |
BANGLADESH v SOUTH AFRICA
FORMBOOK HISTORY
Bangladesh faced South Africa in 9 test matches before this game. South Africa
Each circle in the chart below represents a previous Bangladesh v South Africa test. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES