AUSTRALIA v INDIA
EDEN GARDENS, KOLKATA
MARCH 11, 2001
Result: INDIA
Runs Per Wicket: 40.1
|
Scoring Rate: 3.4
Scorecard on ESPNCricinfo
Border-Gavaskar Trophy (Australia in India)
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
Australia | 67% | 34 | 27 | 37 | 368 |
India | 30% | 34 | 37 | 31 | 256 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | Australia | 445 | 10 | 791 |
2 | India | 171 | 10 | 349 |
3 | India | 657 | 7 | 1068 |
4 | Australia | 212 | 10 | 411 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
PROGRESS TABLE
This table shows the progress of the match by each partnership. This progress is illustrated in the chart above.
I | WKT | RPW | T1P | T2P | T1PT | T2PT |
---|---|---|---|---|---|---|
4 | 10 | 40.1 | 1339 | 1631 | 0.45 | 0.55 |
4 | 9 | 40.7 | 1327 | 1601 | 0.45 | 0.55 |
4 | 8 | 41.3 | 1322 | 1572 | 0.46 | 0.54 |
4 | 7 | 42.5 | 1341 | 1551 | 0.46 | 0.54 |
4 | 6 | 43.6 | 1354 | 1526 | 0.47 | 0.53 |
4 | 5 | 45.0 | 1375 | 1503 | 0.48 | 0.52 |
4 | 4 | 46.4 | 1400 | 1478 | 0.49 | 0.51 |
4 | 3 | 46.3 | 1348 | 1430 | 0.49 | 0.51 |
4 | 2 | 47.6 | 1359 | 1399 | 0.49 | 0.51 |
4 | 1 | 48.1 | 1337 | 1357 | 0.5 | 0.5 |
3 | 8 | 47.1 | 1247 | 1299 | 0.49 | 0.51 |
3 | 7 | 46.1 | 1229 | 1261 | 0.49 | 0.51 |
3 | 6 | 47.7 | 1208 | 1272 | 0.49 | 0.51 |
3 | 5 | 49.0 | 1179 | 1269 | 0.48 | 0.52 |
3 | 4 | 35.3 | 940 | 756 | 0.55 | 0.45 |
3 | 3 | 31.8 | 858 | 604 | 0.59 | 0.41 |
3 | 2 | 32.4 | 834 | 592 | 0.58 | 0.42 |
3 | 1 | 31.8 | 795 | 541 | 0.59 | 0.41 |
2 | 10 | 30.8 | 753 | 479 | 0.61 | 0.39 |
2 | 9 | 30.2 | 717 | 431 | 0.62 | 0.38 |
2 | 8 | 31.0 | 693 | 423 | 0.62 | 0.38 |
2 | 7 | 31.9 | 668 | 416 | 0.62 | 0.38 |
2 | 6 | 33.6 | 646 | 428 | 0.6 | 0.4 |
2 | 5 | 35.5 | 623 | 443 | 0.58 | 0.42 |
2 | 4 | 38.1 | 597 | 469 | 0.56 | 0.44 |
2 | 3 | 37.9 | 559 | 427 | 0.57 | 0.43 |
2 | 2 | 39.9 | 525 | 433 | 0.55 | 0.45 |
2 | 1 | 40.5 | 485 | 405 | 0.55 | 0.45 |
1 | 10 | 44.5 | 445 | 445 | 0.5 | 0.5 |
1 | 9 | 44.7 | 402 | 402 | 0.5 | 0.5 |
1 | 8 | 33.6 | 269 | 269 | 0.5 | 0.5 |
1 | 7 | 36.0 | 252 | 252 | 0.5 | 0.5 |
1 | 6 | 42.0 | 252 | 252 | 0.5 | 0.5 |
1 | 5 | 50.4 | 252 | 252 | 0.5 | 0.5 |
1 | 4 | 59.0 | 236 | 236 | 0.5 | 0.5 |
1 | 3 | 71.3 | 214 | 214 | 0.5 | 0.5 |
1 | 2 | 96.5 | 193 | 193 | 0.5 | 0.5 |
1 | 1 | 103.0 | 103 | 103 | 0.5 | 0.5 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
Harbhajan Singh | India | 410 | 196 | 13 | 328.5 |
GD McGrath | Australia | 318 | 121 | 7 | 127.9 |
JN Gillespie | Australia | 252 | 162 | 4 | 24.7 |
SK Warne | Australia | 325 | 217 | 3 | 13.4 |
SR Tendulkar | India | 78 | 38 | 3 | 17.2 |
MS Kasprowicz | Australia | 288 | 178 | 2 | 6.4 |
Z Khan | India | 220 | 119 | 2 | 6.9 |
SLV Raju | India | 210 | 116 | 1 | 1.7 |
SC Ganguly (c) | India | 86 | 46 | 1 | 1.7 |
BKV Prasad | India | 198 | 102 | 0 | 0.0 |
ME Waugh | Australia | 108 | 58 | 0 | 0.0 |
RT Ponting | Australia | 72 | 41 | 0 | 0.0 |
ML Hayden | Australia | 36 | 24 | 0 | 0.0 |
MJ Slater | Australia | 12 | 4 | 0 | 0.0 |
JL Langer | Australia | 6 | 3 | 0 | 0.0 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
VVS Laxman | India | 340 | 2 | 535 | 41 | 47.0 |
R Dravid | India | 205 | 2 | 435 | 25 | 5.5 |
ML Hayden | Australia | 164 | 2 | 275 | 25 | 6.3 |
SR Waugh (c) | Australia | 134 | 2 | 261 | 20 | 4.0 |
JL Langer | Australia | 86 | 2 | 112 | 13 | 0.5 |
MJ Slater | Australia | 85 | 2 | 178 | 13 | 0.3 |
SC Ganguly (c) | India | 71 | 2 | 132 | 9 | 0.2 |
SS Das | India | 59 | 2 | 147 | 7 | 0.3 |
JN Gillespie | Australia | 52 | 2 | 185 | 8 | 0.1 |
GD McGrath | Australia | 33 | 1 | 55 | 5 | 0.0 |
S Ramesh | India | 30 | 2 | 46 | 4 | 0.1 |
Z Khan | India | 26 | 1 | 34 | 3 | 0.0 |
ME Waugh | Australia | 22 | 2 | 41 | 3 | 0.0 |
MS Kasprowicz | Australia | 20 | 1 | 84 | 3 | 0.0 |
SR Tendulkar | India | 20 | 2 | 41 | 2 | 0.0 |
Harbhajan Singh | India | 12 | 1 | 21 | 1 | 0.0 |
BKV Prasad | India | 7 | 0 | 23 | 1 | 0.0 |
RT Ponting | Australia | 6 | 2 | 16 | 1 | 0.0 |
NR Mongia † | India | 6 | 2 | 14 | 1 | 0.0 |
SLV Raju | India | 4 | 1 | 15 | 0 | 0.0 |
AC Gilchrist † | Australia | 0 | 2 | 2 | 0 | 0.0 |
SK Warne | Australia | 0 | 2 | 8 | 0 | 0.0 |
AUSTRALIA v INDIA
FORMBOOK HISTORY
Australia faced India in 58 test matches before this game. Of these, Australia had the stronger team in 36 matches according to the formbook expectation.
Each circle in the chart below represents a previous Australia v India test. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES
MATCH | AUSTRALIA WIN EXP. |
INDIA WIN EXP. |
---|---|---|
February 27, 2001 Wankhede Stadium, Mumbai |
70 | 27 |
January 02, 2000 Sydney Cricket Ground |
89 | 9 |
December 26, 1999 Melbourne Cricket Ground |
64 | 32 |
December 10, 1999 Adelaide Oval |
61 | 35 |
March 25, 1998 M.Chinnaswamy Stadium, Bengaluru |
26 | 72 |
March 18, 1998 Eden Gardens, Kolkata |
46 | 50 |
March 06, 1998 MA Chidambaram Stadium, Chepauk, Chennai |
52 | 44 |
October 10, 1996 Feroz Shah Kotla, Delhi |
33 | 63 |
February 01, 1992 W.A.C.A. Ground, Perth |
55 | 42 |