NEW ZEALAND v AUSTRALIA
BRISBANE CRICKET GROUND, WOOLLOONGABBA, BRISBANE
DECEMBER 03, 1993
Result: AUSTRALIA
Runs Per Wicket: 43.0
|
Scoring Rate: 2.9
Scorecard on ESPNCricinfo
Trans-Tasman Trophy (New Zealand in Australia)
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
New Zealand | 11% | 23 | 47 | 28 | 246 |
Australia | 88% | 35 | 32 | 43 | 426 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | New Zealand | 233 | 10 | 633 |
2 | Australia | 607 | 6 | 1098 |
3 | New Zealand | 278 | 10 | 618 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
PROGRESS TABLE
This table shows the progress of the match by each partnership. This progress is illustrated in the chart above.
I | WKT | RPW | T1P | T2P | T1PT | T2PT |
---|---|---|---|---|---|---|
3 | 10 | 43.0 | 769 | 1467 | 0.34 | 0.66 |
3 | 9 | 44.2 | 763 | 1447 | 0.35 | 0.65 |
3 | 8 | 44.6 | 730 | 1410 | 0.34 | 0.66 |
3 | 7 | 46.0 | 727 | 1389 | 0.34 | 0.66 |
3 | 6 | 46.7 | 700 | 1354 | 0.34 | 0.66 |
3 | 5 | 46.6 | 650 | 1306 | 0.33 | 0.67 |
3 | 4 | 46.2 | 594 | 1254 | 0.32 | 0.68 |
3 | 3 | 48.5 | 605 | 1237 | 0.33 | 0.67 |
3 | 2 | 51.1 | 620 | 1220 | 0.34 | 0.66 |
3 | 1 | 51.4 | 575 | 1173 | 0.33 | 0.67 |
2 | 7 | 52.5 | 548 | 1132 | 0.33 | 0.67 |
2 | 6 | 43.6 | 495 | 901 | 0.35 | 0.65 |
2 | 5 | 44.6 | 456 | 882 | 0.34 | 0.66 |
2 | 4 | 36.4 | 379 | 641 | 0.37 | 0.63 |
2 | 3 | 35.4 | 339 | 581 | 0.37 | 0.63 |
2 | 2 | 27.9 | 289 | 381 | 0.43 | 0.57 |
2 | 1 | 28.5 | 261 | 365 | 0.42 | 0.58 |
1 | 10 | 23.3 | 233 | 233 | 0.5 | 0.5 |
1 | 9 | 21.4 | 193 | 193 | 0.5 | 0.5 |
1 | 8 | 22.2 | 178 | 178 | 0.5 | 0.5 |
1 | 7 | 24.9 | 174 | 174 | 0.5 | 0.5 |
1 | 6 | 29.0 | 174 | 174 | 0.5 | 0.5 |
1 | 5 | 34.0 | 170 | 170 | 0.5 | 0.5 |
1 | 4 | 41.8 | 167 | 167 | 0.5 | 0.5 |
1 | 3 | 32.7 | 98 | 98 | 0.5 | 0.5 |
1 | 2 | 48.0 | 96 | 96 | 0.5 | 0.5 |
1 | 1 | 2.0 | 2 | 2 | 0.5 | 0.5 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
SK Warne | Australia | 381 | 125 | 8 | 91.6 |
CJ McDermott | Australia | 288 | 102 | 6 | 47.7 |
GD McGrath | Australia | 246 | 111 | 3 | 9.4 |
TBA May | Australia | 222 | 92 | 2 | 4.5 |
SB Doull | New Zealand | 198 | 105 | 2 | 7.3 |
RP de Groen | New Zealand | 276 | 120 | 1 | 2.2 |
CL Cairns | New Zealand | 216 | 128 | 1 | 1.6 |
DN Patel | New Zealand | 198 | 125 | 1 | 1.5 |
ME Waugh | Australia | 96 | 44 | 1 | 1.0 |
DK Morrison | New Zealand | 198 | 104 | 0 | 0.0 |
SR Waugh | Australia | 18 | 13 | 0 | 0.0 |
AH Jones | New Zealand | 12 | 6 | 0 | 0.0 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
SR Waugh | Australia | 147 | 0 | 281 | 24 | 1.2 |
KR Rutherford (c) | New Zealand | 122 | 2 | 218 | 24 | 6.7 |
AR Border (c) | Australia | 105 | 1 | 193 | 17 | 0.4 |
BA Young | New Zealand | 91 | 2 | 289 | 18 | 2.1 |
DC Boon | Australia | 89 | 1 | 201 | 15 | 0.5 |
SK Warne | Australia | 74 | 0 | 110 | 12 | 0.2 |
AH Jones | New Zealand | 71 | 2 | 166 | 14 | 0.3 |
ME Waugh | Australia | 68 | 1 | 96 | 11 | 0.2 |
TE Blain † | New Zealand | 60 | 1 | 150 | 12 | 1.1 |
MA Taylor | Australia | 53 | 1 | 104 | 9 | 0.1 |
MJ Greatbatch | New Zealand | 37 | 2 | 81 | 7 | 0.1 |
SB Doull | New Zealand | 34 | 2 | 59 | 7 | 0.2 |
MJ Slater | Australia | 28 | 1 | 91 | 5 | 0.0 |
CL Cairns | New Zealand | 21 | 2 | 85 | 4 | 0.0 |
DK Morrison | New Zealand | 20 | 1 | 76 | 4 | 0.0 |
IA Healy † | Australia | 15 | 1 | 34 | 2 | 0.0 |
BA Pocock | New Zealand | 11 | 2 | 58 | 2 | 0.0 |
RP de Groen | New Zealand | 9 | 2 | 14 | 2 | 0.0 |
DN Patel | New Zealand | 4 | 2 | 48 | 1 | 0.0 |
NEW ZEALAND v AUSTRALIA
FORMBOOK HISTORY
New Zealand faced Australia in 31 test matches before this game. Of these, New Zealand had the stronger team in 8 matches according to the formbook expectation.
Each circle in the chart below represents a previous New Zealand v Australia test. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES
MATCH | NEW ZEALAND WIN EXP. |
AUSTRALIA WIN EXP. |
---|---|---|
November 26, 1993 Bellerive Oval, Hobart |
17 | 80 |
November 12, 1993 W.A.C.A. Ground, Perth |
26 | 71 |
March 12, 1993 Eden Park, Auckland |
30 | 67 |
March 04, 1993 Basin Reserve, Wellington |
30 | 67 |
February 25, 1993 AMI Stadium, Christchurch |
48 | 48 |
March 15, 1990 Basin Reserve, Wellington |
36 | 61 |
November 24, 1989 W.A.C.A. Ground, Perth |
19 | 79 |
December 26, 1987 Melbourne Cricket Ground |
66 | 31 |
December 11, 1987 Adelaide Oval |
45 | 51 |