ENGLAND v AUSTRALIA
OLD TRAFFORD, MANCHESTER
JUNE 08, 1972
Result: ENGLAND
Runs Per Wicket: 21.9
|
Scoring Rate: 2.5
Scorecard on ESPNCricinfo
The Ashes (Australia in England)
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
England | 82% | 32 | 27 | 36 | 304 |
Australia | 15% | 26 | 39 | 27 | 208 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | England | 249 | 10 | 724 |
2 | Australia | 142 | 10 | 348 |
3 | England | 234 | 10 | 518 |
4 | Australia | 252 | 10 | 512 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
PROGRESS TABLE
This table shows the progress of the match by each partnership. This progress is illustrated in the chart above.
I | WKT | RPW | T1P | T2P | T1PT | T2PT |
---|---|---|---|---|---|---|
4 | 10 | 21.9 | 922 | 832 | 0.53 | 0.47 |
4 | 9 | 22.5 | 910 | 842 | 0.52 | 0.48 |
4 | 8 | 20.3 | 849 | 695 | 0.55 | 0.45 |
4 | 7 | 20.6 | 833 | 689 | 0.55 | 0.45 |
4 | 6 | 20.7 | 814 | 676 | 0.55 | 0.45 |
4 | 5 | 21.1 | 800 | 680 | 0.54 | 0.46 |
4 | 4 | 20.7 | 772 | 634 | 0.55 | 0.45 |
4 | 3 | 21.3 | 760 | 644 | 0.54 | 0.46 |
4 | 2 | 20.5 | 729 | 583 | 0.56 | 0.44 |
4 | 1 | 20.5 | 708 | 560 | 0.56 | 0.44 |
3 | 10 | 20.8 | 691 | 559 | 0.55 | 0.45 |
3 | 9 | 21.6 | 699 | 551 | 0.56 | 0.44 |
3 | 8 | 22.3 | 706 | 544 | 0.56 | 0.44 |
3 | 7 | 23.1 | 714 | 536 | 0.57 | 0.43 |
3 | 6 | 22.4 | 665 | 501 | 0.57 | 0.43 |
3 | 5 | 22.9 | 660 | 486 | 0.58 | 0.42 |
3 | 4 | 22.1 | 610 | 452 | 0.57 | 0.43 |
3 | 3 | 20.5 | 535 | 409 | 0.57 | 0.43 |
3 | 2 | 20.7 | 521 | 391 | 0.57 | 0.43 |
3 | 1 | 21.5 | 524 | 378 | 0.58 | 0.42 |
2 | 10 | 19.6 | 444 | 338 | 0.57 | 0.43 |
2 | 9 | 20.3 | 432 | 340 | 0.56 | 0.44 |
2 | 8 | 21.4 | 421 | 351 | 0.54 | 0.46 |
2 | 7 | 22.5 | 407 | 359 | 0.53 | 0.47 |
2 | 6 | 23.3 | 389 | 357 | 0.52 | 0.48 |
2 | 5 | 24.5 | 372 | 364 | 0.5 | 0.5 |
2 | 4 | 24.9 | 348 | 348 | 0.5 | 0.5 |
2 | 3 | 26.2 | 327 | 353 | 0.48 | 0.52 |
2 | 2 | 26.5 | 302 | 334 | 0.47 | 0.53 |
2 | 1 | 28.8 | 278 | 356 | 0.44 | 0.56 |
1 | 10 | 24.9 | 249 | 249 | 0.5 | 0.5 |
1 | 9 | 27.0 | 243 | 243 | 0.5 | 0.5 |
1 | 8 | 26.1 | 209 | 209 | 0.5 | 0.5 |
1 | 7 | 28.6 | 200 | 200 | 0.5 | 0.5 |
1 | 6 | 31.7 | 190 | 190 | 0.5 | 0.5 |
1 | 5 | 25.4 | 127 | 127 | 0.5 | 0.5 |
1 | 4 | 29.5 | 118 | 118 | 0.5 | 0.5 |
1 | 3 | 33.0 | 99 | 99 | 0.5 | 0.5 |
1 | 2 | 43.0 | 86 | 86 | 0.5 | 0.5 |
1 | 1 | 50.0 | 50 | 50 | 0.5 | 0.5 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
DK Lillee | Australia | 354 | 106 | 8 | 133.0 |
JA Snow | England | 282 | 128 | 8 | 84.0 |
GG Arnold | England | 270 | 121 | 5 | 33.2 |
AW Greig | England | 158 | 74 | 5 | 31.8 |
DJ Colley | Australia | 336 | 151 | 4 | 22.2 |
JW Gleeson | Australia | 190 | 61 | 3 | 17.4 |
GS Chappell | Australia | 224 | 70 | 2 | 8.0 |
BL D'Oliveira | England | 132 | 36 | 2 | 8.7 |
GD Watson | Australia | 54 | 37 | 1 | 0.9 |
RJ Inverarity | Australia | 54 | 13 | 0 | 0.0 |
KD Walters | Australia | 30 | 7 | 0 | 0.0 |
N Gifford | England | 18 | 29 | 0 | 0.0 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
KR Stackpole | Australia | 120 | 2 | 226 | 30 | 12.1 |
AW Greig | England | 119 | 2 | 239 | 25 | 9.5 |
RW Marsh †| Australia | 99 | 2 | 124 | 25 | 4.3 |
JH Edrich | England | 75 | 2 | 240 | 16 | 0.9 |
BL D'Oliveira | England | 60 | 2 | 112 | 12 | 0.4 |
G Boycott | England | 55 | 2 | 125 | 11 | 0.3 |
GS Chappell | Australia | 47 | 2 | 133 | 12 | 0.4 |
MJK Smith | England | 44 | 2 | 139 | 9 | 0.1 |
R Illingworth (c) | England | 40 | 1 | 156 | 8 | 0.2 |
KD Walters | Australia | 37 | 2 | 115 | 9 | 0.6 |
BC Francis | Australia | 33 | 2 | 82 | 8 | 0.1 |
JW Gleeson | Australia | 30 | 2 | 77 | 8 | 0.0 |
APE Knott †| England | 19 | 2 | 102 | 4 | 0.0 |
N Gifford | England | 15 | 2 | 54 | 3 | 0.0 |
BW Luckhurst | England | 14 | 2 | 54 | 3 | 0.0 |
IM Chappell (c) | Australia | 7 | 2 | 26 | 2 | 0.0 |
RJ Inverarity | Australia | 7 | 2 | 36 | 2 | 0.0 |
DJ Colley | Australia | 5 | 2 | 26 | 1 | 0.0 |
JA Snow | England | 3 | 2 | 14 | 1 | 0.0 |
GD Watson | Australia | 2 | 2 | 7 | 1 | 0.0 |
DK Lillee | Australia | 1 | 0 | 8 | 0 | 0.0 |
GG Arnold | England | 1 | 1 | 12 | 0 | 0.0 |
ENGLAND v AUSTRALIA
FORMBOOK HISTORY
England faced Australia in 208 test matches before this game. Of these, England had the stronger team in 108 matches according to the formbook expectation.
Each circle in the chart below represents a previous England v Australia test. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES
MATCH | ENGLAND WIN EXP. |
AUSTRALIA WIN EXP. |
---|---|---|
December 31, 1970 Melbourne Cricket Ground |
56 | 39 |
February 12, 1971 Sydney Cricket Ground |
70 | 27 |
January 29, 1971 Adelaide Oval |
65 | 31 |
January 21, 1971 Melbourne Cricket Ground |
91 | 8 |
January 09, 1971 Sydney Cricket Ground |
53 | 43 |
December 11, 1970 W.A.C.A. Ground, Perth |
55 | 42 |
November 27, 1970 Brisbane Cricket Ground, Woolloongabba, Brisbane |
63 | 33 |
August 22, 1968 Kennington Oval, London |
69 | 28 |
July 25, 1968 Headingley, Leeds |
57 | 39 |