SOUTH AFRICA v PAKISTAN
THE WANDERERS STADIUM, JOHANNESBURG
FEBRUARY 01, 2013
Result: SOUTH AFRICA
Runs Per Wicket: 25.6
|
Scoring Rate: 3.0
Scorecard on ESPNCricinfo
Pakistan in South Africa Test Series
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
South Africa | 81% | 43 | 26 | 38 | 388 |
Pakistan | 16% | 28 | 31 | 28 | 268 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | South Africa | 253 | 10 | 512 |
2 | Pakistan | 49 | 10 | 175 |
3 | South Africa | 275 | 3 | 372 |
4 | Pakistan | 268 | 10 | 604 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
PROGRESS TABLE
This table shows the progress of the match by each partnership. This progress is illustrated in the chart above.
I | WKT | RPW | T1P | T2P | T1PT | T2PT |
---|---|---|---|---|---|---|
4 | 10 | 25.6 | 1040 | 650 | 0.62 | 0.38 |
4 | 9 | 26.2 | 1026 | 650 | 0.61 | 0.39 |
4 | 8 | 26.4 | 1002 | 632 | 0.61 | 0.39 |
4 | 7 | 26.5 | 978 | 612 | 0.62 | 0.38 |
4 | 6 | 27.1 | 962 | 612 | 0.61 | 0.39 |
4 | 5 | 28.1 | 949 | 623 | 0.6 | 0.4 |
4 | 4 | 24.4 | 870 | 448 | 0.66 | 0.34 |
4 | 3 | 24.9 | 852 | 442 | 0.66 | 0.34 |
4 | 2 | 25.6 | 836 | 446 | 0.65 | 0.35 |
4 | 1 | 24.3 | 796 | 372 | 0.68 | 0.32 |
3 | 4 | 25.1 | 779 | 375 | 0.67 | 0.33 |
3 | 3 | 17.4 | 526 | 276 | 0.66 | 0.34 |
3 | 2 | 17.7 | 517 | 261 | 0.66 | 0.34 |
3 | 1 | 18.3 | 518 | 250 | 0.67 | 0.33 |
2 | 10 | 15.1 | 404 | 200 | 0.67 | 0.33 |
2 | 9 | 15.5 | 392 | 196 | 0.67 | 0.33 |
2 | 8 | 16.3 | 383 | 203 | 0.65 | 0.35 |
2 | 7 | 17.2 | 373 | 211 | 0.64 | 0.36 |
2 | 6 | 18.2 | 362 | 222 | 0.62 | 0.38 |
2 | 5 | 19.3 | 350 | 230 | 0.6 | 0.4 |
2 | 4 | 20.6 | 336 | 242 | 0.58 | 0.42 |
2 | 3 | 20.4 | 314 | 216 | 0.59 | 0.41 |
2 | 2 | 22.1 | 297 | 233 | 0.56 | 0.44 |
2 | 1 | 23.8 | 277 | 247 | 0.53 | 0.47 |
1 | 10 | 25.3 | 253 | 253 | 0.5 | 0.5 |
1 | 9 | 27.0 | 243 | 243 | 0.5 | 0.5 |
1 | 8 | 30.0 | 240 | 240 | 0.5 | 0.5 |
1 | 7 | 34.1 | 239 | 239 | 0.5 | 0.5 |
1 | 6 | 38.7 | 232 | 232 | 0.5 | 0.5 |
1 | 5 | 39.8 | 199 | 199 | 0.5 | 0.5 |
1 | 4 | 33.8 | 135 | 135 | 0.5 | 0.5 |
1 | 3 | 41.7 | 125 | 125 | 0.5 | 0.5 |
1 | 2 | 23.0 | 46 | 46 | 0.5 | 0.5 |
1 | 1 | 46.0 | 46 | 46 | 0.5 | 0.5 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
DW Steyn | South Africa | 221 | 60 | 11 | 253.9 |
Umar Gul | Pakistan | 198 | 114 | 4 | 35.7 |
VD Philander | South Africa | 186 | 76 | 4 | 22.3 |
Mohammad Hafeez | Pakistan | 74 | 48 | 4 | 31.7 |
JH Kallis | South Africa | 126 | 46 | 3 | 14.0 |
M Morkel | South Africa | 186 | 100 | 2 | 4.2 |
Junaid Khan | Pakistan | 186 | 96 | 2 | 10.0 |
Saeed Ajmal | Pakistan | 246 | 142 | 1 | 2.2 |
Younis Khan | Pakistan | 30 | 16 | 1 | 2.4 |
Rahat Ali | Pakistan | 150 | 100 | 0 | 0.0 |
RJ Peterson | South Africa | 60 | 24 | 0 | 0.0 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
AB de Villiers † | South Africa | 134 | 1 | 201 | 25 | 1.3 |
HM Amla | South Africa | 111 | 1 | 181 | 21 | 2.0 |
Misbah-ul-Haq (c) | Pakistan | 76 | 2 | 212 | 24 | 1.8 |
GC Smith (c) | South Africa | 76 | 2 | 132 | 14 | 0.9 |
JH Kallis | South Africa | 57 | 2 | 91 | 11 | 0.3 |
Asad Shafiq | Pakistan | 57 | 2 | 173 | 18 | 0.3 |
Nasir Jamshed | Pakistan | 48 | 2 | 80 | 15 | 1.0 |
AN Petersen | South Africa | 47 | 2 | 113 | 9 | 0.1 |
F du Plessis | South Africa | 41 | 1 | 107 | 8 | 0.1 |
Azhar Ali | Pakistan | 31 | 2 | 114 | 10 | 0.2 |
D Elgar | South Africa | 27 | 1 | 40 | 5 | 0.2 |
Umar Gul | Pakistan | 23 | 2 | 45 | 7 | 0.1 |
Junaid Khan | Pakistan | 17 | 1 | 37 | 5 | 0.1 |
Younis Khan | Pakistan | 15 | 2 | 33 | 5 | 0.1 |
Saeed Ajmal | Pakistan | 12 | 2 | 26 | 4 | 0.0 |
DW Steyn | South Africa | 12 | 0 | 10 | 2 | 0.2 |
Mohammad Hafeez | Pakistan | 8 | 2 | 24 | 3 | 0.0 |
Sarfraz Ahmed † | Pakistan | 8 | 2 | 24 | 3 | 0.0 |
Rahat Ali | Pakistan | 3 | 1 | 15 | 1 | 0.0 |
VD Philander | South Africa | 1 | 1 | 2 | 0 | 0.0 |
M Morkel | South Africa | 0 | 1 | 2 | 0 | 0.0 |
RJ Peterson | South Africa | 0 | 1 | 11 | 0 | 0.0 |
SOUTH AFRICA v PAKISTAN
FORMBOOK HISTORY
South Africa faced Pakistan in 18 test matches before this game. Of these, South Africa had the stronger team in 11 matches according to the formbook expectation.
Each circle in the chart below represents a previous South Africa v Pakistan test. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES
MATCH | SOUTH AFRICA WIN EXP. |
PAKISTAN WIN EXP. |
---|---|---|
November 20, 2010 Sheikh Zayed Stadium, Abu Dhabi |
79 | 18 |
November 12, 2010 Dubai International Cricket Stadium |
73 | 24 |
October 08, 2007 Gaddafi Stadium, Lahore |
53 | 42 |
October 01, 2007 National Stadium, Karachi |
58 | 38 |
January 26, 2007 Newlands, Cape Town |
45 | 51 |
January 19, 2007 St George's Park, Port Elizabeth |
58 | 38 |
January 11, 2007 SuperSport Park, Centurion |
65 | 32 |
October 24, 2003 Iqbal Stadium, Faisalabad |
47 | 49 |
October 17, 2003 Gaddafi Stadium, Lahore |
64 | 33 |