ENGLAND v AUSTRALIA
SYDNEY CRICKET GROUND
JANUARY 04, 2018
Result: AUSTRALIA
Runs Per Wicket: 43.5
|
Scoring Rate: 3.0
Scorecard on ESPNCricinfo
The Ashes (England in Australia)
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
England | 19% | 30 | 41 | 30 | 470 |
Australia | 78% | 35 | 30 | 39 | 272 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | England | 346 | 10 | 675 |
2 | Australia | 649 | 7 | 1158 |
3 | England | 180 | 10 | 529 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
PROGRESS TABLE
This table shows the progress of the match by each partnership. This progress is illustrated in the chart above.
I | WKT | RPW | T1P | T2P | T1PT | T2PT |
---|---|---|---|---|---|---|
3 | 9 | 45.2 | 842 | 1508 | 0.36 | 0.64 |
3 | 8 | 46.0 | 824 | 1478 | 0.36 | 0.64 |
3 | 7 | 47.6 | 827 | 1459 | 0.36 | 0.64 |
3 | 6 | 49.5 | 837 | 1441 | 0.37 | 0.63 |
3 | 5 | 50.7 | 822 | 1410 | 0.37 | 0.63 |
3 | 4 | 50.6 | 768 | 1358 | 0.36 | 0.64 |
3 | 3 | 51.9 | 752 | 1324 | 0.36 | 0.64 |
3 | 2 | 53.2 | 733 | 1287 | 0.36 | 0.64 |
3 | 1 | 55.6 | 740 | 1260 | 0.37 | 0.63 |
2 | 8 | 58.5 | 756 | 1234 | 0.38 | 0.62 |
2 | 7 | 56.4 | 741 | 1177 | 0.39 | 0.61 |
2 | 6 | 58.9 | 699 | 1185 | 0.37 | 0.63 |
2 | 5 | 59.3 | 643 | 1137 | 0.36 | 0.64 |
2 | 4 | 51.5 | 552 | 890 | 0.38 | 0.62 |
2 | 3 | 47.7 | 489 | 751 | 0.39 | 0.61 |
2 | 2 | 36.0 | 418 | 446 | 0.48 | 0.52 |
2 | 1 | 31.5 | 378 | 316 | 0.54 | 0.46 |
1 | 10 | 34.6 | 346 | 346 | 0.5 | 0.5 |
1 | 9 | 38.4 | 346 | 346 | 0.5 | 0.5 |
1 | 8 | 41.9 | 335 | 335 | 0.5 | 0.5 |
1 | 7 | 42.0 | 294 | 294 | 0.5 | 0.5 |
1 | 6 | 41.8 | 251 | 251 | 0.5 | 0.5 |
1 | 5 | 46.6 | 233 | 233 | 0.5 | 0.5 |
1 | 4 | 57.0 | 228 | 228 | 0.5 | 0.5 |
1 | 3 | 31.7 | 95 | 95 | 0.5 | 0.5 |
1 | 2 | 44.0 | 88 | 88 | 0.5 | 0.5 |
1 | 1 | 28.0 | 28 | 28 | 0.5 | 0.5 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
PJ Cummins | Australia | 249 | 119 | 8 | 87.8 |
NM Lyon | Australia | 432 | 140 | 4 | 32.4 |
JR Hazlewood | Australia | 241 | 101 | 3 | 14.1 |
MA Starc | Australia | 222 | 118 | 3 | 11.1 |
MM Ali | England | 288 | 170 | 2 | 6.6 |
MS Crane | England | 288 | 193 | 1 | 1.5 |
JM Anderson | England | 204 | 56 | 1 | 3.6 |
SCJ Broad | England | 180 | 121 | 1 | 1.5 |
TK Curran | England | 150 | 82 | 1 | 1.8 |
MR Marsh | Australia | 48 | 33 | 0 | 0.0 |
JE Root (c) | England | 48 | 21 | 0 | 0.0 |
SPD Smith (c) | Australia | 12 | 6 | 0 | 0.0 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
UT Khawaja | Australia | 171 | 1 | 381 | 26 | 1.9 |
SE Marsh | Australia | 156 | 1 | 291 | 24 | 1.7 |
JE Root (c) | England | 141 | 2 | 308 | 27 | 3.6 |
MR Marsh | Australia | 101 | 1 | 141 | 16 | 0.6 |
SPD Smith (c) | Australia | 83 | 1 | 158 | 13 | 0.2 |
DJ Malan | England | 67 | 2 | 207 | 13 | 0.3 |
TK Curran | England | 62 | 1 | 105 | 12 | 1.3 |
DA Warner | Australia | 56 | 1 | 104 | 9 | 0.2 |
AN Cook | England | 49 | 2 | 124 | 9 | 0.4 |
MM Ali | England | 43 | 2 | 101 | 8 | 0.1 |
JM Vince | England | 43 | 2 | 105 | 8 | 0.1 |
JM Bairstow †| England | 43 | 2 | 150 | 8 | 0.1 |
TD Paine †| Australia | 38 | 0 | 52 | 6 | 0.1 |
SCJ Broad | England | 35 | 2 | 34 | 7 | 0.1 |
MD Stoneman | England | 24 | 2 | 33 | 5 | 0.1 |
PJ Cummins | Australia | 24 | 0 | 16 | 4 | 0.0 |
MA Starc | Australia | 11 | 1 | 10 | 2 | 0.0 |
MS Crane | England | 6 | 2 | 11 | 1 | 0.0 |
JM Anderson | England | 2 | 1 | 26 | 0 | 0.0 |
CT Bancroft | Australia | 0 | 1 | 7 | 0 | 0.0 |
ENGLAND v AUSTRALIA
FORMBOOK HISTORY
England faced Australia in 344 test matches before this game. Of these, England had the stronger team in 138 matches according to the formbook expectation.
Each circle in the chart below represents a previous England v Australia test. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES
MATCH | ENGLAND WIN EXP. |
AUSTRALIA WIN EXP. |
---|---|---|
December 26, 2017 Melbourne Cricket Ground |
29 | 67 |
December 14, 2017 W.A.C.A. Ground, Perth |
36 | 59 |
December 02, 2017 Adelaide Oval |
23 | 74 |
November 23, 2017 Brisbane Cricket Ground, Woolloongabba, Brisbane |
20 | 77 |
August 20, 2015 Kennington Oval, London |
44 | 52 |
August 06, 2015 Trent Bridge, Nottingham |
26 | 71 |
July 29, 2015 Edgbaston, Birmingham |
23 | 74 |
July 16, 2015 Lord's, London |
45 | 51 |
July 08, 2015 Sophia Gardens, Cardiff |
30 | 67 |