AUSTRALIA v ENGLAND
MELBOURNE CRICKET GROUND
DECEMBER 26, 2017
Result: DRAW
Runs Per Wicket: 45.0
|
Scoring Rate: 2.8
Scorecard on ESPNCricinfo
The Ashes (England in Australia)
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
Australia | 67% | 37 | 30 | 37 | 232 |
England | 29% | 32 | 34 | 31 | 456 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | Australia | 327 | 10 | 714 |
2 | England | 491 | 10 | 865 |
3 | Australia | 263 | 4 | 746 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
PROGRESS TABLE
This table shows the progress of the match by each partnership. This progress is illustrated in the chart above.
I | WKT | RPW | T1P | T2P | T1PT | T2PT |
---|---|---|---|---|---|---|
3 | 5 | 45.0 | 1040 | 1122 | 0.48 | 0.52 |
3 | 4 | 41.5 | 920 | 1072 | 0.46 | 0.54 |
3 | 3 | 43.0 | 929 | 1051 | 0.47 | 0.53 |
3 | 2 | 40.1 | 793 | 973 | 0.45 | 0.55 |
3 | 1 | 41.4 | 792 | 946 | 0.46 | 0.54 |
2 | 10 | 40.9 | 736 | 900 | 0.45 | 0.55 |
2 | 9 | 42.1 | 706 | 894 | 0.44 | 0.56 |
2 | 8 | 38.9 | 638 | 762 | 0.46 | 0.54 |
2 | 7 | 40.8 | 612 | 774 | 0.44 | 0.56 |
2 | 6 | 39.6 | 565 | 703 | 0.45 | 0.55 |
2 | 5 | 40.4 | 529 | 683 | 0.44 | 0.56 |
2 | 4 | 40.9 | 491 | 655 | 0.43 | 0.57 |
2 | 3 | 41.9 | 453 | 637 | 0.42 | 0.58 |
2 | 2 | 33.9 | 395 | 419 | 0.49 | 0.51 |
2 | 1 | 32.9 | 360 | 364 | 0.5 | 0.5 |
1 | 10 | 32.7 | 327 | 327 | 0.5 | 0.5 |
1 | 9 | 36.2 | 326 | 326 | 0.5 | 0.5 |
1 | 8 | 40.6 | 325 | 325 | 0.5 | 0.5 |
1 | 7 | 45.4 | 318 | 318 | 0.5 | 0.5 |
1 | 6 | 52.3 | 314 | 314 | 0.5 | 0.5 |
1 | 5 | 55.6 | 278 | 278 | 0.5 | 0.5 |
1 | 4 | 65.0 | 260 | 260 | 0.5 | 0.5 |
1 | 3 | 53.3 | 160 | 160 | 0.5 | 0.5 |
1 | 2 | 67.5 | 135 | 135 | 0.5 | 0.5 |
1 | 1 | 122.0 | 122 | 122 | 0.5 | 0.5 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
SCJ Broad | England | 312 | 95 | 5 | 61.4 |
JM Anderson | England | 354 | 107 | 4 | 39.6 |
PJ Cummins | Australia | 175 | 117 | 4 | 21.7 |
CR Woakes | England | 288 | 134 | 3 | 14.5 |
NM Lyon | Australia | 252 | 109 | 3 | 18.9 |
JR Hazlewood | Australia | 180 | 95 | 3 | 15.5 |
TK Curran | England | 246 | 118 | 1 | 1.6 |
JE Root (c) | England | 18 | 1 | 1 | 13.5 |
JM Bird | Australia | 180 | 108 | 0 | 0.0 |
MM Ali | England | 152 | 89 | 0 | 0.0 |
DJ Malan | England | 90 | 41 | 0 | 0.0 |
MR Marsh | Australia | 72 | 42 | 0 | 0.0 |
SPD Smith (c) | Australia | 6 | 11 | 0 | 0.0 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
AN Cook | England | 244 | 0 | 409 | 50 | 39.9 |
DA Warner | Australia | 189 | 2 | 378 | 32 | 8.6 |
SPD Smith (c) | Australia | 178 | 1 | 431 | 30 | 5.8 |
SE Marsh | Australia | 65 | 2 | 170 | 11 | 0.3 |
JE Root (c) | England | 61 | 1 | 133 | 12 | 0.2 |
SCJ Broad | England | 56 | 1 | 63 | 11 | 0.3 |
CT Bancroft | Australia | 53 | 2 | 137 | 9 | 0.1 |
MR Marsh | Australia | 38 | 1 | 184 | 6 | 0.0 |
UT Khawaja | Australia | 28 | 2 | 79 | 5 | 0.0 |
CR Woakes | England | 26 | 1 | 62 | 5 | 0.0 |
TD Paine †| Australia | 24 | 1 | 36 | 4 | 0.0 |
JM Bairstow †| England | 22 | 1 | 39 | 4 | 0.1 |
MM Ali | England | 20 | 1 | 14 | 4 | 0.1 |
JM Vince | England | 17 | 1 | 37 | 3 | 0.0 |
MD Stoneman | England | 15 | 1 | 37 | 3 | 0.0 |
DJ Malan | England | 14 | 1 | 43 | 3 | 0.0 |
JM Bird | Australia | 4 | 1 | 6 | 1 | 0.0 |
PJ Cummins | Australia | 4 | 1 | 18 | 1 | 0.0 |
TK Curran | England | 4 | 1 | 15 | 1 | 0.0 |
JR Hazlewood | Australia | 1 | 0 | 12 | 0 | 0.0 |
JM Anderson | England | 0 | 1 | 16 | 0 | 0.0 |
NM Lyon | Australia | 0 | 1 | 10 | 0 | 0.0 |
AUSTRALIA v ENGLAND
FORMBOOK HISTORY
Australia faced England in 343 test matches before this game. Of these, Australia had the stronger team in 174 matches according to the formbook expectation.
Each circle in the chart below represents a previous Australia v England test. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES
MATCH | AUSTRALIA WIN EXP. |
ENGLAND WIN EXP. |
---|---|---|
December 14, 2017 W.A.C.A. Ground, Perth |
59 | 36 |
December 02, 2017 Adelaide Oval |
74 | 23 |
November 23, 2017 Brisbane Cricket Ground, Woolloongabba, Brisbane |
77 | 20 |
August 20, 2015 Kennington Oval, London |
52 | 44 |
August 06, 2015 Trent Bridge, Nottingham |
71 | 26 |
July 29, 2015 Edgbaston, Birmingham |
74 | 23 |
July 16, 2015 Lord's, London |
51 | 45 |
July 08, 2015 Sophia Gardens, Cardiff |
67 | 30 |
January 03, 2014 Sydney Cricket Ground |
65 | 31 |