ENGLAND v INDIA
MA CHIDAMBARAM STADIUM, CHEPAUK, CHENNAI
DECEMBER 16, 2016
Result: INDIA
Runs Per Wicket: 53.4
|
Scoring Rate: 3.3
Scorecard on ESPNCricinfo
England in India Test Series
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
England | 46% | 34 | 37 | 34 | 326 |
India | 50% | 31 | 32 | 35 | 246 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | England | 477 | 10 | 944 |
2 | India | 759 | 7 | 1144 |
3 | England | 207 | 10 | 528 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
PROGRESS TABLE
This table shows the progress of the match by each partnership. This progress is illustrated in the chart above.
I | WKT | RPW | T1P | T2P | T1PT | T2PT |
---|---|---|---|---|---|---|
3 | 10 | 53.4 | 1058 | 1828 | 0.37 | 0.63 |
3 | 9 | 55.5 | 1072 | 1814 | 0.37 | 0.63 |
3 | 8 | 57.4 | 1079 | 1793 | 0.38 | 0.62 |
3 | 7 | 59.7 | 1091 | 1773 | 0.38 | 0.62 |
3 | 6 | 62.1 | 1105 | 1753 | 0.39 | 0.61 |
3 | 5 | 64.9 | 1123 | 1733 | 0.39 | 0.61 |
3 | 4 | 65.0 | 1061 | 1669 | 0.39 | 0.61 |
3 | 3 | 68.1 | 1080 | 1644 | 0.4 | 0.6 |
3 | 2 | 70.8 | 1083 | 1609 | 0.4 | 0.6 |
3 | 1 | 74.4 | 1101 | 1577 | 0.41 | 0.59 |
2 | 8 | 72.7 | 986 | 1486 | 0.4 | 0.6 |
2 | 7 | 72.4 | 984 | 1478 | 0.4 | 0.6 |
2 | 6 | 68.3 | 887 | 1299 | 0.41 | 0.59 |
2 | 5 | 60.8 | 781 | 1043 | 0.43 | 0.57 |
2 | 4 | 60.6 | 720 | 978 | 0.42 | 0.58 |
2 | 3 | 52.9 | 636 | 740 | 0.46 | 0.54 |
2 | 2 | 54.8 | 587 | 729 | 0.45 | 0.55 |
2 | 1 | 57.2 | 534 | 724 | 0.42 | 0.58 |
1 | 10 | 47.7 | 477 | 477 | 0.5 | 0.5 |
1 | 9 | 50.6 | 455 | 455 | 0.5 | 0.5 |
1 | 8 | 53.6 | 429 | 429 | 0.5 | 0.5 |
1 | 7 | 45.9 | 321 | 321 | 0.5 | 0.5 |
1 | 6 | 50.0 | 300 | 300 | 0.5 | 0.5 |
1 | 5 | 57.4 | 287 | 287 | 0.5 | 0.5 |
1 | 4 | 63.2 | 253 | 253 | 0.5 | 0.5 |
1 | 3 | 55.7 | 167 | 167 | 0.5 | 0.5 |
1 | 2 | 10.5 | 21 | 21 | 0.5 | 0.5 |
1 | 1 | 7.0 | 7 | 7 | 0.5 | 0.5 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
RA Jadeja | India | 420 | 154 | 10 | 215.4 |
UT Yadav | India | 210 | 109 | 3 | 13.7 |
I Sharma | India | 186 | 59 | 3 | 22.4 |
LA Dawson | England | 258 | 129 | 2 | 8.2 |
A Mishra | India | 236 | 117 | 2 | 6.4 |
SCJ Broad | England | 162 | 80 | 2 | 8.3 |
R Ashwin | India | 414 | 207 | 1 | 1.6 |
MM Ali | England | 246 | 190 | 1 | 1.3 |
AU Rashid | England | 178 | 153 | 1 | 1.2 |
BA Stokes | England | 120 | 76 | 1 | 1.6 |
JT Ball | England | 138 | 93 | 0 | 0.0 |
KK Jennings | England | 30 | 20 | 0 | 0.0 |
JE Root | England | 12 | 12 | 0 | 0.0 |
KK Nair | India | 6 | 4 | 0 | 0.0 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
KK Nair | India | 303 | 0 | 381 | 40 | 16.2 |
KL Rahul | India | 199 | 1 | 311 | 26 | 4.9 |
MM Ali | England | 190 | 2 | 359 | 28 | 9.8 |
JE Root | England | 94 | 2 | 166 | 14 | 0.9 |
PA Patel † | India | 71 | 1 | 112 | 9 | 0.2 |
R Ashwin | India | 67 | 1 | 149 | 9 | 0.1 |
LA Dawson | England | 66 | 1 | 155 | 10 | 0.5 |
AU Rashid | England | 62 | 2 | 173 | 9 | 0.2 |
AN Cook (c) | England | 59 | 2 | 172 | 9 | 0.1 |
KK Jennings | England | 55 | 2 | 138 | 8 | 0.1 |
RA Jadeja | India | 51 | 1 | 55 | 7 | 0.1 |
JM Bairstow † | England | 50 | 2 | 96 | 7 | 0.1 |
M Vijay | India | 29 | 1 | 76 | 4 | 0.0 |
BA Stokes | England | 29 | 2 | 86 | 4 | 0.0 |
SCJ Broad | England | 20 | 2 | 39 | 3 | 0.0 |
CA Pujara | India | 16 | 1 | 29 | 2 | 0.0 |
V Kohli (c) | India | 15 | 1 | 29 | 2 | 0.0 |
JT Ball | England | 12 | 2 | 21 | 2 | 0.0 |
JC Buttler | England | 11 | 1 | 67 | 2 | 0.0 |
UT Yadav | India | 1 | 0 | 2 | 0 | 0.0 |
ENGLAND v INDIA
FORMBOOK HISTORY
England faced India in 116 test matches before this game. Of these, England had the stronger team in 74 matches according to the formbook expectation.
Each circle in the chart below represents a previous England v India test. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES