INDIA v ENGLAND
DR. Y.S. RAJASEKHARA REDDY ACA-VDCA CRICKET STADIUM, VISAKHAPATNAM
NOVEMBER 17, 2016
Result: INDIA
Runs Per Wicket: 26.8
|
Scoring Rate: 2.7
Scorecard on ESPNCricinfo
England in India Test Series
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
India | 53% | 34 | 32 | 35 | 276 |
England | 44% | 34 | 35 | 34 | 284 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | India | 455 | 10 | 778 |
2 | England | 255 | 10 | 617 |
3 | India | 204 | 10 | 379 |
4 | England | 158 | 10 | 585 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
PROGRESS TABLE
This table shows the progress of the match by each partnership. This progress is illustrated in the chart above.
I | WKT | RPW | T1P | T2P | T1PT | T2PT |
---|---|---|---|---|---|---|
4 | 10 | 26.8 | 1195 | 949 | 0.56 | 0.44 |
4 | 9 | 27.5 | 1181 | 963 | 0.55 | 0.45 |
4 | 8 | 27.8 | 1160 | 954 | 0.55 | 0.45 |
4 | 7 | 28.2 | 1138 | 948 | 0.55 | 0.45 |
4 | 6 | 28.6 | 1116 | 942 | 0.54 | 0.46 |
4 | 5 | 29.4 | 1100 | 958 | 0.53 | 0.47 |
4 | 4 | 29.9 | 1077 | 953 | 0.53 | 0.47 |
4 | 3 | 30.5 | 1055 | 957 | 0.52 | 0.48 |
4 | 2 | 31.3 | 1034 | 968 | 0.52 | 0.48 |
4 | 1 | 31.9 | 1010 | 968 | 0.51 | 0.49 |
3 | 10 | 30.5 | 964 | 864 | 0.53 | 0.47 |
3 | 9 | 30.1 | 918 | 826 | 0.53 | 0.47 |
3 | 8 | 31.1 | 928 | 816 | 0.53 | 0.47 |
3 | 7 | 31.9 | 925 | 797 | 0.54 | 0.46 |
3 | 6 | 32.3 | 908 | 772 | 0.54 | 0.46 |
3 | 5 | 33.5 | 917 | 757 | 0.55 | 0.45 |
3 | 4 | 34.5 | 917 | 737 | 0.55 | 0.45 |
3 | 3 | 32.6 | 821 | 679 | 0.55 | 0.45 |
3 | 2 | 33.0 | 802 | 652 | 0.55 | 0.45 |
3 | 1 | 34.6 | 817 | 635 | 0.56 | 0.44 |
2 | 10 | 35.5 | 810 | 610 | 0.57 | 0.43 |
2 | 9 | 37.4 | 791 | 629 | 0.56 | 0.44 |
2 | 8 | 38.3 | 761 | 617 | 0.55 | 0.45 |
2 | 7 | 40.0 | 735 | 625 | 0.54 | 0.46 |
2 | 6 | 40.3 | 697 | 593 | 0.54 | 0.46 |
2 | 5 | 35.7 | 633 | 437 | 0.59 | 0.41 |
2 | 4 | 38.1 | 608 | 460 | 0.57 | 0.43 |
2 | 3 | 40.5 | 577 | 477 | 0.55 | 0.45 |
2 | 2 | 42.2 | 539 | 473 | 0.53 | 0.47 |
2 | 1 | 41.7 | 497 | 421 | 0.54 | 0.46 |
1 | 10 | 45.5 | 455 | 455 | 0.5 | 0.5 |
1 | 9 | 48.9 | 440 | 440 | 0.5 | 0.5 |
1 | 8 | 53.4 | 427 | 427 | 0.5 | 0.5 |
1 | 7 | 51.9 | 363 | 363 | 0.5 | 0.5 |
1 | 6 | 60.5 | 363 | 363 | 0.5 | 0.5 |
1 | 5 | 70.2 | 351 | 351 | 0.5 | 0.5 |
1 | 4 | 79.0 | 316 | 316 | 0.5 | 0.5 |
1 | 3 | 82.7 | 248 | 248 | 0.5 | 0.5 |
1 | 2 | 11.0 | 22 | 22 | 0.5 | 0.5 |
1 | 1 | 6.0 | 6 | 6 | 0.5 | 0.5 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
R Ashwin | India | 359 | 119 | 8 | 112.8 |
AU Rashid | England | 352 | 192 | 6 | 63.9 |
SCJ Broad | England | 180 | 82 | 5 | 53.1 |
JM Anderson | England | 210 | 95 | 4 | 34.2 |
MM Ali | England | 169 | 107 | 4 | 24.5 |
J Yadav | India | 141 | 68 | 4 | 19.4 |
RA Jadeja | India | 378 | 92 | 3 | 21.6 |
Mohammed Shami | India | 168 | 58 | 3 | 15.2 |
BA Stokes | England | 162 | 107 | 1 | 1.5 |
UT Yadav | India | 156 | 64 | 1 | 1.4 |
ZS Ansari | England | 72 | 45 | 0 | 0.0 |
JE Root | England | 12 | 9 | 0 | 0.0 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
V Kohli (c) | India | 248 | 2 | 376 | 38 | 18.5 |
CA Pujara | India | 120 | 2 | 228 | 18 | 1.0 |
JM Bairstow † | England | 87 | 1 | 192 | 21 | 3.8 |
JE Root | England | 78 | 2 | 205 | 19 | 5.8 |
BA Stokes | England | 76 | 2 | 190 | 18 | 0.8 |
R Ashwin | India | 65 | 2 | 107 | 10 | 0.6 |
J Yadav | India | 62 | 1 | 143 | 9 | 0.6 |
AN Cook (c) | England | 56 | 2 | 199 | 14 | 0.4 |
AM Rahane | India | 49 | 2 | 126 | 7 | 0.1 |
H Hameed | England | 38 | 2 | 194 | 9 | 0.0 |
AU Rashid | England | 36 | 1 | 79 | 9 | 0.3 |
Mohammed Shami | India | 26 | 1 | 24 | 4 | 0.0 |
M Vijay | India | 23 | 2 | 46 | 3 | 0.0 |
SCJ Broad | England | 18 | 2 | 33 | 4 | 0.0 |
RA Jadeja | India | 14 | 2 | 26 | 2 | 0.0 |
UT Yadav | India | 13 | 2 | 25 | 2 | 0.0 |
KL Rahul | India | 10 | 2 | 36 | 2 | 0.0 |
WP Saha † | India | 5 | 2 | 20 | 1 | 0.0 |
BM Duckett | England | 5 | 2 | 35 | 1 | 0.0 |
ZS Ansari | England | 4 | 2 | 20 | 1 | 0.0 |
MM Ali | England | 3 | 2 | 52 | 1 | 0.0 |
JM Anderson | England | 0 | 2 | 2 | 0 | 0.0 |
INDIA v ENGLAND
FORMBOOK HISTORY
India faced England in 113 test matches before this game. Of these, India had the stronger team in 35 matches according to the formbook expectation.
Each circle in the chart below represents a previous India v England test. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES