PAKISTAN v INDIA
SHERE BANGLA NATIONAL STADIUM, MIRPUR, DHAKA
FEBRUARY 27, 2016
Result: INDIA
Runs Per Wicket: 11.2
|
Scoring Rate: 5.1
Scorecard on ESPNCricinfo
Asia Cup (in Bangladesh)
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
Pakistan | 55% | 149 | 136 | 148 | 554 |
India | 44% | 153 | 146 | 145 | 1102 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | Pakistan | 83 | 10 | 105 |
2 | India | 85 | 5 | 93 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
1st INNINGS 2nd INNINGSThe match progress for a T20 game is recorded by measuring how well a team is using its resources. Two types of resources are considered - wickets in hand, and overs remaining. Each row in the table below shows I (match innings), O (over in innings), W (wickets lost at the start of innings.), AVE (average scoring rate in oth over when w wickets are lost at the start of the over), RIO (runs in over), RAAR (runs above average replacement - a running tally of how many runs per over above or below the average a team is doing.)
FIRST INNINGS
I | O | W | AVE | RIO | RAAR |
---|---|---|---|---|---|
1 | 1 | 0 | 5.86 | 5 | -0.86 |
1 | 2 | 1 | 6.49 | 0 | -7.35 |
1 | 3 | 1 | 7.31 | 13 | -1.67 |
1 | 4 | 1 | 7.64 | 8 | -1.31 |
1 | 5 | 2 | 7.15 | 2 | -6.46 |
1 | 6 | 2 | 7.34 | 4 | -9.8 |
1 | 7 | 3 | 5.92 | 3 | -12.72 |
1 | 8 | 4 | 5.39 | 7 | -11.11 |
1 | 9 | 6 | 5.86 | 1 | -15.97 |
1 | 10 | 6 | 5.09 | 4 | -17.06 |
1 | 11 | 6 | 5.03 | 4 | -18.09 |
1 | 12 | 6 | 5.53 | 5 | -18.62 |
1 | 13 | 7 | 4.98 | 2 | -21.6 |
1 | 14 | 7 | 4.88 | 5 | -21.47 |
1 | 15 | 7 | 5.51 | 7 | -19.99 |
1 | 16 | 7 | 5.44 | 1 | -24.43 |
1 | 18 | 8 | 6.92 | 0 | -31.35 |
SECOND INNINGS
I | O | W | AVE | RIO | RAAR |
---|---|---|---|---|---|
2 | 1 | 0 | 6.32 | 2 | -4.32 |
2 | 2 | 2 | 6.1 | 4 | -6.42 |
2 | 3 | 2 | 6.52 | 3 | -9.94 |
2 | 4 | 3 | 6.13 | 4 | -12.07 |
2 | 5 | 3 | 6.28 | 7 | -11.35 |
2 | 6 | 3 | 6.92 | 1 | -17.27 |
2 | 7 | 3 | 6.33 | 8 | -15.6 |
2 | 8 | 3 | 6.52 | 6 | -16.12 |
2 | 9 | 3 | 6.77 | 15 | -7.89 |
2 | 10 | 3 | 7.03 | 3 | -11.92 |
2 | 11 | 3 | 7.12 | 5 | -14.04 |
2 | 12 | 3 | 7.42 | 5 | -16.45 |
2 | 13 | 3 | 7.76 | 6 | -18.22 |
2 | 14 | 3 | 7.87 | 7 | -19.08 |
2 | 15 | 3 | 8.38 | 4 | -23.46 |
2 | 16 | 5 | 8.35 | 10 | -21.81 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
Mohammad Amir | Pakistan | 24 | 18 | 3 | 28.7 |
HH Pandya | India | 21 | 8 | 3 | 132.1 |
Mohammad Sami | Pakistan | 24 | 16 | 2 | 16.2 |
RA Jadeja | India | 18 | 11 | 2 | 28.5 |
A Nehra | India | 18 | 20 | 1 | 4.9 |
JJ Bumrah | India | 18 | 8 | 1 | 30.3 |
Yuvraj Singh | India | 12 | 11 | 1 | 5.2 |
Mohammad Irfan | Pakistan | 24 | 16 | 0 | 16.2 |
Wahab Riaz | Pakistan | 21 | 31 | 0 | 3.1 |
R Ashwin | India | 18 | 21 | 0 | 4.4 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
V Kohli | India | 49 | 1 | 51 | 58 | 30.4 |
Sarfraz Ahmed † | Pakistan | 25 | 1 | 24 | 30 | 17.3 |
Yuvraj Singh | India | 14 | 0 | 32 | 16 | 4.2 |
Khurram Manzoor | Pakistan | 10 | 1 | 18 | 12 | 3.8 |
Mohammad Sami | Pakistan | 8 | 1 | 16 | 10 | 2.7 |
MS Dhoni (c) † | India | 7 | 0 | 3 | 8 | 70.7 |
Sharjeel Khan | Pakistan | 7 | 1 | 5 | 8 | 3.7 |
Mohammad Hafeez | Pakistan | 4 | 1 | 4 | 5 | 1.2 |
Shoaib Malik | Pakistan | 4 | 1 | 12 | 5 | 1.0 |
Wahab Riaz | Pakistan | 4 | 1 | 12 | 5 | 1.0 |
Umar Akmal | Pakistan | 3 | 1 | 4 | 4 | 0.7 |
Shahid Afridi (c) | Pakistan | 2 | 1 | 2 | 2 | 0.4 |
SK Raina | India | 1 | 1 | 4 | 1 | 0.1 |
Mohammad Amir | Pakistan | 1 | 1 | 8 | 1 | 0.1 |
RG Sharma | India | 0 | 1 | 2 | 0 | 0.0 |
AM Rahane | India | 0 | 1 | 1 | 0 | 0.0 |
HH Pandya | India | 0 | 1 | 2 | 0 | 0.0 |
PAKISTAN v INDIA
FORMBOOK HISTORY
Pakistan faced India in 6 t20 matches before this game.
Each circle in the chart below represents a previous Pakistan v India t20. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES