INDIA v BANGLADESH
SHERE BANGLA NATIONAL STADIUM, MIRPUR, DHAKA
FEBRUARY 24, 2016
Result: INDIA
Runs Per Wicket: 22.1
|
Scoring Rate: 7.2
Scorecard on ESPNCricinfo
Asia Cup (in Bangladesh)
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
India | 61% | 154 | 147 | 147 | 1082 |
Bangladesh | 37% | 136 | 141 | 141 | 334 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | India | 166 | 6 | 120 |
2 | Bangladesh | 121 | 7 | 120 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
1st INNINGS 2nd INNINGSThe match progress for a T20 game is recorded by measuring how well a team is using its resources. Two types of resources are considered - wickets in hand, and overs remaining. Each row in the table below shows I (match innings), O (over in innings), W (wickets lost at the start of innings.), AVE (average scoring rate in oth over when w wickets are lost at the start of the over), RIO (runs in over), RAAR (runs above average replacement - a running tally of how many runs per over above or below the average a team is doing.)
FIRST INNINGS
I | O | W | AVE | RIO | RAAR |
---|---|---|---|---|---|
1 | 1 | 0 | 5.86 | 2 | -3.86 |
1 | 2 | 0 | 7.09 | 7 | -3.95 |
1 | 3 | 1 | 7.31 | 7 | -4.26 |
1 | 4 | 1 | 7.64 | 3 | -8.91 |
1 | 5 | 1 | 8.11 | 4 | -13.02 |
1 | 6 | 2 | 7.34 | 8 | -12.36 |
1 | 7 | 2 | 6.19 | 8 | -10.55 |
1 | 8 | 2 | 6.66 | 4 | -13.21 |
1 | 9 | 3 | 6.47 | 4 | -15.68 |
1 | 10 | 3 | 6.46 | 5 | -17.13 |
1 | 11 | 3 | 6.91 | 14 | -10.04 |
1 | 12 | 3 | 7.39 | 10 | -7.42 |
1 | 13 | 3 | 7.6 | 5 | -10.03 |
1 | 14 | 3 | 8.01 | 9 | -9.04 |
1 | 15 | 3 | 8.6 | 7 | -10.63 |
1 | 16 | 4 | 8.44 | 18 | -1.08 |
1 | 17 | 4 | 9.3 | 21 | +10.62 |
1 | 18 | 4 | 10.07 | 13 | +13.56 |
1 | 19 | 4 | 10.67 | 8 | +10.88 |
1 | 20 | 4 | 11.37 | 9 | +8.51 |
SECOND INNINGS
I | O | W | AVE | RIO | RAAR |
---|---|---|---|---|---|
2 | 1 | 0 | 6.32 | 3 | -3.32 |
2 | 2 | 0 | 7.54 | 6 | -4.86 |
2 | 3 | 0 | 8.38 | 6 | -7.24 |
2 | 4 | 1 | 7.93 | 4 | -11.16 |
2 | 5 | 2 | 7.39 | 8 | -10.55 |
2 | 6 | 2 | 7.49 | 4 | -14.04 |
2 | 7 | 2 | 6.44 | 5 | -15.48 |
2 | 8 | 2 | 6.82 | 6 | -16.3 |
2 | 9 | 2 | 7.16 | 6 | -17.47 |
2 | 10 | 2 | 7.29 | 3 | -21.76 |
2 | 11 | 3 | 7.12 | 10 | -18.87 |
2 | 12 | 3 | 7.42 | 10 | -16.29 |
2 | 13 | 3 | 7.76 | 5 | -19.05 |
2 | 14 | 4 | 7.85 | 6 | -20.91 |
2 | 15 | 4 | 8.29 | 3 | -26.19 |
2 | 16 | 5 | 8.35 | 11 | -23.54 |
2 | 17 | 5 | 8.8 | 6 | -26.33 |
2 | 18 | 7 | 8.27 | 6 | -28.6 |
2 | 19 | 7 | 8.49 | 9 | -28.09 |
2 | 20 | 7 | 8.33 | 4 | -32.43 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
A Nehra | India | 24 | 23 | 3 | 15.6 |
Al-Amin Hossain | Bangladesh | 24 | 37 | 3 | 6.8 |
R Ashwin | India | 24 | 23 | 1 | 6.9 |
Mashrafe Mortaza (c) | Bangladesh | 24 | 40 | 1 | 2.6 |
HH Pandya | India | 24 | 23 | 1 | 6.9 |
JJ Bumrah | India | 24 | 23 | 1 | 6.9 |
Shakib Al Hasan | Bangladesh | 18 | 15 | 1 | 8.9 |
Mahmudullah | Bangladesh | 12 | 9 | 1 | 8.1 |
RA Jadeja | India | 24 | 25 | 0 | 5.9 |
Mustafizur Rahman | Bangladesh | 24 | 40 | 0 | 2.6 |
Taskin Ahmed | Bangladesh | 18 | 21 | 0 | 4.6 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
RG Sharma | India | 83 | 1 | 55 | 50 | 76.1 |
Sabbir Rahman | Bangladesh | 44 | 1 | 32 | 36 | 38.6 |
HH Pandya | India | 31 | 1 | 18 | 19 | 37.5 |
Mushfiqur Rahim † | Bangladesh | 16 | 0 | 17 | 13 | 10.1 |
Yuvraj Singh | India | 15 | 1 | 16 | 9 | 10.0 |
Taskin Ahmed | Bangladesh | 15 | 0 | 15 | 12 | 10.4 |
Imrul Kayes | Bangladesh | 14 | 1 | 24 | 12 | 5.4 |
SK Raina | India | 13 | 1 | 13 | 8 | 9.6 |
Soumya Sarkar | Bangladesh | 11 | 1 | 14 | 9 | 6.0 |
MS Dhoni (c) † | India | 8 | 0 | 2 | 5 | 232.1 |
Mahmudullah | Bangladesh | 7 | 1 | 6 | 6 | 3.4 |
V Kohli | India | 7 | 1 | 12 | 4 | 3.0 |
Shakib Al Hasan | Bangladesh | 3 | 1 | 8 | 2 | 0.6 |
S Dhawan | India | 2 | 1 | 4 | 1 | 0.3 |
Mohammad Mithun | Bangladesh | 1 | 1 | 3 | 1 | 0.1 |
Mashrafe Mortaza (c) | Bangladesh | 0 | 1 | 1 | 0 | 0.0 |
INDIA v BANGLADESH
FORMBOOK HISTORY
India faced Bangladesh in 2 t20 matches before this game.
Each circle in the chart below represents a previous India v Bangladesh t20. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES
MATCH | INDIA WIN EXP. |
BANGLADESH WIN EXP. |
---|---|---|
March 28, 2014 Shere Bangla National Stadium, Mirpur, Dhaka |
65 | 34 |
June 06, 2009 Trent Bridge, Nottingham |
90 | 10 |