AFGHANISTAN v ZIMBABWE
SHARJAH CRICKET STADIUM
JANUARY 08, 2016
Result: AFGHANISTAN
Runs Per Wicket: 26.4
|
Scoring Rate: 9.2
Scorecard on ESPNCricinfo
Afghanistan v Zimbabwe T20I Series (in United Arab Emirates)
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
Afghanistan | 56% | 143 | 146 | 145 | 268 |
Zimbabwe | 42% | 134 | 147 | 140 | 246 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | Afghanistan | 187 | 7 | 120 |
2 | Zimbabwe | 182 | 7 | 120 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
1st INNINGS 2nd INNINGSThe match progress for a T20 game is recorded by measuring how well a team is using its resources. Two types of resources are considered - wickets in hand, and overs remaining. Each row in the table below shows I (match innings), O (over in innings), W (wickets lost at the start of innings.), AVE (average scoring rate in oth over when w wickets are lost at the start of the over), RIO (runs in over), RAAR (runs above average replacement - a running tally of how many runs per over above or below the average a team is doing.)
FIRST INNINGS
I | O | W | AVE | RIO | RAAR |
---|---|---|---|---|---|
1 | 1 | 0 | 5.86 | 6 | +0.14 |
1 | 2 | 0 | 7.09 | 7 | +0.05 |
1 | 3 | 0 | 8.15 | 9 | +0.9 |
1 | 4 | 0 | 8.63 | 16 | +8.27 |
1 | 5 | 0 | 8.78 | 13 | +12.49 |
1 | 6 | 0 | 9.17 | 11 | +14.32 |
1 | 7 | 0 | 7.35 | 1 | +7.97 |
1 | 8 | 1 | 7.33 | 6 | +6.64 |
1 | 9 | 1 | 7.8 | 8 | +6.84 |
1 | 10 | 2 | 7.26 | 8 | +7.58 |
1 | 11 | 2 | 7.78 | 6 | +5.8 |
1 | 12 | 2 | 7.94 | 8 | +5.86 |
1 | 13 | 2 | 8.44 | 6 | +3.42 |
1 | 14 | 3 | 8.01 | 1 | -3.59 |
1 | 15 | 4 | 7.73 | 15 | +3.68 |
1 | 16 | 4 | 8.44 | 9 | +4.24 |
1 | 17 | 4 | 9.3 | 13 | +7.94 |
1 | 18 | 4 | 10.07 | 16 | +13.87 |
1 | 19 | 5 | 10.15 | 14 | +17.72 |
1 | 20 | 6 | 9.97 | 14 | +21.75 |
SECOND INNINGS
I | O | W | AVE | RIO | RAAR |
---|---|---|---|---|---|
2 | 1 | 0 | 6.32 | 3 | -3.32 |
2 | 2 | 1 | 7.01 | 22 | +11.67 |
2 | 3 | 1 | 7.46 | 7 | +11.2 |
2 | 4 | 2 | 6.87 | 2 | +6.33 |
2 | 5 | 2 | 7.39 | 15 | +13.95 |
2 | 6 | 2 | 7.49 | 5 | +11.46 |
2 | 7 | 2 | 6.44 | 9 | +14.02 |
2 | 8 | 3 | 6.52 | 3 | +10.49 |
2 | 9 | 3 | 6.77 | 4 | +7.73 |
2 | 10 | 3 | 7.03 | 9 | +9.69 |
2 | 11 | 3 | 7.12 | 16 | +18.58 |
2 | 12 | 3 | 7.42 | 8 | +19.16 |
2 | 13 | 4 | 7.61 | 4 | +15.55 |
2 | 14 | 4 | 7.85 | 9 | +16.7 |
2 | 15 | 4 | 8.29 | 12 | +20.41 |
2 | 16 | 4 | 8.63 | 8 | +19.78 |
2 | 17 | 4 | 9.02 | 7 | +17.76 |
2 | 18 | 4 | 10.01 | 9 | +16.74 |
2 | 19 | 5 | 10.21 | 15 | +21.54 |
2 | 20 | 5 | 8.36 | 15 | +28.17 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
AG Cremer | Zimbabwe | 24 | 17 | 3 | 30.1 |
Dawlat Zadran | Afghanistan | 24 | 32 | 3 | 8.0 |
TS Chisoro | Zimbabwe | 24 | 48 | 1 | 1.7 |
Amir Hamza | Afghanistan | 24 | 23 | 1 | 6.8 |
Mohammad Nabi | Afghanistan | 18 | 31 | 1 | 1.8 |
Sikandar Raza | Zimbabwe | 18 | 27 | 1 | 2.6 |
Gulbadin Naib | Afghanistan | 18 | 28 | 1 | 2.2 |
LM Jongwe | Zimbabwe | 18 | 40 | 1 | 1.2 |
Rashid Khan | Afghanistan | 24 | 28 | 0 | 4.6 |
CJ Chibhabha | Zimbabwe | 18 | 25 | 0 | 3.0 |
DT Tiripano | Zimbabwe | 18 | 28 | 0 | 2.4 |
Karim Sadiq | Afghanistan | 6 | 14 | 0 | 0.4 |
Mirwais Ashraf | Afghanistan | 6 | 22 | 0 | 0.2 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
MN Waller | Zimbabwe | 49 | 0 | 37 | 27 | 41.3 |
Usman Ghani | Afghanistan | 42 | 1 | 38 | 22 | 29.3 |
Gulbadin Naib | Afghanistan | 37 | 1 | 20 | 20 | 45.6 |
H Masakadza | Zimbabwe | 33 | 1 | 24 | 18 | 30.1 |
Mohammad Shahzad † | Afghanistan | 33 | 1 | 17 | 18 | 43.1 |
Mohammad Nabi | Afghanistan | 26 | 1 | 11 | 14 | 41.1 |
R Mutumbami † | Zimbabwe | 19 | 1 | 17 | 10 | 14.4 |
Sikandar Raza | Zimbabwe | 19 | 1 | 19 | 10 | 12.8 |
CJ Chibhabha | Zimbabwe | 18 | 1 | 10 | 10 | 19.9 |
Karim Sadiq | Afghanistan | 16 | 1 | 17 | 9 | 10.1 |
Rashid Khan | Afghanistan | 14 | 0 | 5 | 7 | 83.8 |
LM Jongwe | Zimbabwe | 11 | 1 | 5 | 6 | 9.0 |
E Chigumbura (c) | Zimbabwe | 8 | 1 | 7 | 4 | 4.3 |
Asghar Stanikzai (c) | Afghanistan | 8 | 1 | 8 | 4 | 4.1 |
PJ Moor | Zimbabwe | 2 | 1 | 3 | 1 | 0.3 |
Mirwais Ashraf | Afghanistan | 1 | 0 | 2 | 1 | 3.5 |
Najibullah Zadran | Afghanistan | 1 | 1 | 2 | 1 | 0.1 |
AFGHANISTAN v ZIMBABWE
FORMBOOK HISTORY
Afghanistan faced Zimbabwe in 2 t20 matches before this game.
Each circle in the chart below represents a previous Afghanistan v Zimbabwe t20. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES
MATCH | AFGHANISTAN WIN EXP. |
ZIMBABWE WIN EXP. |
---|---|---|
October 28, 2015 Queens Sports Club, Bulawayo |
69 | 30 |
October 26, 2015 Queens Sports Club, Bulawayo |
54 | 45 |