NONDESCRIPTS CRICKET CLUB v TAMIL UNION CRICKET AND ATHLETIC CLUB
R.PREMADASA STADIUM, KHETTARAMA, COLOMBO
JANUARY 23, 2016
Result: TAMIL UNION CRICKET AND ATHLETIC CLUB
Runs Per Wicket: 22.5
|
Scoring Rate: 9.3
Scorecard on ESPNCricinfo
AIA Premier T20 Tournament (in Sri Lanka)
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
Nondescripts Cricket Club | 43% | 142 | 145 | 145 | 158 |
Tamil Union Cricket and Athletic Club | 55% | 153 | 149 | 149 | 186 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | Nondescripts Cricket Club | 178 | 9 | 120 |
2 | Tamil Union Cricket and Athletic Club | 182 | 7 | 113 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
1st INNINGS 2nd INNINGSThe match progress for a T20 game is recorded by measuring how well a team is using its resources. Two types of resources are considered - wickets in hand, and overs remaining. Each row in the table below shows I (match innings), O (over in innings), W (wickets lost at the start of innings.), AVE (average scoring rate in oth over when w wickets are lost at the start of the over), RIO (runs in over), RAAR (runs above average replacement - a running tally of how many runs per over above or below the average a team is doing.)
FIRST INNINGS
I | O | W | AVE | RIO | RAAR |
---|---|---|---|---|---|
1 | 1 | 0 | 5.86 | 3 | -2.86 |
1 | 2 | 0 | 7.09 | 12 | +2.05 |
1 | 3 | 0 | 8.15 | 8 | +1.9 |
1 | 4 | 0 | 8.63 | 18 | +11.27 |
1 | 5 | 0 | 8.78 | 6 | +8.49 |
1 | 6 | 0 | 9.17 | 3 | +2.32 |
1 | 7 | 0 | 7.35 | 14 | +8.97 |
1 | 8 | 0 | 7.97 | 4 | +4.99 |
1 | 9 | 1 | 7.8 | 5 | +2.19 |
1 | 10 | 2 | 7.26 | 7 | +1.93 |
1 | 11 | 2 | 7.78 | 17 | +11.15 |
1 | 12 | 2 | 7.94 | 5 | +8.21 |
1 | 13 | 2 | 8.44 | 11 | +10.77 |
1 | 14 | 3 | 8.01 | 6 | +8.76 |
1 | 15 | 3 | 8.6 | 7 | +7.16 |
1 | 16 | 3 | 9.13 | 11 | +9.04 |
1 | 17 | 3 | 9.85 | 9 | +8.19 |
1 | 18 | 4 | 10.07 | 4 | +2.12 |
1 | 19 | 6 | 9.84 | 19 | +11.28 |
1 | 20 | 6 | 9.97 | 9 | +10.31 |
SECOND INNINGS
I | O | W | AVE | RIO | RAAR |
---|---|---|---|---|---|
2 | 1 | 0 | 6.32 | 5 | -1.32 |
2 | 2 | 1 | 7.01 | 7 | -1.33 |
2 | 3 | 1 | 7.46 | 14 | +5.2 |
2 | 4 | 2 | 6.87 | 4 | +2.33 |
2 | 5 | 3 | 6.28 | 8 | +4.06 |
2 | 6 | 4 | 6.25 | 11 | +8.81 |
2 | 7 | 4 | 5.86 | 10 | +12.95 |
2 | 8 | 4 | 6.14 | 14 | +20.81 |
2 | 9 | 4 | 6.28 | 3 | +17.53 |
2 | 10 | 4 | 6.64 | 8 | +18.89 |
2 | 11 | 4 | 6.76 | 10 | +22.13 |
2 | 12 | 4 | 7.13 | 12 | +27.0 |
2 | 13 | 4 | 7.61 | 2 | +21.39 |
2 | 14 | 5 | 7.45 | 9 | +22.94 |
2 | 15 | 6 | 7.68 | 4 | +19.26 |
2 | 16 | 6 | 7.89 | 15 | +26.37 |
2 | 17 | 6 | 8.41 | 24 | +41.96 |
2 | 18 | 6 | 8.67 | 12 | +45.29 |
2 | 19 | 6 | 10.08 | 12 | +47.21 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
I Udana | Nondescripts Cricket Club | 23 | 53 | 3 | 3.4 |
RAS Lakmal (c) | Tamil Union Cricket and Athletic Club | 24 | 23 | 2 | 7.3 |
RLB Rambukwella | Tamil Union Cricket and Athletic Club | 24 | 25 | 2 | 6.1 |
WMC Jayampathi | Tamil Union Cricket and Athletic Club | 18 | 32 | 2 | 3.2 |
RMS Eranga | Tamil Union Cricket and Athletic Club | 24 | 47 | 1 | 1.7 |
PVD Chameera | Nondescripts Cricket Club | 24 | 31 | 1 | 4.3 |
SANJ Fernando | Nondescripts Cricket Club | 24 | 37 | 1 | 3.0 |
TM Dilshan | Tamil Union Cricket and Athletic Club | 12 | 22 | 1 | 1.2 |
EMCD Edirisinghe | Nondescripts Cricket Club | 12 | 22 | 1 | 1.3 |
PHT Kaushal | Nondescripts Cricket Club | 24 | 25 | 0 | 6.6 |
DM de Silva | Tamil Union Cricket and Athletic Club | 18 | 28 | 0 | 2.4 |
J Mubarak | Nondescripts Cricket Club | 6 | 12 | 0 | 0.7 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
TM Dilshan | Tamil Union Cricket and Athletic Club | 95 | 0 | 55 | 52 | 97.0 |
LD Chandimal | Nondescripts Cricket Club | 63 | 1 | 36 | 35 | 69.4 |
RLB Rambukwella | Tamil Union Cricket and Athletic Club | 36 | 1 | 20 | 20 | 43.7 |
WU Tharanga | Nondescripts Cricket Club | 33 | 1 | 24 | 19 | 29.5 |
BMAJ Mendis | Tamil Union Cricket and Athletic Club | 32 | 1 | 23 | 18 | 30.1 |
N Dickwella † | Nondescripts Cricket Club | 31 | 1 | 25 | 17 | 24.7 |
J Mubarak | Nondescripts Cricket Club | 24 | 1 | 16 | 13 | 24.2 |
DS Weerakkody | Nondescripts Cricket Club | 8 | 1 | 9 | 4 | 4.1 |
PVD Chameera | Nondescripts Cricket Club | 7 | 0 | 2 | 4 | 168.1 |
KDK Vithanage | Tamil Union Cricket and Athletic Club | 5 | 1 | 7 | 3 | 1.7 |
AK Perera (c) | Nondescripts Cricket Club | 4 | 1 | 3 | 2 | 1.3 |
DM de Silva | Tamil Union Cricket and Athletic Club | 2 | 1 | 3 | 1 | 0.3 |
DHAP Tharanga | Tamil Union Cricket and Athletic Club | 2 | 1 | 5 | 1 | 0.3 |
SANJ Fernando | Nondescripts Cricket Club | 2 | 1 | 3 | 1 | 0.3 |
S Gimhan † | Tamil Union Cricket and Athletic Club | 1 | 1 | 2 | 1 | 0.1 |
I Udana | Nondescripts Cricket Club | 0 | 1 | 1 | 0 | 0.0 |
PHT Kaushal | Nondescripts Cricket Club | 0 | 1 | 1 | 0 | 0.0 |
D Wickramanayaka | Tamil Union Cricket and Athletic Club | 0 | 1 | 1 | 0 | 0.0 |
NONDESCRIPTS CRICKET CLUB v TAMIL UNION CRICKET AND ATHLETIC CLUB
FORMBOOK HISTORY
Nondescripts Cricket Club faced Tamil Union Cricket and Athletic Club in 2 t20 matches before this game. Tamil Union Cricket and Athletic Club
Each circle in the chart below represents a previous Nondescripts Cricket Club v Tamil Union Cricket and Athletic Club t20. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES
MATCH | NONDESCRIPTS CRICKET CLUB WIN EXP. |
TAMIL UNION CRICKET AND ATHLETIC CLUB WIN EXP. |
---|---|---|
March 29, 2012 Colts Cricket Club Ground, Colombo |
48 | 51 |
August 17, 2004 Moors Sports Club Ground, Colombo |
49 | 49 |