CHENNAI SUPER KINGS v KOLKATA KNIGHT RIDERS
EDEN GARDENS, KOLKATA
APRIL 30, 2015
Result: KOLKATA KNIGHT RIDERS
Runs Per Wicket: 27.8
|
Scoring Rate: 8.4
Scorecard on ESPNCricinfo
Pepsi Indian Premier League (in India)
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
Chennai Super Kings | 56% | 154 | 145 | 153 | 1066 |
Kolkata Knight Riders | 42% | 153 | 152 | 149 | 796 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | Chennai Super Kings | 165 | 9 | 120 |
2 | Kolkata Knight Riders | 169 | 3 | 119 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
1st INNINGS 2nd INNINGSThe match progress for a T20 game is recorded by measuring how well a team is using its resources. Two types of resources are considered - wickets in hand, and overs remaining. Each row in the table below shows I (match innings), O (over in innings), W (wickets lost at the start of innings.), AVE (average scoring rate in oth over when w wickets are lost at the start of the over), RIO (runs in over), RAAR (runs above average replacement - a running tally of how many runs per over above or below the average a team is doing.)
FIRST INNINGS
I | O | W | AVE | RIO | RAAR |
---|---|---|---|---|---|
1 | 1 | 0 | 5.86 | 19 | +13.14 |
1 | 2 | 1 | 6.49 | 4 | +10.65 |
1 | 3 | 1 | 7.31 | 16 | +19.33 |
1 | 4 | 1 | 7.64 | 13 | +24.69 |
1 | 5 | 2 | 7.15 | 12 | +29.54 |
1 | 6 | 2 | 7.34 | 5 | +27.2 |
1 | 7 | 4 | 5.54 | 4 | +25.66 |
1 | 8 | 5 | 5.05 | 7 | +27.61 |
1 | 9 | 5 | 5.24 | 1 | +23.38 |
1 | 10 | 5 | 5.12 | 7 | +25.25 |
1 | 11 | 5 | 5.46 | 9 | +28.79 |
1 | 12 | 5 | 5.85 | 4 | +26.94 |
1 | 13 | 5 | 6.13 | 3 | +23.81 |
1 | 14 | 5 | 6.38 | 11 | +28.43 |
1 | 15 | 5 | 7.07 | 6 | +27.36 |
1 | 16 | 5 | 7.64 | 7 | +26.71 |
1 | 17 | 5 | 8.67 | 8 | +26.04 |
1 | 18 | 6 | 8.26 | 17 | +34.78 |
1 | 19 | 6 | 9.84 | 7 | +31.94 |
1 | 20 | 8 | 8.3 | 5 | +28.64 |
SECOND INNINGS
I | O | W | AVE | RIO | RAAR |
---|---|---|---|---|---|
2 | 1 | 0 | 6.32 | 6 | -0.32 |
2 | 2 | 0 | 7.54 | 7 | -0.86 |
2 | 3 | 0 | 8.38 | 8 | -1.24 |
2 | 4 | 0 | 8.71 | 12 | +2.06 |
2 | 5 | 0 | 8.94 | 3 | -3.88 |
2 | 6 | 1 | 8.14 | 2 | -10.02 |
2 | 7 | 1 | 6.79 | 6 | -10.81 |
2 | 8 | 1 | 7.04 | 9 | -8.85 |
2 | 9 | 1 | 7.64 | 4 | -12.49 |
2 | 10 | 2 | 7.29 | 9 | -10.78 |
2 | 11 | 3 | 7.12 | 9 | -8.9 |
2 | 12 | 3 | 7.42 | 11 | -5.31 |
2 | 13 | 3 | 7.76 | 5 | -8.08 |
2 | 14 | 3 | 7.87 | 12 | -3.94 |
2 | 15 | 3 | 8.38 | 15 | +2.67 |
2 | 16 | 3 | 8.71 | 14 | +7.97 |
2 | 17 | 3 | 9.44 | 15 | +13.53 |
2 | 18 | 3 | 10.15 | 8 | +11.38 |
2 | 19 | 3 | 11.32 | 5 | +5.06 |
2 | 20 | 3 | 7.69 | 9 | +6.37 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
GB Hogg | Kolkata Knight Riders | 24 | 29 | 4 | 19.8 |
AD Russell | Kolkata Knight Riders | 24 | 20 | 2 | 10.4 |
PP Chawla | Kolkata Knight Riders | 24 | 21 | 1 | 9.4 |
PJ Cummins | Kolkata Knight Riders | 24 | 54 | 1 | 1.4 |
P Negi | Chennai Super Kings | 24 | 23 | 1 | 7.8 |
MM Sharma | Chennai Super Kings | 24 | 22 | 1 | 8.5 |
RG More | Chennai Super Kings | 23 | 31 | 1 | 4.0 |
UT Yadav | Kolkata Knight Riders | 12 | 16 | 1 | 2.6 |
A Nehra | Chennai Super Kings | 24 | 36 | 0 | 3.2 |
YK Pathan | Kolkata Knight Riders | 12 | 11 | 0 | 5.4 |
DJ Bravo | Chennai Super Kings | 12 | 27 | 0 | 0.9 |
RA Jadeja | Chennai Super Kings | 12 | 25 | 0 | 1.0 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
RV Uthappa † | Kolkata Knight Riders | 80 | 0 | 58 | 47 | 63.2 |
AD Russell | Kolkata Knight Riders | 55 | 0 | 32 | 33 | 61.1 |
BB McCullum | Chennai Super Kings | 32 | 1 | 12 | 19 | 59.1 |
DJ Bravo | Chennai Super Kings | 30 | 1 | 32 | 18 | 17.3 |
P Negi | Chennai Super Kings | 27 | 1 | 13 | 16 | 38.2 |
RA Jadeja | Chennai Super Kings | 24 | 1 | 30 | 15 | 11.8 |
F du Plessis | Chennai Super Kings | 20 | 1 | 11 | 12 | 23.5 |
G Gambhir (c) | Kolkata Knight Riders | 19 | 1 | 16 | 11 | 15.6 |
SK Raina | Chennai Super Kings | 8 | 1 | 10 | 5 | 3.8 |
MK Pandey | Kolkata Knight Riders | 3 | 1 | 10 | 2 | 0.6 |
RG More | Chennai Super Kings | 2 | 0 | 2 | 1 | 13.5 |
SA Yadav | Kolkata Knight Riders | 2 | 1 | 3 | 1 | 0.3 |
MS Dhoni (c) † | Chennai Super Kings | 1 | 1 | 4 | 1 | 0.1 |
A Nehra | Chennai Super Kings | 1 | 0 | 4 | 1 | 0.7 |
DR Smith | Chennai Super Kings | 0 | 1 | 1 | 0 | 0.0 |
MM Sharma | Chennai Super Kings | 0 | 1 | 1 | 0 | 0.0 |
CHENNAI SUPER KINGS v KOLKATA KNIGHT RIDERS
FORMBOOK HISTORY
Chennai Super Kings faced Kolkata Knight Riders in 17 t20 matches before this game. Of these, Chennai Super Kings had the stronger team in 13 matches according to the formbook expectation.
Each circle in the chart below represents a previous Chennai Super Kings v Kolkata Knight Riders t20. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES
MATCH | CHENNAI SUPER KINGS WIN EXP. |
KOLKATA KNIGHT RIDERS WIN EXP. |
---|---|---|
April 28, 2015 MA Chidambaram Stadium, Chepauk, Chennai |
52 | 46 |
October 04, 2014 M.Chinnaswamy Stadium, Bengaluru |
50 | 48 |
September 17, 2014 Rajiv Gandhi International Stadium, Uppal, Hyderabad |
50 | 48 |
May 20, 2014 Eden Gardens, Kolkata |
48 | 51 |
May 02, 2014 JSCA International Stadium Complex, Ranchi |
51 | 47 |
April 28, 2013 MA Chidambaram Stadium, Chepauk, Chennai |
47 | 51 |
April 20, 2013 Eden Gardens, Kolkata |
52 | 46 |
May 27, 2012 MA Chidambaram Stadium, Chepauk, Chennai |
46 | 52 |
May 14, 2012 Eden Gardens, Kolkata |
58 | 40 |