WARWICKSHIRE v NOTTINGHAMSHIRE
TRENT BRIDGE, NOTTINGHAM
MAY 15, 2015
Result: NOTTINGHAMSHIRE
Runs Per Wicket: 31.4
|
Scoring Rate: 8.2
Scorecard on ESPNCricinfo
NatWest t20 Blast (in England)
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
Warwickshire | 42% | 138 | 148 | 145 | 510 |
Nottinghamshire | 56% | 151 | 153 | 149 | 552 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | Warwickshire | 141 | 7 | 120 |
2 | Nottinghamshire | 142 | 2 | 87 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
1st INNINGS 2nd INNINGSThe match progress for a T20 game is recorded by measuring how well a team is using its resources. Two types of resources are considered - wickets in hand, and overs remaining. Each row in the table below shows I (match innings), O (over in innings), W (wickets lost at the start of innings.), AVE (average scoring rate in oth over when w wickets are lost at the start of the over), RIO (runs in over), RAAR (runs above average replacement - a running tally of how many runs per over above or below the average a team is doing.)
FIRST INNINGS
I | O | W | AVE | RIO | RAAR |
---|---|---|---|---|---|
1 | 1 | 0 | 5.86 | 2 | -3.86 |
1 | 2 | 0 | 7.09 | 1 | -9.95 |
1 | 3 | 1 | 7.31 | 5 | -12.26 |
1 | 4 | 2 | 6.55 | 12 | -6.81 |
1 | 5 | 2 | 7.15 | 7 | -6.97 |
1 | 6 | 2 | 7.34 | 14 | -0.3 |
1 | 7 | 2 | 6.19 | 5 | -1.5 |
1 | 8 | 2 | 6.66 | 4 | -4.16 |
1 | 9 | 2 | 7.12 | 3 | -8.28 |
1 | 10 | 4 | 5.77 | 6 | -8.05 |
1 | 11 | 4 | 6.29 | 9 | -5.34 |
1 | 12 | 4 | 6.46 | 7 | -4.81 |
1 | 13 | 4 | 7.04 | 7 | -4.85 |
1 | 14 | 4 | 7.03 | 9 | -2.88 |
1 | 15 | 4 | 7.73 | 12 | +1.39 |
1 | 16 | 4 | 8.44 | 5 | -2.05 |
1 | 17 | 4 | 9.3 | 5 | -6.35 |
1 | 18 | 4 | 10.07 | 7 | -9.42 |
1 | 19 | 4 | 10.67 | 11 | -9.09 |
1 | 20 | 5 | 10.82 | 9 | -10.92 |
SECOND INNINGS
I | O | W | AVE | RIO | RAAR |
---|---|---|---|---|---|
2 | 1 | 0 | 6.32 | 9 | +2.68 |
2 | 2 | 0 | 7.54 | 10 | +5.14 |
2 | 3 | 0 | 8.38 | 13 | +9.76 |
2 | 4 | 0 | 8.71 | 10 | +11.06 |
2 | 5 | 0 | 8.94 | 4 | +6.12 |
2 | 6 | 1 | 8.14 | 9 | +6.98 |
2 | 7 | 1 | 6.79 | 5 | +5.19 |
2 | 8 | 1 | 7.04 | 9 | +7.15 |
2 | 9 | 1 | 7.64 | 4 | +3.51 |
2 | 10 | 1 | 7.46 | 5 | +1.05 |
2 | 11 | 1 | 7.8 | 3 | -3.75 |
2 | 12 | 2 | 7.73 | 21 | +9.52 |
2 | 13 | 2 | 8.0 | 22 | +23.52 |
2 | 14 | 2 | 8.2 | 12 | +27.32 |
2 | 15 | 2 | 8.78 | 12 | +30.53 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
LJ Fletcher | Nottinghamshire | 24 | 24 | 3 | 14.6 |
HF Gurney | Nottinghamshire | 24 | 24 | 1 | 6.5 |
JT Ball | Nottinghamshire | 24 | 25 | 1 | 6.0 |
JS Patel | Warwickshire | 21 | 23 | 1 | 5.5 |
R Clarke | Warwickshire | 18 | 18 | 1 | 6.1 |
SJ Mullaney | Nottinghamshire | 24 | 26 | 0 | 5.5 |
SR Patel | Nottinghamshire | 12 | 16 | 0 | 2.3 |
CJC Wright | Warwickshire | 12 | 22 | 0 | 1.3 |
WB Rankin | Warwickshire | 12 | 30 | 0 | 0.7 |
VD Philander | Nottinghamshire | 12 | 26 | 0 | 0.9 |
KHD Barker | Warwickshire | 12 | 21 | 0 | 1.5 |
A Javid | Warwickshire | 12 | 26 | 0 | 0.9 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
AD Hales | Nottinghamshire | 86 | 0 | 43 | 61 | 104.2 |
V Chopra (c) | Warwickshire | 80 | 1 | 61 | 57 | 58.5 |
LJ Evans | Warwickshire | 35 | 1 | 29 | 25 | 26.5 |
MH Wessels | Nottinghamshire | 30 | 1 | 16 | 21 | 38.1 |
TR Ambrose † | Warwickshire | 20 | 1 | 13 | 14 | 20.8 |
BRM Taylor † | Nottinghamshire | 12 | 1 | 18 | 8 | 5.4 |
SR Patel | Nottinghamshire | 10 | 0 | 10 | 7 | 8.7 |
A Javid | Warwickshire | 2 | 0 | 2 | 1 | 13.4 |
R Clarke | Warwickshire | 1 | 1 | 3 | 1 | 0.1 |
WTS Porterfield | Warwickshire | 1 | 1 | 7 | 1 | 0.1 |
KHD Barker | Warwickshire | 1 | 1 | 1 | 1 | 0.1 |
TP Lewis | Warwickshire | 0 | 1 | 4 | 0 | 0.0 |
WARWICKSHIRE v NOTTINGHAMSHIRE
FORMBOOK HISTORY
Warwickshire faced Nottinghamshire in 6 t20 matches before this game. Nottinghamshire
Each circle in the chart below represents a previous Warwickshire v Nottinghamshire t20. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES
MATCH | WARWICKSHIRE WIN EXP. |
NOTTINGHAMSHIRE WIN EXP. |
---|---|---|
July 08, 2014 Edgbaston, Birmingham |
46 | 52 |
June 13, 2014 Trent Bridge, Nottingham |
44 | 55 |
June 11, 2011 Trent Bridge, Nottingham |
43 | 55 |
June 08, 2011 Edgbaston, Birmingham |
48 | 50 |
June 27, 2010 Trent Bridge, Nottingham |
47 | 52 |
June 16, 2010 Edgbaston, Birmingham |
41 | 58 |