PERTH SCORCHERS v SYDNEY SIXERS
SYDNEY CRICKET GROUND
FEBRUARY 05, 2014
Result: PERTH SCORCHERS
Runs Per Wicket: 21.9
|
Scoring Rate: 9.6
Scorecard on ESPNCricinfo
Big Bash League (in Australia)
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
Perth Scorchers | 68% | 148 | 150 | 153 | 310 |
Sydney Sixers | 31% | 136 | 158 | 142 | 398 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | Perth Scorchers | 193 | 5 | 120 |
2 | Sydney Sixers | 48 | 6 | 30 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
1st INNINGS 2nd INNINGSThe match progress for a T20 game is recorded by measuring how well a team is using its resources. Two types of resources are considered - wickets in hand, and overs remaining. Each row in the table below shows I (match innings), O (over in innings), W (wickets lost at the start of innings.), AVE (average scoring rate in oth over when w wickets are lost at the start of the over), RIO (runs in over), RAAR (runs above average replacement - a running tally of how many runs per over above or below the average a team is doing.)
FIRST INNINGS
I | O | W | AVE | RIO | RAAR |
---|---|---|---|---|---|
1 | 1 | 0 | 5.86 | 3 | -2.86 |
1 | 2 | 0 | 7.09 | 5 | -4.95 |
1 | 3 | 0 | 8.15 | 4 | -9.1 |
1 | 4 | 0 | 8.63 | 19 | +1.27 |
1 | 5 | 0 | 8.78 | 2 | -5.51 |
1 | 6 | 1 | 8.41 | 3 | -10.92 |
1 | 7 | 1 | 6.86 | 3 | -14.78 |
1 | 8 | 1 | 7.33 | 13 | -9.1 |
1 | 9 | 1 | 7.8 | 3 | -13.9 |
1 | 10 | 2 | 7.26 | 12 | -9.16 |
1 | 11 | 2 | 7.78 | 6 | -10.95 |
1 | 12 | 2 | 7.94 | 17 | -1.88 |
1 | 13 | 2 | 8.44 | 10 | -0.33 |
1 | 14 | 2 | 8.74 | 12 | +2.94 |
1 | 15 | 2 | 9.51 | 10 | +3.43 |
1 | 16 | 2 | 9.9 | 23 | +16.53 |
1 | 17 | 2 | 10.52 | 4 | +10.01 |
1 | 18 | 3 | 10.96 | 21 | +20.05 |
1 | 19 | 3 | 11.11 | 10 | +18.94 |
1 | 20 | 4 | 11.37 | 13 | +20.57 |
SECOND INNINGS
I | O | W | AVE | RIO | RAAR |
---|---|---|---|---|---|
2 | 1 | 0 | 6.32 | 8 | +1.68 |
2 | 2 | 0 | 7.54 | 5 | -0.86 |
2 | 3 | 2 | 6.52 | 17 | +9.62 |
2 | 4 | 2 | 6.87 | 7 | +9.75 |
2 | 5 | 5 | 7.31 | 0 | +2.44 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
MA Starc | Sydney Sixers | 24 | 37 | 2 | 2.9 |
JP Behrendorff | Perth Scorchers | 6 | 5 | 2 | 55.6 |
PJ Cummins | Perth Scorchers | 6 | 6 | 2 | 38.6 |
B Lee | Sydney Sixers | 24 | 27 | 1 | 5.5 |
JR Hazlewood | Sydney Sixers | 24 | 41 | 1 | 2.4 |
RS Bopara | Sydney Sixers | 18 | 19 | 0 | 5.3 |
TA Copeland | Sydney Sixers | 12 | 16 | 0 | 2.5 |
SA Abbott | Sydney Sixers | 12 | 35 | 0 | 0.5 |
GB Hogg | Perth Scorchers | 6 | 14 | 0 | 0.4 |
MJ North (c) | Sydney Sixers | 6 | 12 | 0 | 0.7 |
AC Thomas | Perth Scorchers | 6 | 7 | 0 | 1.8 |
NM Coulter-Nile | Perth Scorchers | 6 | 11 | 0 | 0.7 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
CJ Simmons | Perth Scorchers | 112 | 1 | 58 | 58 | 113.6 |
NJ Maddinson | Sydney Sixers | 36 | 1 | 16 | 75 | 54.1 |
AC Voges | Perth Scorchers | 31 | 1 | 24 | 16 | 24.5 |
SM Katich (c) | Perth Scorchers | 26 | 1 | 21 | 13 | 19.7 |
SM Whiteman † | Perth Scorchers | 9 | 1 | 11 | 5 | 4.6 |
DLR Smith † | Sydney Sixers | 4 | 1 | 2 | 8 | 1.5 |
MR Marsh | Perth Scorchers | 3 | 1 | 4 | 2 | 0.6 |
MJ Lumb | Sydney Sixers | 1 | 1 | 6 | 2 | 0.1 |
SA Abbott | Sydney Sixers | 1 | 1 | 3 | 2 | 0.1 |
MJ Cosgrove | Sydney Sixers | 0 | 1 | 1 | 0 | 0.0 |
B Lee | Sydney Sixers | 0 | 0 | 1 | 0 | 0.0 |
RS Bopara | Sydney Sixers | 0 | 1 | 1 | 0 | 0.0 |
NM Coulter-Nile | Perth Scorchers | 0 | 0 | 2 | 0 | 0.0 |
PERTH SCORCHERS v SYDNEY SIXERS
FORMBOOK HISTORY
Perth Scorchers faced Sydney Sixers in 4 t20 matches before this game.
Each circle in the chart below represents a previous Perth Scorchers v Sydney Sixers t20. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES
MATCH | PERTH SCORCHERS WIN EXP. |
SYDNEY SIXERS WIN EXP. |
---|---|---|
January 10, 2014 Sydney Cricket Ground |
60 | 38 |
December 16, 2012 Sydney Cricket Ground |
56 | 42 |
January 28, 2012 W.A.C.A. Ground, Perth |
57 | 42 |
January 18, 2012 Sydney Cricket Ground |
55 | 43 |