BASNAHIRA CRICKET DUNDEE v UVA NEXT
R.PREMADASA STADIUM, KHETTARAMA, COLOMBO
AUGUST 12, 2012
Result: UVA NEXT
Runs Per Wicket: 25.0
|
Scoring Rate: 7.2
Scorecard on ESPNCricinfo
Sri Lanka Premier League
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
Basnahira Cricket Dundee | 48% | 143 | 142 | 141 | 236 |
Uva Next | 50% | 141 | 140 | 141 | 222 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | Basnahira Cricket Dundee | 136 | 9 | 120 |
2 | Uva Next | 139 | 2 | 110 |
MATCH PROGRESS
1st INNINGS 2nd INNINGSThe match progress for a T20 game is recorded by measuring how well a team is using its resources. Two types of resources are considered - wickets in hand, and overs remaining. Each row in the table below shows I (match innings), O (over in innings), W (wickets lost at the start of innings.), AVE (average scoring rate in oth over when w wickets are lost at the start of the over), RIO (runs in over), RAAR (runs above average replacement - a running tally of how many runs per over above or below the average a team is doing.)
FIRST INNINGS
I | O | W | AVE | RIO | RAAR |
---|---|---|---|---|---|
1 | 1 | 0 | 5.86 | 0 | -5.86 |
1 | 2 | 1 | 6.49 | 5 | -7.35 |
1 | 3 | 1 | 7.31 | 8 | -6.67 |
1 | 4 | 1 | 7.64 | 10 | -4.31 |
1 | 5 | 1 | 8.11 | 6 | -6.42 |
1 | 6 | 2 | 7.34 | 6 | -7.76 |
1 | 7 | 2 | 6.19 | 2 | -11.95 |
1 | 8 | 3 | 6.09 | 8 | -10.04 |
1 | 9 | 3 | 6.47 | 5 | -11.51 |
1 | 10 | 3 | 6.46 | 8 | -9.97 |
1 | 11 | 3 | 6.91 | 4 | -12.87 |
1 | 12 | 3 | 7.39 | 7 | -13.26 |
1 | 13 | 3 | 7.6 | 6 | -14.86 |
1 | 14 | 3 | 8.01 | 18 | -4.87 |
1 | 15 | 3 | 8.6 | 5 | -8.47 |
1 | 16 | 3 | 9.13 | 10 | -7.6 |
1 | 17 | 4 | 9.3 | 3 | -13.9 |
1 | 18 | 5 | 9.13 | 6 | -17.02 |
1 | 19 | 6 | 9.84 | 16 | -10.86 |
1 | 20 | 6 | 9.97 | 3 | -17.83 |
SECOND INNINGS
I | O | W | AVE | RIO | RAAR |
---|---|---|---|---|---|
2 | 1 | 0 | 6.32 | 9 | +2.68 |
2 | 2 | 0 | 7.54 | 9 | +4.14 |
2 | 3 | 0 | 8.38 | 11 | +6.76 |
2 | 4 | 0 | 8.71 | 2 | +0.06 |
2 | 5 | 1 | 8.2 | 6 | -2.14 |
2 | 6 | 1 | 8.14 | 6 | -4.28 |
2 | 7 | 1 | 6.79 | 2 | -9.07 |
2 | 8 | 1 | 7.04 | 12 | -4.11 |
2 | 9 | 1 | 7.64 | 8 | -3.75 |
2 | 10 | 2 | 7.29 | 2 | -9.04 |
2 | 11 | 2 | 7.45 | 9 | -7.49 |
2 | 12 | 2 | 7.73 | 2 | -13.22 |
2 | 13 | 2 | 8.0 | 11 | -10.22 |
2 | 14 | 2 | 8.2 | 7 | -11.42 |
2 | 15 | 2 | 8.78 | 11 | -9.21 |
2 | 16 | 2 | 9.31 | 12 | -6.51 |
2 | 17 | 2 | 9.21 | 5 | -10.72 |
2 | 18 | 2 | 10.53 | 11 | -10.25 |
2 | 19 | 2 | 12.96 | 12 | -11.21 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
CRD Fernando | Uva Next | 18 | 17 | 5 | 71.7 |
JDP Oram | Uva Next | 24 | 16 | 3 | 34.0 |
Umar Gul | Uva Next | 24 | 32 | 1 | 3.8 |
TM Dilshan (c) | Basnahira Cricket Dundee | 24 | 21 | 1 | 8.6 |
HMRKB Herath | Basnahira Cricket Dundee | 24 | 17 | 1 | 13.2 |
S Prasanna | Uva Next | 24 | 40 | 0 | 2.4 |
SMSM Senanayake | Uva Next | 24 | 20 | 0 | 9.7 |
CK Langeveldt | Basnahira Cricket Dundee | 18 | 26 | 0 | 2.7 |
BMAJ Mendis | Basnahira Cricket Dundee | 12 | 19 | 0 | 1.7 |
ANPR Fernando | Basnahira Cricket Dundee | 12 | 20 | 0 | 1.5 |
PLM Jayaratne | Basnahira Cricket Dundee | 8 | 13 | 0 | 1.1 |
CJ Borgas | Basnahira Cricket Dundee | 6 | 11 | 0 | 0.7 |
BJ Hodge | Basnahira Cricket Dundee | 6 | 12 | 0 | 0.6 |
AB McDonald | Uva Next | 6 | 6 | 0 | 2.5 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
WU Tharanga † | Uva Next | 65 | 0 | 53 | 47 | 49.7 |
TM Dilshan (c) | Basnahira Cricket Dundee | 56 | 1 | 48 | 41 | 42.2 |
BMAJ Mendis | Basnahira Cricket Dundee | 34 | 1 | 28 | 25 | 28.3 |
Shoaib Malik | Uva Next | 31 | 0 | 27 | 22 | 24.0 |
EMDY Munaweera | Uva Next | 21 | 1 | 14 | 15 | 22.6 |
CJ Borgas | Basnahira Cricket Dundee | 19 | 1 | 12 | 14 | 22.6 |
PBB Rajapaksa | Uva Next | 19 | 1 | 16 | 14 | 15.9 |
FDM Karunaratne | Basnahira Cricket Dundee | 9 | 1 | 10 | 7 | 5.2 |
HMRKB Herath | Basnahira Cricket Dundee | 3 | 1 | 6 | 2 | 0.6 |
BJ Hodge | Basnahira Cricket Dundee | 2 | 1 | 7 | 1 | 0.3 |
SI de Saram | Basnahira Cricket Dundee | 2 | 1 | 3 | 1 | 0.4 |
CK Langeveldt | Basnahira Cricket Dundee | 1 | 0 | 1 | 1 | 22.2 |
DLR Smith † | Basnahira Cricket Dundee | 0 | 1 | 4 | 0 | 0.0 |
PLM Jayaratne | Basnahira Cricket Dundee | 0 | 1 | 1 | 0 | 0.0 |
BASNAHIRA CRICKET DUNDEE v UVA NEXT
FORMBOOK HISTORY
This is the first Basnahira Cricket Dundee v Uva Next t20 in the database.
Each circle in the chart below represents a previous Basnahira Cricket Dundee v Uva Next t20. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES
MATCH | BASNAHIRA CRICKET DUNDEE WIN EXP. |
UVA NEXT WIN EXP. |
---|