NONDESCRIPTS CRICKET CLUB v PANADURA SPORTS CLUB
SINHALESE SPORTS CLUB GROUND, COLOMBO
APRIL 02, 2012
Result: NONDESCRIPTS CRICKET CLUB
Runs Per Wicket: 25.5
|
Scoring Rate: 8.3
Scorecard on ESPNCricinfo
CSN Premier Clubs T20 Tournament (in Sri Lanka)
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
Nondescripts Cricket Club | 50% | 130 | 143 | 129 | 130 |
Panadura Sports Club | 49% | 118 | 129 | 129 | 64 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | Nondescripts Cricket Club | 198 | 5 | 120 |
2 | Panadura Sports Club | 134 | 8 | 120 |
MATCH PROGRESS
1st INNINGS 2nd INNINGSThe match progress for a T20 game is recorded by measuring how well a team is using its resources. Two types of resources are considered - wickets in hand, and overs remaining. Each row in the table below shows I (match innings), O (over in innings), W (wickets lost at the start of innings.), AVE (average scoring rate in oth over when w wickets are lost at the start of the over), RIO (runs in over), RAAR (runs above average replacement - a running tally of how many runs per over above or below the average a team is doing.)
FIRST INNINGS
I | O | W | AVE | RIO | RAAR |
---|---|---|---|---|---|
1 | 1 | 0 | 5.86 | 0 | -5.86 |
1 | 2 | 0 | 7.09 | 12 | -0.95 |
1 | 3 | 0 | 8.15 | 14 | +4.9 |
1 | 4 | 0 | 8.63 | 19 | +15.27 |
1 | 5 | 0 | 8.78 | 6 | +12.49 |
1 | 6 | 1 | 8.41 | 6 | +10.08 |
1 | 7 | 1 | 6.86 | 5 | +8.22 |
1 | 8 | 2 | 6.66 | 1 | +2.56 |
1 | 9 | 3 | 6.47 | 10 | +6.09 |
1 | 10 | 3 | 6.46 | 7 | +6.64 |
1 | 11 | 3 | 6.91 | 7 | +6.73 |
1 | 12 | 3 | 7.39 | 14 | +13.35 |
1 | 13 | 3 | 7.6 | 13 | +18.74 |
1 | 14 | 3 | 8.01 | 7 | +17.73 |
1 | 15 | 4 | 7.73 | 8 | +18.01 |
1 | 16 | 4 | 8.44 | 8 | +17.56 |
1 | 17 | 4 | 9.3 | 21 | +29.26 |
1 | 18 | 4 | 10.07 | 9 | +28.2 |
1 | 19 | 5 | 10.15 | 16 | +34.04 |
1 | 20 | 5 | 10.82 | 15 | +38.22 |
SECOND INNINGS
I | O | W | AVE | RIO | RAAR |
---|---|---|---|---|---|
2 | 1 | 0 | 6.32 | 10 | +3.68 |
2 | 2 | 0 | 7.54 | 6 | +2.14 |
2 | 3 | 0 | 8.38 | 7 | +0.76 |
2 | 4 | 1 | 7.93 | 7 | -0.16 |
2 | 5 | 1 | 8.2 | 3 | -5.36 |
2 | 6 | 2 | 7.49 | 7 | -5.85 |
2 | 7 | 2 | 6.44 | 7 | -5.29 |
2 | 8 | 2 | 6.82 | 4 | -8.11 |
2 | 9 | 2 | 7.16 | 6 | -9.28 |
2 | 10 | 2 | 7.29 | 2 | -14.57 |
2 | 11 | 3 | 7.12 | 8 | -13.68 |
2 | 12 | 4 | 7.13 | 8 | -12.81 |
2 | 13 | 5 | 7.43 | 1 | -19.24 |
2 | 14 | 5 | 7.45 | 5 | -21.69 |
2 | 15 | 6 | 7.68 | 9 | -20.37 |
2 | 16 | 6 | 7.89 | 6 | -22.26 |
2 | 17 | 6 | 8.41 | 10 | -20.67 |
2 | 18 | 6 | 8.67 | 12 | -17.34 |
2 | 19 | 6 | 10.08 | 12 | -15.42 |
2 | 20 | 7 | 8.33 | 4 | -19.76 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
ULKD Fernando | Panadura Sports Club | 24 | 28 | 2 | 4.5 |
J Mubarak | Nondescripts Cricket Club | 24 | 21 | 2 | 7.2 |
GAS Perera | Panadura Sports Club | 24 | 39 | 2 | 2.3 |
RJI Udayanga | Nondescripts Cricket Club | 24 | 25 | 2 | 5.1 |
UDU Chandana | Nondescripts Cricket Club | 24 | 28 | 1 | 4.1 |
MTP Fernando | Panadura Sports Club | 24 | 28 | 1 | 4.5 |
T Thushara | Nondescripts Cricket Club | 18 | 29 | 1 | 1.8 |
KY de Silva | Nondescripts Cricket Club | 6 | 4 | 1 | 18.9 |
MNR Cooray (c) | Panadura Sports Club | 18 | 42 | 0 | 1.0 |
WCA Ganegama | Nondescripts Cricket Club | 18 | 19 | 0 | 4.3 |
HDN de Silva | Panadura Sports Club | 12 | 14 | 0 | 2.8 |
DRS Perera | Panadura Sports Club | 12 | 29 | 0 | 0.7 |
S Umayanga | Panadura Sports Club | 6 | 16 | 0 | 0.3 |
AK Perera | Nondescripts Cricket Club | 6 | 6 | 0 | 2.1 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
CK Kapugedera | Nondescripts Cricket Club | 86 | 0 | 39 | 43 | 134.5 |
WU Tharanga (c) | Nondescripts Cricket Club | 38 | 1 | 21 | 19 | 51.6 |
WLR Perera | Panadura Sports Club | 29 | 0 | 22 | 22 | 26.0 |
I Massalage † | Panadura Sports Club | 21 | 1 | 24 | 16 | 12.4 |
J Mubarak | Nondescripts Cricket Club | 20 | 1 | 21 | 10 | 14.3 |
ULKD Fernando | Panadura Sports Club | 17 | 1 | 11 | 13 | 18.1 |
AK Perera | Nondescripts Cricket Club | 17 | 1 | 14 | 9 | 16.3 |
HRMC Gunasekera | Panadura Sports Club | 17 | 1 | 19 | 13 | 10.5 |
UDU Chandana | Nondescripts Cricket Club | 15 | 0 | 5 | 8 | 109.6 |
S Umayanga | Panadura Sports Club | 14 | 1 | 20 | 10 | 6.7 |
KY de Silva | Nondescripts Cricket Club | 10 | 1 | 11 | 5 | 6.9 |
MNR Cooray (c) | Panadura Sports Club | 7 | 1 | 8 | 5 | 3.3 |
MG Vandort | Nondescripts Cricket Club | 7 | 1 | 9 | 4 | 3.6 |
HDN de Silva | Panadura Sports Club | 7 | 1 | 4 | 5 | 3.9 |
DRS Perera | Panadura Sports Club | 6 | 1 | 4 | 4 | 2.8 |
MMDR Cooray | Panadura Sports Club | 4 | 1 | 6 | 3 | 1.1 |
MTP Fernando | Panadura Sports Club | 2 | 0 | 3 | 1 | 5.5 |
NONDESCRIPTS CRICKET CLUB v PANADURA SPORTS CLUB
FORMBOOK HISTORY
Nondescripts Cricket Club faced Panadura Sports Club in 1 t20 matches before this game. Nondescripts Cricket Club have always been the stronger team according to the formbook expectation.
Each circle in the chart below represents a previous Nondescripts Cricket Club v Panadura Sports Club t20. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES
MATCH | NONDESCRIPTS CRICKET CLUB WIN EXP. |
PANADURA SPORTS CLUB WIN EXP. |
---|---|---|
October 23, 2005 Colts Cricket Club Ground, Colombo |
99 | 1 |