PAKISTAN v INDIA
R.PREMADASA STADIUM, KHETTARAMA, COLOMBO
SEPTEMBER 30, 2012
Result: INDIA
Runs Per Wicket: 21.4
|
Scoring Rate: 7.0
Scorecard on ESPNCricinfo
ICC World Twenty20 (in Sri Lanka)
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
Pakistan | 59% | 155 | 134 | 151 | 640 |
India | 39% | 157 | 147 | 145 | 694 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | Pakistan | 128 | 10 | 118 |
2 | India | 129 | 2 | 102 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
1st INNINGS 2nd INNINGSThe match progress for a T20 game is recorded by measuring how well a team is using its resources. Two types of resources are considered - wickets in hand, and overs remaining. Each row in the table below shows I (match innings), O (over in innings), W (wickets lost at the start of innings.), AVE (average scoring rate in oth over when w wickets are lost at the start of the over), RIO (runs in over), RAAR (runs above average replacement - a running tally of how many runs per over above or below the average a team is doing.)
FIRST INNINGS
I | O | W | AVE | RIO | RAAR |
---|---|---|---|---|---|
1 | 1 | 0 | 5.86 | 13 | +7.14 |
1 | 2 | 0 | 7.09 | 13 | +13.05 |
1 | 3 | 1 | 7.31 | 2 | +7.74 |
1 | 4 | 1 | 7.64 | 5 | +5.09 |
1 | 5 | 1 | 8.11 | 3 | -0.02 |
1 | 6 | 2 | 7.34 | 6 | -1.36 |
1 | 7 | 2 | 6.19 | 2 | -5.55 |
1 | 8 | 3 | 6.09 | 3 | -8.64 |
1 | 9 | 3 | 6.47 | 9 | -6.11 |
1 | 10 | 4 | 5.77 | 4 | -7.88 |
1 | 11 | 5 | 5.46 | 5 | -8.34 |
1 | 12 | 5 | 5.85 | 15 | +0.81 |
1 | 13 | 5 | 6.13 | 12 | +6.68 |
1 | 14 | 5 | 6.38 | 5 | +5.3 |
1 | 15 | 5 | 7.07 | 8 | +6.23 |
1 | 16 | 5 | 7.64 | 4 | +2.58 |
1 | 17 | 6 | 7.79 | 5 | -0.2 |
1 | 18 | 6 | 8.26 | 1 | -7.47 |
1 | 20 | 8 | 8.3 | 9 | -6.76 |
SECOND INNINGS
I | O | W | AVE | RIO | RAAR |
---|---|---|---|---|---|
2 | 1 | 0 | 6.32 | 6 | -0.32 |
2 | 2 | 1 | 7.01 | 3 | -4.33 |
2 | 3 | 1 | 7.46 | 2 | -9.8 |
2 | 4 | 1 | 7.93 | 11 | -6.72 |
2 | 5 | 1 | 8.2 | 8 | -6.92 |
2 | 6 | 1 | 8.14 | 6 | -9.06 |
2 | 7 | 1 | 6.79 | 9 | -6.85 |
2 | 8 | 1 | 7.04 | 6 | -7.89 |
2 | 9 | 1 | 7.64 | 8 | -7.53 |
2 | 10 | 1 | 7.46 | 11 | -3.99 |
2 | 11 | 1 | 7.8 | 7 | -4.79 |
2 | 12 | 2 | 7.73 | 7 | -5.52 |
2 | 13 | 2 | 8.0 | 7 | -6.52 |
2 | 14 | 2 | 8.2 | 9 | -5.72 |
2 | 15 | 2 | 8.78 | 10 | -4.5 |
2 | 16 | 2 | 9.31 | 16 | +2.19 |
2 | 17 | 2 | 9.21 | 0 | -7.02 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
L Balaji | India | 22 | 22 | 3 | 19.4 |
R Ashwin | India | 24 | 16 | 2 | 16.4 |
Yuvraj Singh | India | 18 | 16 | 2 | 14.0 |
Shahid Afridi | Pakistan | 24 | 34 | 1 | 3.7 |
Raza Hasan | Pakistan | 24 | 22 | 1 | 8.8 |
IK Pathan | India | 18 | 30 | 1 | 2.2 |
V Kohli | India | 18 | 21 | 1 | 4.6 |
Saeed Ajmal | Pakistan | 24 | 25 | 0 | 6.8 |
Z Khan | India | 18 | 22 | 0 | 4.2 |
Umar Gul | Pakistan | 18 | 30 | 0 | 2.3 |
Mohammad Hafeez (c) | Pakistan | 6 | 7 | 0 | 2.0 |
Yasir Arafat | Pakistan | 6 | 11 | 0 | 0.8 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
V Kohli | India | 78 | 0 | 61 | 60 | 63.5 |
V Sehwag | India | 29 | 1 | 24 | 22 | 25.3 |
Shoaib Malik | Pakistan | 28 | 1 | 22 | 22 | 23.6 |
Umar Akmal | Pakistan | 21 | 1 | 18 | 16 | 16.5 |
Yuvraj Singh | India | 19 | 0 | 16 | 15 | 16.9 |
Mohammad Hafeez (c) | Pakistan | 15 | 1 | 28 | 12 | 5.2 |
Shahid Afridi | Pakistan | 14 | 1 | 12 | 11 | 11.7 |
Umar Gul | Pakistan | 12 | 1 | 10 | 9 | 8.8 |
Imran Nazir | Pakistan | 8 | 1 | 5 | 6 | 4.7 |
Yasir Arafat | Pakistan | 8 | 1 | 11 | 6 | 3.9 |
Kamran Akmal † | Pakistan | 5 | 1 | 6 | 4 | 1.7 |
Nasir Jamshed | Pakistan | 4 | 1 | 5 | 3 | 1.2 |
Saeed Ajmal | Pakistan | 1 | 1 | 2 | 1 | 0.1 |
G Gambhir | India | 0 | 1 | 2 | 0 | 0.0 |
PAKISTAN v INDIA
FORMBOOK HISTORY
Pakistan faced India in 2 t20 matches before this game.
Each circle in the chart below represents a previous Pakistan v India t20. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES
MATCH | PAKISTAN WIN EXP. |
INDIA WIN EXP. |
---|---|---|
September 24, 2007 The Wanderers Stadium, Johannesburg |
60 | 38 |
September 14, 2007 Kingsmead, Durban |
63 | 36 |