KOCHI TUSKERS KERALA v ROYAL CHALLENGERS BANGALORE
NEHRU STADIUM, KOCHI
APRIL 09, 2011
Result: ROYAL CHALLENGERS BANGALORE
Runs Per Wicket: 35.9
|
Scoring Rate: 8.4
Scorecard on ESPNCricinfo
Indian Premier League (in India)
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
Kochi Tuskers Kerala | 40% | 145 | 151 | 146 | 306 |
Royal Challengers Bangalore | 58% | 151 | 148 | 151 | 342 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | Kochi Tuskers Kerala | 161 | 5 | 120 |
2 | Royal Challengers Bangalore | 162 | 4 | 112 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
1st INNINGS 2nd INNINGSThe match progress for a T20 game is recorded by measuring how well a team is using its resources. Two types of resources are considered - wickets in hand, and overs remaining. Each row in the table below shows I (match innings), O (over in innings), W (wickets lost at the start of innings.), AVE (average scoring rate in oth over when w wickets are lost at the start of the over), RIO (runs in over), RAAR (runs above average replacement - a running tally of how many runs per over above or below the average a team is doing.)
FIRST INNINGS
I | O | W | AVE | RIO | RAAR |
---|---|---|---|---|---|
1 | 1 | 0 | 5.86 | 7 | +1.14 |
1 | 2 | 0 | 7.09 | 16 | +10.05 |
1 | 3 | 0 | 8.15 | 4 | +5.9 |
1 | 4 | 0 | 8.63 | 7 | +4.27 |
1 | 5 | 0 | 8.78 | 8 | +3.49 |
1 | 6 | 0 | 9.17 | 19 | +13.32 |
1 | 7 | 0 | 7.35 | 7 | +12.97 |
1 | 8 | 0 | 7.97 | 6 | +10.99 |
1 | 9 | 0 | 8.55 | 6 | +8.44 |
1 | 10 | 1 | 7.96 | 2 | +2.49 |
1 | 11 | 1 | 8.33 | 9 | +3.16 |
1 | 12 | 1 | 8.35 | 8 | +2.81 |
1 | 13 | 2 | 8.44 | 11 | +5.37 |
1 | 14 | 2 | 8.74 | 6 | +2.63 |
1 | 15 | 2 | 9.51 | 8 | +1.12 |
1 | 16 | 2 | 9.9 | 2 | -6.78 |
1 | 17 | 3 | 9.85 | 9 | -7.63 |
1 | 18 | 3 | 10.96 | 12 | -6.59 |
1 | 19 | 4 | 10.67 | 6 | -11.27 |
1 | 20 | 5 | 10.82 | 8 | -14.09 |
SECOND INNINGS
I | O | W | AVE | RIO | RAAR |
---|---|---|---|---|---|
2 | 1 | 0 | 6.32 | 7 | +0.68 |
2 | 2 | 0 | 7.54 | 4 | -2.86 |
2 | 3 | 1 | 7.46 | 11 | +0.68 |
2 | 4 | 1 | 7.93 | 9 | +1.75 |
2 | 5 | 1 | 8.2 | 13 | +6.55 |
2 | 6 | 1 | 8.14 | 4 | +2.41 |
2 | 7 | 2 | 6.44 | 11 | +6.97 |
2 | 8 | 2 | 6.82 | 6 | +6.15 |
2 | 9 | 2 | 7.16 | 15 | +13.98 |
2 | 10 | 2 | 7.29 | 5 | +11.69 |
2 | 11 | 3 | 7.12 | 1 | +5.58 |
2 | 12 | 3 | 7.42 | 5 | +3.16 |
2 | 13 | 3 | 7.76 | 9 | +4.4 |
2 | 14 | 3 | 7.87 | 3 | -0.47 |
2 | 15 | 3 | 8.38 | 15 | +6.15 |
2 | 16 | 3 | 8.71 | 5 | +2.44 |
2 | 17 | 3 | 9.44 | 6 | -1.0 |
2 | 18 | 3 | 10.15 | 20 | +8.86 |
2 | 19 | 4 | 10.76 | 19 | +17.6 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
Z Khan | Royal Challengers Bangalore | 24 | 28 | 1 | 5.0 |
DL Vettori (c) | Royal Challengers Bangalore | 24 | 17 | 1 | 13.6 |
TM Dilshan | Royal Challengers Bangalore | 24 | 30 | 1 | 4.4 |
RA Jadeja | Kochi Tuskers Kerala | 24 | 28 | 1 | 5.2 |
R Vinay Kumar | Kochi Tuskers Kerala | 22 | 26 | 1 | 5.1 |
DP Nannes | Royal Challengers Bangalore | 18 | 31 | 1 | 2.0 |
S Sreesanth | Kochi Tuskers Kerala | 18 | 28 | 1 | 2.5 |
V Kohli | Royal Challengers Bangalore | 12 | 14 | 1 | 3.1 |
RV Gomez | Kochi Tuskers Kerala | 6 | 20 | 1 | 1.0 |
M Muralitharan | Kochi Tuskers Kerala | 24 | 27 | 0 | 5.6 |
RP Singh | Kochi Tuskers Kerala | 18 | 29 | 0 | 2.3 |
AUK Pathan | Royal Challengers Bangalore | 12 | 19 | 0 | 1.7 |
A Mithun | Royal Challengers Bangalore | 6 | 19 | 0 | 0.3 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
AB de Villiers † | Royal Challengers Bangalore | 54 | 0 | 40 | 33 | 44.4 |
BB McCullum | Kochi Tuskers Kerala | 45 | 1 | 32 | 28 | 40.1 |
VVS Laxman | Kochi Tuskers Kerala | 36 | 1 | 29 | 22 | 28.9 |
MA Agarwal | Royal Challengers Bangalore | 33 | 1 | 24 | 20 | 29.1 |
BJ Hodge | Kochi Tuskers Kerala | 27 | 1 | 21 | 17 | 22.7 |
SS Tiwary | Royal Challengers Bangalore | 26 | 1 | 24 | 16 | 18.0 |
RA Jadeja | Kochi Tuskers Kerala | 23 | 0 | 16 | 14 | 22.4 |
V Kohli | Royal Challengers Bangalore | 23 | 1 | 18 | 14 | 19.3 |
DPMD Jayawardene (c) | Kochi Tuskers Kerala | 18 | 1 | 18 | 11 | 12.1 |
AUK Pathan | Royal Challengers Bangalore | 12 | 0 | 4 | 7 | 96.9 |
PA Patel † | Kochi Tuskers Kerala | 1 | 0 | 4 | 1 | 0.7 |
TM Dilshan | Royal Challengers Bangalore | 1 | 1 | 4 | 1 | 0.1 |
RV Gomez | Kochi Tuskers Kerala | 0 | 1 | 1 | 0 | 0.0 |
KOCHI TUSKERS KERALA v ROYAL CHALLENGERS BANGALORE
FORMBOOK HISTORY
This is the first Kochi Tuskers Kerala v Royal Challengers Bangalore t20 in the database.
Each circle in the chart below represents a previous Kochi Tuskers Kerala v Royal Challengers Bangalore t20. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES
MATCH | KOCHI TUSKERS KERALA WIN EXP. |
ROYAL CHALLENGERS BANGALORE WIN EXP. |
---|