DHAKA DYNAMITES v SYLHET SIXERS
SYLHET INTERNATIONAL CRICKET STADIUM
NOVEMBER 04, 2017
Result: SYLHET SIXERS
Runs Per Wicket: 34.1
|
Scoring Rate: 7.4
Scorecard on ESPNCricinfo
Bangladesh Premier League
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
Dhaka Dynamites | 65% | 152 | 147 | 153 | 438 |
Sylhet Sixers | 34% | 139 | 153 | 143 | 468 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | Dhaka Dynamites | 136 | 7 | 120 |
2 | Sylhet Sixers | 137 | 1 | 101 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
1st INNINGS 2nd INNINGSThe match progress for a T20 game is recorded by measuring how well a team is using its resources. Two types of resources are considered - wickets in hand, and overs remaining. Each row in the table below shows I (match innings), O (over in innings), W (wickets lost at the start of innings.), AVE (average scoring rate in oth over when w wickets are lost at the start of the over), RIO (runs in over), RAAR (runs above average replacement - a running tally of how many runs per over above or below the average a team is doing.)
FIRST INNINGS
I | O | W | AVE | RIO | RAAR |
---|---|---|---|---|---|
1 | 1 | 0 | 5.86 | 2 | -3.86 |
1 | 2 | 1 | 6.49 | 6 | -4.35 |
1 | 3 | 1 | 7.31 | 7 | -4.67 |
1 | 4 | 1 | 7.64 | 10 | -2.31 |
1 | 5 | 1 | 8.11 | 12 | +1.58 |
1 | 6 | 1 | 8.41 | 6 | -0.83 |
1 | 7 | 1 | 6.86 | 4 | -3.69 |
1 | 8 | 1 | 7.33 | 10 | -1.01 |
1 | 9 | 2 | 7.12 | 5 | -3.14 |
1 | 10 | 2 | 7.26 | 5 | -5.4 |
1 | 11 | 3 | 6.91 | 3 | -9.3 |
1 | 12 | 3 | 7.39 | 6 | -10.69 |
1 | 13 | 3 | 7.6 | 12 | -6.29 |
1 | 14 | 4 | 7.03 | 5 | -8.32 |
1 | 15 | 4 | 7.73 | 8 | -8.05 |
1 | 16 | 5 | 7.64 | 11 | -4.69 |
1 | 17 | 5 | 8.67 | 4 | -9.36 |
1 | 18 | 6 | 8.26 | 5 | -12.63 |
1 | 19 | 7 | 8.74 | 8 | -13.37 |
1 | 20 | 7 | 9.28 | 7 | -15.64 |
SECOND INNINGS
I | O | W | AVE | RIO | RAAR |
---|---|---|---|---|---|
2 | 1 | 0 | 6.32 | 5 | -1.32 |
2 | 2 | 0 | 7.54 | 14 | +5.14 |
2 | 3 | 0 | 8.38 | 6 | +2.76 |
2 | 4 | 0 | 8.71 | 12 | +6.06 |
2 | 5 | 0 | 8.94 | 3 | +0.12 |
2 | 6 | 0 | 9.24 | 11 | +1.88 |
2 | 7 | 0 | 7.41 | 10 | +4.47 |
2 | 8 | 0 | 7.61 | 11 | +7.85 |
2 | 9 | 0 | 8.05 | 4 | +3.81 |
2 | 10 | 0 | 8.2 | 7 | +2.61 |
2 | 11 | 0 | 9.14 | 9 | +2.47 |
2 | 12 | 0 | 8.71 | 4 | -2.24 |
2 | 13 | 0 | 8.94 | 9 | -2.18 |
2 | 14 | 0 | 8.72 | 12 | +1.09 |
2 | 15 | 0 | 8.86 | 7 | -0.77 |
2 | 16 | 0 | 8.49 | 8 | -1.26 |
2 | 17 | 1 | 10.35 | 6 | -5.61 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
LE Plunkett | Sylhet Sixers | 24 | 20 | 2 | 10.3 |
Nasir Hossain (c) | Sylhet Sixers | 24 | 21 | 2 | 9.3 |
Abul Hasan | Sylhet Sixers | 24 | 24 | 2 | 7.1 |
AU Rashid | Dhaka Dynamites | 24 | 31 | 1 | 3.9 |
Shakib Al Hasan (c) | Dhaka Dynamites | 24 | 23 | 0 | 7.1 |
K Santokie | Sylhet Sixers | 24 | 36 | 0 | 3.2 |
Shuvagata Hom | Sylhet Sixers | 18 | 27 | 0 | 2.7 |
Abu Hider | Dhaka Dynamites | 18 | 27 | 0 | 2.5 |
Saqlain Sajib | Dhaka Dynamites | 12 | 23 | 0 | 1.1 |
KA Pollard | Dhaka Dynamites | 11 | 12 | 0 | 3.4 |
CS Delport | Dhaka Dynamites | 6 | 7 | 0 | 1.8 |
Taijul Islam | Sylhet Sixers | 6 | 5 | 0 | 3.9 |
Mohammad Shahid | Dhaka Dynamites | 6 | 14 | 0 | 0.5 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
WU Tharanga | Sylhet Sixers | 69 | 0 | 48 | 50 | 61.0 |
ADS Fletcher | Sylhet Sixers | 63 | 1 | 51 | 46 | 46.5 |
KC Sangakkara † | Dhaka Dynamites | 32 | 1 | 28 | 24 | 22.9 |
E Lewis | Dhaka Dynamites | 26 | 1 | 24 | 19 | 17.8 |
Shakib Al Hasan (c) | Dhaka Dynamites | 23 | 1 | 21 | 17 | 15.9 |
CS Delport | Dhaka Dynamites | 20 | 0 | 13 | 15 | 20.8 |
KA Pollard | Dhaka Dynamites | 11 | 1 | 7 | 8 | 7.7 |
Abu Hider | Dhaka Dynamites | 7 | 0 | 8 | 5 | 6.9 |
Mosaddek Hossain | Dhaka Dynamites | 6 | 1 | 11 | 4 | 2.1 |
AU Rashid | Dhaka Dynamites | 3 | 1 | 6 | 2 | 0.6 |
Sabbir Rahman | Sylhet Sixers | 2 | 0 | 2 | 1 | 13.9 |
Mehedi Maruf | Dhaka Dynamites | 0 | 1 | 3 | 0 | 0.0 |
DHAKA DYNAMITES v SYLHET SIXERS
FORMBOOK HISTORY
This is the first Dhaka Dynamites v Sylhet Sixers t20 in the database.
Each circle in the chart below represents a previous Dhaka Dynamites v Sylhet Sixers t20. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES
MATCH | DHAKA DYNAMITES WIN EXP. |
SYLHET SIXERS WIN EXP. |
---|