AFGHANISTAN v IRELAND
GREATER NOIDA SPORTS COMPLEX GROUND, GREATER NOIDA
MARCH 12, 2017
Result: AFGHANISTAN
Runs Per Wicket: 24.3
|
Scoring Rate: 11.1
Scorecard on ESPNCricinfo
Afghanistan v Ireland T20I Series (in India)
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
Afghanistan | 66% | 146 | 134 | 144 | 402 |
Ireland | 32% | 133 | 143 | 133 | 188 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | Afghanistan | 233 | 8 | 120 |
2 | Ireland | 205 | 10 | 116 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
1st INNINGS 2nd INNINGSThe match progress for a T20 game is recorded by measuring how well a team is using its resources. Two types of resources are considered - wickets in hand, and overs remaining. Each row in the table below shows I (match innings), O (over in innings), W (wickets lost at the start of innings.), AVE (average scoring rate in oth over when w wickets are lost at the start of the over), RIO (runs in over), RAAR (runs above average replacement - a running tally of how many runs per over above or below the average a team is doing.)
FIRST INNINGS
I | O | W | AVE | RIO | RAAR |
---|---|---|---|---|---|
1 | 1 | 0 | 5.86 | 14 | +8.14 |
1 | 2 | 0 | 7.09 | 7 | +8.05 |
1 | 3 | 0 | 8.15 | 5 | +4.9 |
1 | 4 | 1 | 7.64 | 12 | +9.26 |
1 | 5 | 1 | 8.11 | 13 | +14.15 |
1 | 6 | 1 | 8.41 | 12 | +17.74 |
1 | 7 | 1 | 6.86 | 9 | +19.88 |
1 | 8 | 1 | 7.33 | 7 | +19.56 |
1 | 9 | 1 | 7.8 | 10 | +21.76 |
1 | 10 | 1 | 7.96 | 6 | +19.8 |
1 | 11 | 1 | 8.33 | 13 | +24.47 |
1 | 12 | 2 | 7.94 | 11 | +27.54 |
1 | 13 | 3 | 7.6 | 3 | +22.93 |
1 | 14 | 5 | 6.38 | 7 | +23.56 |
1 | 15 | 5 | 7.07 | 16 | +32.48 |
1 | 16 | 5 | 7.64 | 13 | +37.84 |
1 | 17 | 5 | 8.67 | 20 | +49.17 |
1 | 18 | 5 | 9.13 | 17 | +57.04 |
1 | 19 | 5 | 10.15 | 15 | +61.89 |
1 | 20 | 7 | 9.28 | 23 | +75.61 |
SECOND INNINGS
I | O | W | AVE | RIO | RAAR |
---|---|---|---|---|---|
2 | 1 | 0 | 6.32 | 15 | +8.68 |
2 | 2 | 0 | 7.54 | 14 | +15.14 |
2 | 3 | 0 | 8.38 | 10 | +16.76 |
2 | 4 | 0 | 8.71 | 15 | +23.06 |
2 | 5 | 0 | 8.94 | 23 | +37.12 |
2 | 6 | 1 | 8.14 | 14 | +42.98 |
2 | 7 | 1 | 6.79 | 7 | +43.19 |
2 | 8 | 2 | 6.82 | 3 | +39.37 |
2 | 9 | 3 | 6.77 | 6 | +38.6 |
2 | 10 | 3 | 7.03 | 10 | +41.57 |
2 | 11 | 3 | 7.12 | 12 | +46.45 |
2 | 12 | 4 | 7.13 | 12 | +51.32 |
2 | 13 | 4 | 7.61 | 9 | +52.72 |
2 | 14 | 4 | 7.85 | 9 | +53.86 |
2 | 15 | 5 | 7.94 | 4 | +49.92 |
2 | 16 | 5 | 8.35 | 13 | +54.57 |
2 | 17 | 5 | 8.8 | 10 | +55.78 |
2 | 18 | 5 | 9.64 | 13 | +59.13 |
2 | 19 | 5 | 10.21 | 5 | +53.93 |
2 | 20 | 8 | 7.34 | 1 | +47.59 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
KJ O'Brien | Ireland | 24 | 45 | 4 | 7.8 |
Rashid Khan | Afghanistan | 24 | 28 | 3 | 10.3 |
Amir Hamza | Afghanistan | 24 | 39 | 2 | 2.4 |
Karim Janat | Afghanistan | 24 | 34 | 2 | 3.1 |
J Mulder | Ireland | 24 | 32 | 2 | 3.9 |
Shapoor Zadran | Afghanistan | 24 | 60 | 1 | 1.0 |
Mohammad Nabi | Afghanistan | 20 | 43 | 1 | 1.2 |
AR McBrine | Ireland | 6 | 11 | 1 | 3.1 |
GH Dockrell | Ireland | 24 | 35 | 0 | 3.2 |
BJ McCarthy | Ireland | 24 | 69 | 0 | 0.8 |
SR Thompson | Ireland | 18 | 36 | 0 | 1.5 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
Mohammad Nabi | Afghanistan | 89 | 1 | 30 | 38 | 173.1 |
Mohammad Shahzad † | Afghanistan | 72 | 1 | 43 | 31 | 75.6 |
GC Wilson † | Ireland | 59 | 1 | 34 | 29 | 71.8 |
PR Stirling | Ireland | 49 | 1 | 20 | 24 | 87.6 |
SR Thompson | Ireland | 43 | 1 | 18 | 21 | 76.0 |
Usman Ghani | Afghanistan | 23 | 1 | 20 | 10 | 18.1 |
WTS Porterfield (c) | Ireland | 16 | 1 | 14 | 8 | 13.9 |
L Tucker | Ireland | 16 | 1 | 14 | 8 | 13.9 |
Samiullah Shenwari | Afghanistan | 13 | 1 | 10 | 6 | 10.6 |
AR McBrine | Ireland | 13 | 1 | 8 | 6 | 12.0 |
Asghar Stanikzai (c) | Afghanistan | 12 | 1 | 5 | 5 | 11.0 |
Karim Janat | Afghanistan | 6 | 1 | 2 | 3 | 3.6 |
KJ O'Brien | Ireland | 3 | 1 | 6 | 1 | 0.7 |
Najeeb Tarakai | Afghanistan | 3 | 1 | 5 | 1 | 0.7 |
GH Dockrell | Ireland | 2 | 1 | 3 | 1 | 0.4 |
Najibullah Zadran | Afghanistan | 1 | 1 | 5 | 0 | 0.1 |
Rashid Khan | Afghanistan | 1 | 0 | 1 | 0 | 21.7 |
GJ Thompson | Ireland | 0 | 1 | 1 | 0 | 0.0 |
BJ McCarthy | Ireland | 0 | 1 | 0 | 0 | 0.0 |
AFGHANISTAN v IRELAND
FORMBOOK HISTORY
Afghanistan faced Ireland in 9 t20 matches before this game. Of these, Afghanistan had the stronger team in 5 matches according to the formbook expectation.
Each circle in the chart below represents a previous Afghanistan v Ireland t20. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES