ENGLAND v AUSTRALIA
BELLERIVE OVAL, HOBART
JANUARY 23, 2015
Result: AUSTRALIA
Runs Per Wicket: 40.5
|
Scoring Rate: 6.1
Scorecard on ESPNCricinfo
Carlton Mid One-Day International Tri-Series (Australia, England, India in Australia)
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
England | 51% | 239 | 252 | 248 | 363 |
Australia | 48% | 245 | 261 | 246 | 300 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | England | 303 | 8 | 300 |
2 | Australia | 304 | 7 | 299 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
PROGRESS TABLE
This table shows the progress of the match by each partnership. This progress is illustrated in the chart above.
I | WKT | RPW | T1P | T2P | T1PT | T2PT |
---|---|---|---|---|---|---|
2 | 8 | 40.5 | 586 | 628 | 0.48 | 0.52 |
2 | 7 | 40.3 | 585 | 625 | 0.48 | 0.52 |
2 | 6 | 42.9 | 560 | 640 | 0.47 | 0.53 |
2 | 5 | 39.9 | 503 | 535 | 0.48 | 0.52 |
2 | 4 | 38.7 | 458 | 470 | 0.49 | 0.51 |
2 | 3 | 35.9 | 411 | 379 | 0.52 | 0.48 |
2 | 2 | 39.5 | 382 | 408 | 0.48 | 0.52 |
2 | 1 | 42.1 | 345 | 413 | 0.46 | 0.54 |
1 | 8 | 37.9 | 303 | 303 | 0.5 | 0.5 |
1 | 7 | 43.3 | 303 | 303 | 0.5 | 0.5 |
1 | 6 | 50.5 | 303 | 303 | 0.5 | 0.5 |
1 | 5 | 55.0 | 275 | 275 | 0.5 | 0.5 |
1 | 4 | 63.5 | 254 | 254 | 0.5 | 0.5 |
1 | 3 | 84.3 | 253 | 253 | 0.5 | 0.5 |
1 | 2 | 66.0 | 132 | 132 | 0.5 | 0.5 |
1 | 1 | 113.0 | 113 | 113 | 0.5 | 0.5 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
MM Ali | England | 60 | 50 | 2 | 12.0 |
ST Finn | England | 60 | 65 | 2 | 9.2 |
GS Sandhu | Australia | 60 | 49 | 2 | 11.8 |
CR Woakes | England | 59 | 58 | 2 | 10.1 |
JP Faulkner | Australia | 60 | 59 | 1 | 2.5 |
MA Starc | Australia | 60 | 60 | 1 | 2.4 |
PJ Cummins | Australia | 60 | 74 | 1 | 2.0 |
MC Henriques | Australia | 42 | 34 | 1 | 3.0 |
JM Anderson | England | 60 | 56 | 0 | 0.0 |
SCJ Broad | England | 54 | 61 | 0 | 0.0 |
GJ Maxwell | Australia | 18 | 22 | 0 | 0.0 |
RS Bopara | England | 6 | 11 | 0 | 0.0 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
IR Bell | England | 141 | 1 | 125 | 47 | 16.6 |
SPD Smith (c) | Australia | 102 | 0 | 95 | 34 | 21.3 |
JE Root | England | 69 | 1 | 70 | 23 | 4.8 |
MM Ali | England | 46 | 1 | 48 | 15 | 1.1 |
SE Marsh | Australia | 45 | 1 | 48 | 15 | 1.6 |
BJ Haddin †| Australia | 42 | 1 | 29 | 14 | 2.7 |
GJ Maxwell | Australia | 37 | 1 | 38 | 12 | 1.6 |
JP Faulkner | Australia | 35 | 1 | 43 | 12 | 1.9 |
AJ Finch | Australia | 32 | 1 | 32 | 11 | 0.9 |
JC Buttler †| England | 25 | 1 | 24 | 8 | 2.1 |
RS Bopara | England | 7 | 1 | 16 | 2 | 0.0 |
JWA Taylor | England | 5 | 1 | 14 | 2 | 0.0 |
MC Henriques | Australia | 4 | 1 | 11 | 1 | 0.2 |
MA Starc | Australia | 1 | 0 | 1 | 0 | 0.0 |
CL White | Australia | 0 | 1 | 2 | 0 | 0.0 |
SCJ Broad | England | 0 | 0 | 1 | 0 | 0.0 |
EJG Morgan (c) | England | 0 | 1 | 1 | 0 | 0.0 |
CR Woakes | England | 0 | 1 | 1 | 0 | 0.0 |
ENGLAND v AUSTRALIA
FORMBOOK HISTORY
England faced Australia in 129 odi matches before this game. Of these, England had the stronger team in 50 matches according to the formbook expectation.
Each circle in the chart below represents a previous England v Australia odi. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES
MATCH | ENGLAND WIN EXP. |
AUSTRALIA WIN EXP. |
---|---|---|
January 16, 2015 Sydney Cricket Ground |
38 | 61 |
January 26, 2014 Adelaide Oval |
33 | 66 |
January 24, 2014 W.A.C.A. Ground, Perth |
34 | 65 |
January 19, 2014 Sydney Cricket Ground |
40 | 59 |
January 17, 2014 Brisbane Cricket Ground, Woolloongabba, Brisbane |
38 | 61 |
January 12, 2014 Melbourne Cricket Ground |
35 | 64 |
June 08, 2013 Edgbaston, Birmingham |
35 | 64 |
September 16, 2013 The Rose Bowl, Southampton |
42 | 57 |
September 14, 2013 Sophia Gardens, Cardiff |
34 | 65 |