SOUTH AFRICA v WEST INDIES
KINGSMEAD, DURBAN
JANUARY 16, 2015
Result: SOUTH AFRICA
Runs Per Wicket: 24.6
|
Scoring Rate: 5.8
Scorecard on ESPNCricinfo
West Indies in South Africa ODI Series
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
South Africa | 72% | 251 | 221 | 246 | 416 |
West Indies | 27% | 215 | 243 | 214 | 634 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | South Africa | 279 | 8 | 290 |
2 | West Indies | 164 | 10 | 170 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
PROGRESS TABLE
This table shows the progress of the match by each partnership. This progress is illustrated in the chart above.
I | WKT | RPW | T1P | T2P | T1PT | T2PT |
---|---|---|---|---|---|---|
2 | 10 | 24.6 | 525 | 361 | 0.59 | 0.41 |
2 | 9 | 26.1 | 514 | 372 | 0.58 | 0.42 |
2 | 8 | 27.5 | 499 | 381 | 0.57 | 0.43 |
2 | 7 | 28.5 | 478 | 376 | 0.56 | 0.44 |
2 | 6 | 28.9 | 453 | 357 | 0.56 | 0.44 |
2 | 5 | 30.5 | 432 | 362 | 0.54 | 0.46 |
2 | 4 | 30.7 | 402 | 334 | 0.55 | 0.45 |
2 | 3 | 33.1 | 378 | 350 | 0.52 | 0.48 |
2 | 2 | 33.2 | 345 | 319 | 0.52 | 0.48 |
2 | 1 | 36.7 | 316 | 344 | 0.48 | 0.52 |
1 | 9 | 34.9 | 279 | 279 | 0.5 | 0.5 |
1 | 8 | 34.0 | 272 | 272 | 0.5 | 0.5 |
1 | 7 | 38.7 | 271 | 271 | 0.5 | 0.5 |
1 | 6 | 43.7 | 262 | 262 | 0.5 | 0.5 |
1 | 5 | 49.2 | 246 | 246 | 0.5 | 0.5 |
1 | 4 | 59.5 | 238 | 238 | 0.5 | 0.5 |
1 | 3 | 38.3 | 115 | 115 | 0.5 | 0.5 |
1 | 2 | 8.0 | 16 | 16 | 0.5 | 0.5 |
1 | 1 | 5.0 | 5 | 5 | 0.5 | 0.5 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
Imran Tahir | South Africa | 36 | 30 | 3 | 22.4 |
VD Philander | South Africa | 36 | 44 | 3 | 15.3 |
DW Steyn | South Africa | 32 | 27 | 3 | 22.1 |
AD Russell | West Indies | 60 | 51 | 2 | 11.4 |
JE Taylor | West Indies | 56 | 50 | 2 | 10.8 |
SJ Benn | West Indies | 60 | 59 | 1 | 2.5 |
JO Holder (c) | West Indies | 54 | 52 | 1 | 2.5 |
DJG Sammy | West Indies | 60 | 52 | 0 | 0.0 |
JP Duminy | South Africa | 36 | 25 | 0 | 0.0 |
M Morkel | South Africa | 30 | 36 | 0 | 0.0 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
AB de Villiers (c) † | South Africa | 81 | 1 | 94 | 29 | 3.1 |
DA Miller | South Africa | 70 | 1 | 68 | 25 | 4.2 |
HM Amla | South Africa | 66 | 1 | 66 | 24 | 7.7 |
CH Gayle | West Indies | 41 | 1 | 24 | 25 | 15.4 |
D Ramdin † | West Indies | 31 | 1 | 32 | 19 | 3.9 |
DR Smith | West Indies | 29 | 1 | 38 | 18 | 1.4 |
AD Russell | West Indies | 19 | 1 | 8 | 12 | 14.4 |
JL Carter | West Indies | 17 | 1 | 26 | 10 | 0.7 |
F Behardien | South Africa | 12 | 1 | 9 | 4 | 2.1 |
JP Duminy | South Africa | 12 | 1 | 17 | 4 | 0.4 |
MN Samuels | West Indies | 12 | 1 | 16 | 7 | 0.2 |
DW Steyn | South Africa | 6 | 0 | 13 | 2 | 0.3 |
VD Philander | South Africa | 4 | 1 | 8 | 1 | 0.1 |
DJG Sammy | West Indies | 4 | 1 | 8 | 2 | 0.1 |
M Morkel | South Africa | 2 | 0 | 3 | 1 | 0.0 |
JE Taylor | West Indies | 2 | 1 | 6 | 1 | 0.1 |
JO Holder (c) | West Indies | 2 | 1 | 6 | 1 | 0.0 |
F du Plessis | South Africa | 0 | 1 | 7 | 0 | 0.0 |
LR Johnson | West Indies | 0 | 1 | 6 | 0 | 0.0 |
RR Rossouw | South Africa | 0 | 1 | 5 | 0 | 0.0 |
SOUTH AFRICA v WEST INDIES
FORMBOOK HISTORY
South Africa faced West Indies in 52 odi matches before this game. Of these, South Africa had the stronger team in 44 matches according to the formbook expectation.
Each circle in the chart below represents a previous South Africa v West Indies odi. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES
MATCH | SOUTH AFRICA WIN EXP. |
WEST INDIES WIN EXP. |
---|---|---|
June 14, 2013 Sophia Gardens, Cardiff |
67 | 32 |
June 03, 2010 Queen's Park Oval, Port of Spain, Trinidad |
58 | 41 |
May 30, 2010 Windsor Park, Roseau, Dominica |
65 | 34 |
May 28, 2010 Windsor Park, Roseau, Dominica |
67 | 32 |
May 24, 2010 Sir Vivian Richards Stadium, North Sound, Antigua |
72 | 27 |
May 22, 2010 Sir Vivian Richards Stadium, North Sound, Antigua |
57 | 42 |
February 24, 2011 Feroz Shah Kotla, Delhi |
49 | 50 |
February 03, 2008 The Wanderers Stadium, Johannesburg |
73 | 26 |
February 01, 2008 Kingsmead, Durban |
78 | 21 |