INDIA v PAKISTAN
SHERE BANGLA NATIONAL STADIUM, MIRPUR, DHAKA
MARCH 02, 2014
Result: PAKISTAN
Runs Per Wicket: 29.1
|
Scoring Rate: 5.0
Scorecard on ESPNCricinfo
Asia Cup (Afghanistan, Bangladesh, India, Pakistan, Sri Lanka in Bangladesh)
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
India | 43% | 231 | 244 | 226 | 231 |
Pakistan | 56% | 223 | 224 | 232 | 708 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | India | 245 | 8 | 300 |
2 | Pakistan | 249 | 9 | 298 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
PROGRESS TABLE
This table shows the progress of the match by each partnership. This progress is illustrated in the chart above.
I | WKT | RPW | T1P | T2P | T1PT | T2PT |
---|---|---|---|---|---|---|
2 | 10 | 29.1 | 507 | 481 | 0.51 | 0.49 |
2 | 9 | 28.3 | 500 | 462 | 0.52 | 0.48 |
2 | 8 | 30.1 | 486 | 476 | 0.5 | 0.5 |
2 | 7 | 32.0 | 469 | 491 | 0.49 | 0.51 |
2 | 6 | 32.0 | 437 | 459 | 0.49 | 0.51 |
2 | 5 | 34.2 | 416 | 474 | 0.47 | 0.53 |
2 | 4 | 29.8 | 364 | 352 | 0.51 | 0.49 |
2 | 3 | 31.0 | 338 | 344 | 0.5 | 0.5 |
2 | 2 | 33.8 | 313 | 363 | 0.46 | 0.54 |
2 | 1 | 35.1 | 280 | 352 | 0.44 | 0.56 |
1 | 9 | 30.6 | 245 | 245 | 0.5 | 0.5 |
1 | 8 | 29.6 | 237 | 237 | 0.5 | 0.5 |
1 | 7 | 33.9 | 237 | 237 | 0.5 | 0.5 |
1 | 6 | 35.7 | 214 | 214 | 0.5 | 0.5 |
1 | 5 | 31.0 | 155 | 155 | 0.5 | 0.5 |
1 | 4 | 25.8 | 103 | 103 | 0.5 | 0.5 |
1 | 3 | 30.7 | 92 | 92 | 0.5 | 0.5 |
1 | 2 | 28.0 | 56 | 56 | 0.5 | 0.5 |
1 | 1 | 18.0 | 18 | 18 | 0.5 | 0.5 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
Saeed Ajmal | Pakistan | 60 | 40 | 3 | 25.5 |
R Ashwin | India | 58 | 44 | 3 | 22.1 |
A Mishra | India | 60 | 28 | 2 | 16.0 |
B Kumar | India | 60 | 56 | 2 | 8.0 |
Mohammad Hafeez | Pakistan | 54 | 38 | 2 | 10.7 |
Mohammad Talha | Pakistan | 42 | 22 | 2 | 14.4 |
Umar Gul | Pakistan | 54 | 60 | 1 | 1.7 |
RA Jadeja | India | 60 | 61 | 0 | 0.0 |
Mohammed Shami | India | 60 | 49 | 0 | 0.0 |
Shahid Afridi | Pakistan | 48 | 38 | 0 | 0.0 |
Junaid Khan | Pakistan | 42 | 44 | 0 | 0.0 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
Mohammad Hafeez | Pakistan | 75 | 1 | 117 | 30 | 8.5 |
AT Rayudu | India | 58 | 1 | 62 | 24 | 5.6 |
RG Sharma | India | 56 | 1 | 58 | 23 | 9.6 |
RA Jadeja | India | 52 | 0 | 49 | 21 | 13.2 |
Ahmed Shehzad | Pakistan | 42 | 1 | 44 | 17 | 1.7 |
Sohaib Maqsood | Pakistan | 38 | 1 | 53 | 15 | 0.9 |
Shahid Afridi | Pakistan | 34 | 0 | 18 | 14 | 31.1 |
Sharjeel Khan | Pakistan | 25 | 1 | 30 | 10 | 0.6 |
KD Karthik †| India | 23 | 1 | 46 | 9 | 0.5 |
AM Rahane | India | 23 | 1 | 50 | 9 | 0.5 |
Umar Gul | Pakistan | 12 | 1 | 12 | 5 | 0.4 |
S Dhawan | India | 10 | 1 | 13 | 4 | 0.5 |
R Ashwin | India | 9 | 1 | 7 | 4 | 0.4 |
V Kohli (c) | India | 5 | 1 | 11 | 2 | 0.0 |
Umar Akmal †| Pakistan | 4 | 1 | 17 | 2 | 0.0 |
A Mishra | India | 1 | 0 | 1 | 0 | 0.0 |
Misbah-ul-Haq (c) | Pakistan | 1 | 1 | 4 | 0 | 0.0 |
Junaid Khan | Pakistan | 1 | 0 | 1 | 0 | 0.0 |
Saeed Ajmal | Pakistan | 0 | 1 | 1 | 0 | 0.0 |
Mohammad Talha | Pakistan | 0 | 1 | 1 | 0 | 0.0 |
Mohammed Shami | India | 0 | 1 | 3 | 0 | 0.0 |
INDIA v PAKISTAN
FORMBOOK HISTORY
India faced Pakistan in 126 odi matches before this game. Of these, India had the stronger team in 34 matches according to the formbook expectation.
Each circle in the chart below represents a previous India v Pakistan odi. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES