IRELAND v INDIA
SEDDON PARK, HAMILTON
MARCH 10, 2015
Result: INDIA
Runs Per Wicket: 43.2
|
Scoring Rate: 6.0
Scorecard on ESPNCricinfo
ICC Cricket World Cup (in Australia/New Zealand)
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
Ireland | 50% | 219 | 219 | 234 | 409 |
India | 49% | 251 | 251 | 233 | 562 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | Ireland | 259 | 10 | 294 |
2 | India | 260 | 2 | 221 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
PROGRESS TABLE
This table shows the progress of the match by each partnership. This progress is illustrated in the chart above.
I | WKT | RPW | T1P | T2P | T1PT | T2PT |
---|---|---|---|---|---|---|
2 | 3 | 43.2 | 346 | 692 | 0.33 | 0.67 |
2 | 2 | 37.4 | 334 | 564 | 0.37 | 0.63 |
2 | 1 | 39.4 | 298 | 568 | 0.34 | 0.66 |
1 | 10 | 25.9 | 259 | 259 | 0.5 | 0.5 |
1 | 9 | 26.4 | 238 | 238 | 0.5 | 0.5 |
1 | 8 | 28.4 | 227 | 227 | 0.5 | 0.5 |
1 | 7 | 32.3 | 226 | 226 | 0.5 | 0.5 |
1 | 6 | 37.0 | 222 | 222 | 0.5 | 0.5 |
1 | 5 | 41.6 | 208 | 208 | 0.5 | 0.5 |
1 | 4 | 51.5 | 206 | 206 | 0.5 | 0.5 |
1 | 3 | 48.3 | 145 | 145 | 0.5 | 0.5 |
1 | 2 | 46.0 | 92 | 92 | 0.5 | 0.5 |
1 | 1 | 89.0 | 89 | 89 | 0.5 | 0.5 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
Mohammed Shami | India | 54 | 41 | 3 | 22.9 |
R Ashwin | India | 60 | 38 | 2 | 12.2 |
SR Thompson | Ireland | 36 | 45 | 2 | 9.4 |
SK Raina | India | 60 | 40 | 1 | 2.9 |
RA Jadeja | India | 42 | 45 | 1 | 1.8 |
MM Sharma | India | 36 | 38 | 1 | 1.8 |
UT Yadav | India | 24 | 34 | 1 | 1.4 |
AR Cusack | Ireland | 48 | 43 | 0 | 0.0 |
KJ O'Brien | Ireland | 41 | 42 | 0 | 0.0 |
JF Mooney | Ireland | 36 | 44 | 0 | 0.0 |
PR Stirling | Ireland | 30 | 36 | 0 | 0.0 |
GH Dockrell | Ireland | 30 | 44 | 0 | 0.0 |
RG Sharma | India | 18 | 21 | 0 | 0.0 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
S Dhawan | India | 100 | 1 | 85 | 38 | 5.1 |
NJ O'Brien | Ireland | 75 | 1 | 75 | 29 | 18.1 |
WTS Porterfield (c) | Ireland | 67 | 1 | 93 | 26 | 3.5 |
RG Sharma | India | 64 | 1 | 66 | 25 | 1.3 |
V Kohli | India | 44 | 0 | 42 | 17 | 1.8 |
PR Stirling | Ireland | 42 | 1 | 41 | 16 | 1.8 |
AM Rahane | India | 33 | 0 | 28 | 13 | 1.3 |
A Balbirnie | Ireland | 24 | 1 | 24 | 9 | 0.7 |
JF Mooney | Ireland | 12 | 0 | 16 | 5 | 0.7 |
AR Cusack | Ireland | 11 | 1 | 13 | 4 | 0.5 |
GC Wilson † | Ireland | 6 | 1 | 7 | 2 | 0.2 |
GH Dockrell | Ireland | 6 | 1 | 12 | 2 | 0.2 |
EC Joyce | Ireland | 2 | 1 | 9 | 1 | 0.0 |
SR Thompson | Ireland | 2 | 1 | 2 | 1 | 0.1 |
KJ O'Brien | Ireland | 1 | 1 | 2 | 0 | 0.0 |
IRELAND v INDIA
FORMBOOK HISTORY
Ireland faced India in 2 odi matches before this game. Of these, Ireland had the stronger team in 1 match according to the formbook expectation.
Each circle in the chart below represents a previous Ireland v India odi. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES
MATCH | IRELAND WIN EXP. |
INDIA WIN EXP. |
---|---|---|
March 06, 2011 M.Chinnaswamy Stadium, Bengaluru |
38 | 61 |
June 23, 2007 Civil Service Cricket Club, Stormont, Belfast |
34 | 65 |