INDIA v ENGLAND
HIMACHAL PRADESH CRICKET ASSOCIATION STADIUM, DHARAMSALA
JANUARY 27, 2013
Result: ENGLAND
Runs Per Wicket: 34.8
|
Scoring Rate: 4.7
Scorecard on ESPNCricinfo
England in India ODI Series
FORMBOOK EXPECTATION [?]
TEAM | WIN. EXP. |
BAT | BOWL | OVERALL | EXPE. |
---|---|---|---|---|---|
India | 62% | 251 | 239 | 253 | 589 |
England | 37% | 242 | 259 | 240 | 337 |
SCORE SUMMARY
INNS | BATTING TEAM | R | D | BF |
---|---|---|---|---|
1 | India | 226 | 10 | 298 |
2 | England | 227 | 3 | 284 |
TWENTY MATCH RATINGS HISTORY [?]
This chart shows the twenty match rating history for the two teams upto the start of the current match.
MATCH PROGRESS
PROGRESS TABLE
This table shows the progress of the match by each partnership. This progress is illustrated in the chart above.
I | WKT | RPW | T1P | T2P | T1PT | T2PT |
---|---|---|---|---|---|---|
2 | 4 | 34.8 | 331 | 575 | 0.36 | 0.64 |
2 | 3 | 28.4 | 311 | 427 | 0.42 | 0.58 |
2 | 2 | 24.2 | 274 | 306 | 0.47 | 0.53 |
2 | 1 | 25.4 | 251 | 307 | 0.45 | 0.55 |
1 | 10 | 22.6 | 226 | 226 | 0.5 | 0.5 |
1 | 9 | 25.0 | 225 | 225 | 0.5 | 0.5 |
1 | 8 | 26.4 | 211 | 211 | 0.5 | 0.5 |
1 | 7 | 25.3 | 177 | 177 | 0.5 | 0.5 |
1 | 6 | 26.2 | 157 | 157 | 0.5 | 0.5 |
1 | 5 | 15.8 | 79 | 79 | 0.5 | 0.5 |
1 | 4 | 12.2 | 49 | 49 | 0.5 | 0.5 |
1 | 3 | 8.0 | 24 | 24 | 0.5 | 0.5 |
1 | 2 | 6.5 | 13 | 13 | 0.5 | 0.5 |
1 | 1 | 13.0 | 13 | 13 | 0.5 | 0.5 |
MATCH BOWLING
BOWLER | TEAM | BB | RC | W | MR [?] |
---|---|---|---|---|---|
TT Bresnan | England | 58 | 45 | 4 | 39.3 |
JC Tredwell | England | 60 | 25 | 2 | 18.3 |
ST Finn | England | 60 | 27 | 2 | 16.9 |
I Sharma | India | 60 | 37 | 1 | 3.1 |
CR Woakes | England | 54 | 45 | 1 | 2.3 |
Mohammed Shami | India | 54 | 46 | 1 | 2.3 |
RA Jadeja | India | 44 | 26 | 1 | 3.3 |
SR Patel | England | 36 | 46 | 1 | 1.5 |
R Ashwin | India | 60 | 50 | 0 | 0.0 |
B Kumar | India | 54 | 45 | 0 | 0.0 |
JE Root | England | 30 | 34 | 0 | 0.0 |
Yuvraj Singh | India | 12 | 15 | 0 | 0.0 |
MATCH BATTING
BATSMAN | TEAM | R | D | BF | RSH(%) | MR [?] |
---|---|---|---|---|---|---|
IR Bell | England | 113 | 0 | 143 | 50 | 13.7 |
SK Raina | India | 83 | 1 | 98 | 37 | 13.5 |
EJG Morgan | England | 40 | 0 | 40 | 18 | 2.0 |
RA Jadeja | India | 39 | 1 | 65 | 17 | 1.1 |
JE Root | England | 31 | 1 | 49 | 14 | 0.6 |
B Kumar | India | 31 | 1 | 30 | 14 | 3.1 |
G Gambhir | India | 24 | 1 | 42 | 11 | 1.9 |
AN Cook (c) | England | 22 | 1 | 40 | 10 | 0.4 |
R Ashwin | India | 19 | 1 | 21 | 8 | 0.5 |
MS Dhoni (c) † | India | 15 | 1 | 23 | 7 | 0.5 |
KP Pietersen | England | 6 | 1 | 12 | 3 | 0.2 |
RG Sharma | India | 4 | 1 | 9 | 2 | 0.0 |
Mohammed Shami | India | 1 | 1 | 6 | 0 | 0.0 |
Yuvraj Singh | India | 0 | 1 | 3 | 0 | 0.0 |
V Kohli | India | 0 | 1 | 1 | 0 | 0.0 |
INDIA v ENGLAND
FORMBOOK HISTORY
India faced England in 85 odi matches before this game. Of these, India had the stronger team in 51 matches according to the formbook expectation.
Each circle in the chart below represents a previous India v England odi. To reach a match page, click on the circle. The red circle represents the current match.
RECENT MATCHES